Australia tour of India, 6th ODI: India v Australia at Guwahati, Nov 8, 2009 Results

India 170 (48 overs)
Australia 172/4 (41.5 overs)
Australia won by 6 wickets (with 49 balls remaining)
November 8, 2009
Australia Tour of India 2009-10
India vs Australia, 6th One Day International
Nehru Stadium, Guwahati
Umpires: A de Silva (SL) and S Tarapore (IND) Third Umpire: S Tarapore (IND)
Match Referee: C Broad (ENG)
| Result: Australia won by 6 wickets |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: Australia won by 6 wickets | Target: 171 ( 50.0 ) Req. R/R: | ||||||||||||
| Australia : 172 / 4 in 41.5 overs (RR: 4.11) | India : 170 in 48.0 overs (RR: 3.54) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Adam Voges * | 23 | 21 | 4 | 0 | 109.52 | Sachin Tendulkar * | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
| Michael Hussey | 35 | 62 | 2 | 0 | 56.45 | Harbhajan Singh | 10.0 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| Partnership: 29 runs, 5.2 overs, R/R: 5.44 | Last 18 Balls: . | . 1 1 1 4 . | . . 1 1 . 1 | . 1 2 4 4 | ||||||||||||
| Full Scorecard | |
|---|---|
India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | b Johnson | 6 | 4 | 0 | 1 | 150.00 | 1-7 ( 0.4 ov. ) | |
| Sachin Tendulkar | c and | b Bollinger | 10 | 17 | 2 | 0 | 58.82 | 3-23 ( 5.1 ov. ) |
| Gautam Gambhir | b Johnson | 0 | 2 | 0 | 0 | 0.00 | 2-7 ( 0.6 ov. ) | |
| Yuvraj Singh | b Bollinger | 6 | 16 | 1 | 0 | 37.50 | 4-24 ( 7.6 ov. ) | |
| MS Dhoni (c)(wk) | lbw | b Bollinger | 24 | 77 | 1 | 0 | 31.17 | 6-75 ( 30.1 ov. ) |
| Suresh Raina | c N Hauritz | b Johnson | 0 | 5 | 0 | 0 | 0.00 | 5-27 ( 8.6 ov. ) |
| Ravindra Jadeja | c C White | b Bollinger | 57 | 103 | 6 | 0 | 55.34 | 8-149 ( 44.1 ov. ) |
| Harbhajan Singh | b Bollinger | 0 | 2 | 0 | 0 | 0.00 | 7-75 ( 30.3 ov. ) | |
| Praveen Kumar | not out | 54 | 51 | 7 | 1 | 105.88 | ||
| Ashish Nehra | b Watson | 4 | 12 | 0 | 0 | 33.33 | 9-170 ( 47.4 ov. ) | |
| Munaf Patel | b Watson | 0 | 2 | 0 | 0 | 0.00 | 10-170 ( 47.6 ov. ) | |
| Extras: ( 4 wd, 1 lb, 1 b, 3 nb, 0 p) | Total: 170 / 10 in 48.0 overs (Run Rate: 3.54) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 9.0 | 1 | 39 | 3 | 0 | 4 | 4.33 |
| Doug Bollinger | 10.0 | 4 | 35 | 5 | 3 | 0 | 3.50 |
| Clint McKay | 10.0 | 1 | 44 | 0 | 0 | 0 | 4.40 |
| Nathan Hauritz | 9.0 | 2 | 19 | 0 | 0 | 0 | 2.11 |
| Shane Watson | 8.0 | 0 | 27 | 2 | 0 | 0 | 3.38 |
| Adam Voges | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Australia innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | c V Sehwag | b Harbhajan | 49 | 49 | 10 | 0 | 100.00 | 2-85 ( 18.6 ov. ) |
| Shaun Marsh | lbw | b Munaf | 6 | 14 | 1 | 0 | 42.86 | 1-24 ( 4.3 ov. ) |
| Ricky Ponting (c) | c S Raina | b Harbhajan | 25 | 57 | 3 | 0 | 43.86 | 3-90 ( 20.4 ov. ) |
| Cameron White | lbw | b Raina | 25 | 48 | 0 | 0 | 52.08 | 4-143 ( 36.3 ov. ) |
| Michael Hussey | not out | 35 | 62 | 2 | 0 | 56.45 | ||
| Adam Voges | not out | 23 | 21 | 4 | 0 | 109.52 | ||
| Graham Manou (wk) | ||||||||
| Mitchell Johnson | ||||||||
| Nathan Hauritz | ||||||||
| Doug Bollinger | ||||||||
| Clint McKay | ||||||||
| Extras: ( 1 wd, 2 lb, 6 b, 0 nb, 0 p) | Total: 172 / 4 in 41.5 overs (Run Rate: 4.11) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ashish Nehra | 3.0 | 0 | 21 | 0 | 0 | 1 | 7.00 |
| Munaf Patel | 4.0 | 1 | 13 | 1 | 0 | 0 | 3.25 |
| Ravindra Jadeja | 10.0 | 1 | 36 | 0 | 0 | 0 | 3.60 |
| Harbhajan Singh | 10.0 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| Yuvraj Singh | 7.0 | 1 | 29 | 0 | 0 | 0 | 4.14 |
| Suresh Raina | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Virender Sehwag | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Sachin Tendulkar | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
Watch Live Cricket on: www.netcric.blogspot.com