Zimbabwe tour of West Indies, 3rd ODI: West Indies v Zimbabwe at Kingstown, Mar 10, 2010 Results
West Indies v Zimbabwe
West Indies won by 141 runs
West Indies won by 141 runs
Man of the Match: Darren Sammy
West Indies innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Chris Gayle (c) | st T Taibu | b Utseya | 33 | 53 | 3 | 1 | 62.26 | 1-48 ( 15.3 ov. ) |
Adrian Barath | c T Maruma | b Utseya | 35 | 67 | 2 | 0 | 52.24 | 2-86 ( 25.2 ov. ) |
S Chanderpaul | run out (P Utseya) | 58 | 76 | 2 | 1 | 76.32 | 4-151 ( 38.6 ov. ) | |
Denesh Ramdin (wk) | c P Utseya | b Maruma | 19 | 37 | 0 | 0 | 51.35 | 3-151 ( 38.5 ov. ) |
Narsingh Deonarine | c E Chigumbura | b Lamb | 21 | 21 | 1 | 1 | 100.00 | 5-195 ( 45.1 ov. ) |
Dwayne Bravo | c S Matsikenyeri | b Chigumbura | 24 | 24 | 1 | 0 | 100.00 | 6-207 ( 46.6 ov. ) |
Kieron Pollard | st T Taibu | b Cremer | 17 | 11 | 0 | 1 | 154.55 | 7-225 ( 48.4 ov. ) |
Darren Sammy | not out | 7 | 5 | 1 | 0 | 140.00 | ||
Ravi Rampaul | run out (T Taibu/ E Chigumbura) | 14 | 4 | 1 | 1 | 350.00 | 8-242 ( 49.3 ov. ) | |
Nikita Miller | b Chigumbura | 0 | 1 | 0 | 0 | 0.00 | 9-243 ( 49.5 ov. ) | |
Kemar Roach | not out | 2 | 1 | 0 | 0 | 200.00 | ||
Extras: ( 8 wd, 7 lb, 0 b, 0 nb, 0 p) | Total: 245 / 9 in 50.0 overs (Run Rate: 4.90) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Elton Chigumbura | 9.0 | 1 | 43 | 2 | 0 | 3 | 4.78 |
Ray Price | 10.0 | 1 | 42 | 0 | 0 | 0 | 4.20 |
Greg Lamb | 10.0 | 0 | 44 | 1 | 0 | 4 | 4.40 |
Prosper Utseya (c) | 10.0 | 0 | 47 | 2 | 0 | 0 | 4.70 |
Graeme Cremer | 7.0 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Timycen Maruma | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Zimbabwe innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Vusimuzi Sibanda | b Roach | 0 | 3 | 0 | 0 | 0.00 | 1-0 ( 0.3 ov. ) | |
Hamilton Masakadza | c D Ramdin | b Sammy | 35 | 35 | 3 | 1 | 100.00 | 5-58 ( 13.2 ov. ) |
Brendan Taylor | c and | b Sammy | 19 | 34 | 2 | 0 | 55.88 | 2-51 ( 9.6 ov. ) |
Tatenda Taibu (wk) | c D Ramdin | b Sammy | 1 | 5 | 0 | 0 | 20.00 | 3-57 ( 11.6 ov. ) |
Stuart Matsikenyeri | lbw | b Bravo | 0 | 1 | 0 | 0 | 0.00 | 4-58 ( 12.3 ov. ) |
Greg Lamb | c C Gayle | b Roach | 7 | 24 | 0 | 0 | 29.17 | 8-80 ( 20.2 ov. ) |
Elton Chigumbura | lbw | b Roach | 10 | 11 | 1 | 0 | 90.91 | 6-72 ( 16.3 ov. ) |
Timycen Maruma | b Sammy | 2 | 9 | 0 | 0 | 22.22 | 7-75 ( 19.3 ov. ) | |
Graeme Cremer | c N Miller | b Bravo | 6 | 21 | 0 | 0 | 28.57 | 9-96 ( 28.1 ov. ) |
Prosper Utseya (c) | not out | 13 | 35 | 1 | 0 | 37.14 | ||
Ray Price | c C Gayle | b Miller | 4 | 15 | 0 | 0 | 26.67 | 10-104 ( 31.5 ov. ) |
Extras: ( 4 wd, 1 lb, 0 b, 2 nb, 0 p) | Total: 104 / 10 in 31.5 overs (Run Rate: 3.27) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Kemar Roach | 9.0 | 1 | 28 | 3 | 2 | 1 | 3.11 |
Ravi Rampaul | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Dwayne Bravo | 7.0 | 0 | 23 | 2 | 0 | 2 | 3.29 |
Darren Sammy | 10.0 | 1 | 26 | 4 | 0 | 0 | 2.60 |
Nikita Miller | 1.5 | 0 | 3 | 1 | 0 | 0 | 1.64 |
Match Details:
Toss Zimbabwe, who chose to field
Series West Indies led the 5-match series 2-1
Player of the match DJG Sammy (West Indies)
Umpires NA Malcolm and SJA Taufel (Australia)
TV umpire CE Mack
Match referee RS Mahanama (Sri Lanka)
Reserve umpire GE Greaves
Match Notes:
- West Indies innings
- Power Play 2: Overs 10.1 - 15.0
- West Indies: 50 runs in 17.1 overs (104 balls), Extras 1
- Drinks: West Indies - 56/1 in 19.0 overs (AB Barath 17, S Chanderpaul 5)
- West Indies: 100 runs in 28.1 overs (171 balls), Extras 4
- 3rd Wicket: 50 runs in 66 balls (S Chanderpaul 34, D Ramdin 15, Ex 2)
- S Chanderpaul: 50 off 69 balls (1 x 4, 1 x 6)
- Drinks: West Indies - 142/2 in 37.0 overs (S Chanderpaul 51, D Ramdin 17)
- West Indies: 150 runs in 38.3 overs (234 balls), Extras 6
- Power Play 3: Overs 41.1 - 46.0
- West Indies: 200 runs in 45.5 overs (279 balls), Extras 11
- Innings Break: West Indies - 245/9 in 50.0 overs (DJG Sammy 7, KAJ Roach 2)
- Zimbabwe innings
- Zimbabwe: 50 runs in 9.3 overs (59 balls), Extras 3
- 2nd Wicket: 50 runs in 56 balls (H Masakadza 29, BRM Taylor 19, Ex 3)
- Power Play 2: Overs 10.1 - 15.0
- Drinks: Zimbabwe - 70/5 in 16.0 overs (GA Lamb 3, E Chigumbura 8)
- Zimbabwe: 100 runs in 30.1 overs (186 balls), Extras 6