Sri Lanka Tour of England 1st ODI Match Scorecard: England v Sri Lanka at Oval
Sri Lanka Tour of England 1st ODI Match Scorecard:
England v Sri Lanka at Ground
England v Sri Lanka at Ground
England Batting Innings:
Runs | Balls | 4s | 6s | |||
| Cook | c Sangakkara | b Malinga | 5 | 3 | 1 | 0 |
| Kieswetter | c Lakmal | b Randiv | 61 | 56 | 4 | 2 |
| Trott | lbw | b Lakmal | 23 | 24 | 5 | 0 |
| Pietersen | c Dilshan | b J Mendis | 26 | 24 | 3 | 0 |
| Morgan | c Kandamby | b Lakmal | 45 | 35 | 6 | 0 |
| Bell | lbw | b Jayasuriya | 12 | 16 | 1 | 0 |
| Bresnan | lbw | b Malinga | 23 | 14 | 4 | 0 |
| Broad | c Kandamby | b Malinga | 13 | 19 | 0 | 0 |
| Swann | not out | 2 | 2 | 0 | 0 | |
| Extras | 1nb 10w 1b 7lb | 19 | ||||
| Total | for 8 | 229 | (32.0 ovs) | |||
|
|
Sri Lanka Batting Innings:
Runs | Balls | 4s | 6s | |||
| Dilshan | c Bresnan | b Anderson | 1 | 2 | 0 | 0 |
| Jayasuriya | c Morgan | b Bresnan | 2 | 4 | 0 | 0 |
| M Jayawardene | lbw | b Anderson | 5 | 11 | 0 | 0 |
| Sangakkara | c and b | Anderson | 4 | 10 | 1 | 0 |
| Kandamby | c Broad | b Dernbach | 19 | 48 | 1 | 0 |
| Mathews | c Anderson | b Dernbach | 16 | 16 | 3 | 0 |
| J Mendis | c Anderson | b Swann | 9 | 15 | 0 | 0 |
| Kulasekara | c Cook | b Anderson | 5 | 14 | 0 | 0 |
| Randiv | st Kieswetter | b Swann | 24 | 26 | 3 | 0 |
| Malinga | c Sub | b Swann | 26 | 15 | 4 | 1 |
| Lakmal | not out | 0 | 0 | 0 | 0 | |
| Extras | 8w 2lb | 10 | ||||
| Total | all out | 121 | (27.0 ovs) | |||
|
|
