Cricket Scorecard: India v West Indies 4th ODI 13-June-2011 at Sir Vivian Richards Stadium, North Sound, Antigua
India vs West Indies, 4th ODI Results and Full Scorecard:
India Tour of West Indies 2011
West Indies 249/8 (50 ov)
India 146 (39.0 ov)
West Indies won by 103 runs
West Indies 1st Innings - Close
Runs | Balls | 4s | 6s | |||
| Simmons | run out (Tiwary) | 67 | 78 | 3 | 3 | |
| Hyatt | c Tiwary | b Ishant Sharma | 1 | 4 | 0 | 0 |
| Sarwan | c Tiwary | b Kumar | 1 | 12 | 0 | 0 |
| DM Bravo | c Tiwary | b A Mishra | 15 | 36 | 2 | 0 |
| Samuels | lbw | b A Mishra | 8 | 21 | 0 | 0 |
| Pollard | c Ishant Sharma | b Ashwin | 70 | 72 | 6 | 2 |
| Baugh | c Kohli | b Kumar | 39 | 57 | 3 | 0 |
| Russell | c Kohli | b Kumar | 25 | 14 | 3 | 1 |
| Sammy | not out | 1 | 3 | 0 | 0 | |
| Roach | not out | 4 | 6 | 0 | 0 | |
| Extras | 3nb 8w 7lb | 18 | ||||
| Total | for 8 | 249 | (50.0 ovs) | |||
|
|
India 1st Innings - All out
Runs | Balls | 4s | 6s | |||
| P Patel | c and b | Sammy | 26 | 32 | 3 | 0 |
| Tiwary | c Baugh | b Sammy | 2 | 17 | 0 | 0 |
| Kohli | st Baugh | b Martin | 22 | 33 | 1 | 0 |
| Badrinath | c Baugh | b Russell | 12 | 27 | 1 | 0 |
| Rohit Sharma | c DM Bravo | b Martin | 39 | 47 | 0 | 1 |
| Raina | c Pollard | b Martin | 10 | 19 | 0 | 0 |
| Pathan | c Roach | b Simmons | 1 | 2 | 0 | 0 |
| Ashwin | c Samuels | b Russell | 15 | 27 | 0 | 0 |
| Kumar | c Sammy | b Russell | 6 | 13 | 0 | 0 |
| A Mishra | not out | 5 | 14 | 0 | 0 | |
| Ishant Sharma | st Baugh | b Martin | 0 | 3 | 0 | 0 |
| Extras | 2w 4b 2lb | 8 | ||||
| Total | all out | 146 | (39.0 ovs) | |||
|
|
