IPL 4 Final Match Scorecard: Chennai Super Kings (CSK) v Royal Challengers Bangalore (RCB) at MA Chidambaram Stadium, Chepauk, Chennai
Indian Premier League 2011 (IPL 4) Scorecard: Chennai Super Kings (CSK) v Royal Challengers Bangalore (RCB)
Indian Premier League - final
Chennai Super Kings v Royal Challengers Bangalore
Chennai Super Kings won by 58 runs
Indian Premier League - final
Chennai Super Kings v Royal Challengers Bangalore
Chennai Super Kings won by 58 runs
| Super Kings innings | Runs | Balls | 4s | 6s | S-Rate | |
| MEK Hussey | c Mithun b Syed Mohammad | 63 | 45 | 3 | 3 | 140.00 |
| M Vijay | c Vettori b Aravind | 95 | 52 | 4 | 6 | 182.69 |
| *+MS Dhoni | c Kohli b Aravind | 22 | 13 | - | 2 | 169.23 |
| SK Raina | b Gayle | 8 | 5 | - | 1 | 160.00 |
| JA Morkel | c Kohli b Gayle | 2 | 4 | - | - | 50.00 |
| S Badrinath | not out | 0 | 0 | - | - | 0.00 |
| DJ Bravo | not out | 6 | 1 | - | 1 | 600.00 |
| WP Saha | did not bat | |||||
| R Ashwin | did not bat | |||||
| DE Bollinger | did not bat | |||||
| SB Jakati | did not bat | |||||
| Extras | (7 lb, 2 w) | 9 | ||||
| Total | (5 wickets, innings closed, 20 overs) | 205 | ||||
| Royal Challengers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 4 | 0 | 30 | 0 | - | - |
| Aravind | 3 | 0 | 39 | 2 | 2 | - |
| Gayle | 4 | 0 | 34 | 2 | - | - |
| Syed Mohammad | 3 | 0 | 39 | 1 | - | - |
| Vettori | 4 | 0 | 34 | 0 | - | - |
| Mithun | 2 | 0 | 22 | 0 | - | - |
| Royal Challengers innings | Runs | Balls | 4s | 6s | S-Rate | |
| MA Agarwal | b Ashwin | 10 | 5 | 2 | - | 200.00 |
| CH Gayle | c Dhoni b Ashwin | 0 | 3 | - | - | 0.00 |
| V Kohli | lbw b Raina | 35 | 32 | 1 | 1 | 109.38 |
| +AB de Villiers | lbw b Jakati | 18 | 12 | 3 | - | 150.00 |
| LA Pomersbach | c and b Jakati | 2 | 3 | - | - | 66.67 |
| SS Tiwary | not out | 42 | 34 | 1 | 3 | 123.53 |
| *DL Vettori | c and b Ashwin | 0 | 1 | - | - | 0.00 |
| A Mithun | c Bollinger b Bravo | 11 | 8 | 2 | - | 137.50 |
| Z Khan | c Hussey b Bollinger | 21 | 21 | 2 | - | 100.00 |
| J Syed Mohammad | not out | 2 | 2 | - | - | 100.00 |
| S Aravind | did not bat | |||||
| Extras | (2 b, 2 lb, 1 nb, 1 w) | 6 | ||||
| Total | (8 wickets, innings closed, 20 overs) | 147 | ||||
| Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ashwin | 4 | 0 | 16 | 3 | - | - |
| Morkel | 3 | 0 | 24 | 0 | - | - |
| Bollinger | 3 | 0 | 28 | 1 | 1 | - |
| Jakati | 4 | 0 | 21 | 2 | - | 1 |
| Raina | 4 | 0 | 39 | 1 | - | - |
| Bravo | 2 | 0 | 15 | 1 | - | - |
