IPL 4 62nd Match Scorecard: Pune Warriors (PW) v Deccan Chargers (DC) at Dr DY Patil Sports Academy, Mumbai
Indian Premier League 2011 (IPL 4) Scorecard: Pune Warriors (PW) v Deccan Chargers (DC)
Pune Warriors v Deccan Chargers
Deccan Chargers won by 6 wickets (with 4 balls remaining)
Pune Warriors v Deccan Chargers
Deccan Chargers won by 6 wickets (with 4 balls remaining)
| Warriors innings | Runs | Balls | 4s | 6s | S-Rate | |
| JD Ryder | c Ravi Teja b Steyn | 18 | 14 | 1 | 1 | 128.57 |
| MK Pandey | b Ojha | 23 | 20 | 3 | 1 | 115.00 |
| SC Ganguly | c Ojha b Christian | 0 | 5 | - | - | 0.00 |
| +RV Uthappa | c and b Mishra | 4 | 5 | 1 | - | 80.00 |
| *Yuvraj Singh | c Sangakkara b Christian | 23 | 17 | 3 | 1 | 135.29 |
| M Manhas | b Mishra | 0 | 1 | - | - | 0.00 |
| CJ Ferguson | c and b Duminy | 11 | 13 | 1 | - | 84.62 |
| MR Marsh | b Ojha | 37 | 28 | 1 | 3 | 132.14 |
| WD Parnell | run out (Christian->Ojha) | 16 | 16 | - | 1 | 100.00 |
| Bhuvneshwar Singh | not out | 1 | 1 | - | - | 100.00 |
| R Sharma | did not bat | |||||
| Extras | (1 lb, 2 w) | 3 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 136 | ||||
| Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Duminy | 2 | 0 | 19 | 1 | - | - |
| Steyn | 4 | 0 | 23 | 1 | 1 | - |
| Sharma | 3 | 0 | 19 | 0 | - | - |
| Christian | 3 | 0 | 13 | 2 | - | - |
| Ojha | 4 | 0 | 35 | 2 | - | - |
| Mishra | 4 | 1 | 26 | 2 | 1 | - |
| Chargers innings | Runs | Balls | 4s | 6s | S-Rate | |
| S Sohal | lbw b Sharma | 34 | 28 | 2 | 2 | 121.43 |
| S Dhawan | st Uthappa b Yuvraj Singh | 28 | 25 | 4 | - | 112.00 |
| *+KC Sangakkara | c Uthappa b Sharma | 25 | 21 | 2 | 1 | 119.05 |
| JP Duminy | b Parnell | 23 | 26 | - | 1 | 88.46 |
| DT Christian | not out | 14 | 12 | 1 | - | 116.67 |
| B Chipli | not out | 5 | 4 | 1 | - | 125.00 |
| DB Ravi Teja | did not bat | |||||
| A Mishra | did not bat | |||||
| DW Steyn | did not bat | |||||
| AN Sharma | did not bat | |||||
| PP Ojha | did not bat | |||||
| Extras | (9 w) | 9 | ||||
| Total | (4 wickets, 19.2 overs) | 138 | ||||
| Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bhuvneshwar Singh | 2 | 0 | 10 | 0 | - | - |
| Parnell | 3.2 | 0 | 27 | 1 | 3 | - |
| Sharma | 4 | 0 | 25 | 2 | 1 | - |
| Marsh | 3 | 0 | 30 | 0 | 1 | - |
| Yuvraj Singh | 4 | 0 | 27 | 1 | - | - |
| Manhas | 3 | 0 | 19 | 0 | - | - |
