IPL 4 61th Match Scorecard: Kochi Tuskers Kerala (ICK) v Rajasthan Royals (RR) at Holkar Cricket Stadium, Indore
Indian Premier League 2011 (IPL 4) Scorecard: Kochi Tuskers Kerala (ICK) v Rajasthan Royals (RR)
| Royals innings | Runs | Balls | 4s | 6s | S-Rate | |
| FY Fazal | lbw b Singh | 16 | 15 | 3 | - | 106.67 |
| RS Dravid | c Shah b Sreesanth | 1 | 4 | - | - | 25.00 |
| SR Watson | b Parameswaran | 20 | 13 | - | 3 | 153.85 |
| AM Rahane | lbw b Sreesanth | 8 | 9 | 1 | - | 88.89 |
| AL Menaria | c Shah b Hodge | 31 | 28 | 3 | 1 | 110.71 |
| +PR Shah | c Gnaneswara Rao b Hodge | 5 | 5 | 1 | - | 100.00 |
| JDP Oram | b Hodge | 0 | 3 | - | - | 0.00 |
| *SK Warne | b Hodge | 2 | 9 | - | - | 22.22 |
| AA Chavan | run out (Singh->Hodge) | 1 | 3 | - | - | 33.33 |
| SW Tait | not out | 10 | 9 | 1 | - | 111.11 |
| ND Doshi | c Jayawardene b Parameswaran | 0 | 13 | - | - | 0.00 |
| Extras | (1 lb, 2 w) | 3 | ||||
| Total | (all out, 18.3 overs) | 97 | ||||
| Tuskers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Singh | 4 | 0 | 17 | 1 | - | - |
| Sreesanth | 4 | 0 | 16 | 2 | - | - |
| Parameswaran | 3.3 | 0 | 20 | 2 | 1 | - |
| Prasanth | 1 | 0 | 18 | 0 | - | - |
| Hodge | 4 | 0 | 13 | 4 | - | - |
| Gnaneswara Rao | 1 | 0 | 7 | 0 | - | - |
| Jadeja | 1 | 0 | 5 | 0 | 1 | - |
| Tuskers innings | Runs | Balls | 4s | 6s | S-Rate | |
| BB McCullum | b Doshi | 29 | 12 | 1 | 4 | 241.67 |
| *DPMD Jayawardene | c Chavan b Oram | 6 | 3 | 1 | - | 200.00 |
| +PA Patel | not out | 21 | 14 | 2 | 1 | 150.00 |
| BJ Hodge | not out | 33 | 17 | 5 | 2 | 194.12 |
| RA Jadeja | did not bat | |||||
| OA Shah | did not bat | |||||
| Y Gnaneswara Rao | did not bat | |||||
| P Prasanth | did not bat | |||||
| RP Singh | did not bat | |||||
| S Sreesanth | did not bat | |||||
| P Parameswaran | did not bat | |||||
| Extras | (5 lb, 2 nb, 2 w) | 9 | ||||
| Total | (2 wickets, 7.2 overs) | 98 | ||||
| Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Tait | 3 | 0 | 36 | 0 | 2 | 2 |
| Oram | 2 | 0 | 32 | 1 | - | - |
| Doshi | 1.2 | 0 | 15 | 1 | - | - |
| Chavan | 1 | 0 | 10 | 0 | - | - |
