IPL 4 2nd Qualifying Final Match Scorecard: Royal Challengers Bangalore (RCB) v Mumbai Indians (MI) at MA Chidambaram Stadium, Chepauk, Chennai
Indian Premier League 2011 (IPL 4) Scorecard: Royal Challengers Bangalore (RCB) v Mumbai Indians (MI)
Bangalore 185/4 (20/20 ov)
Mumbai Indians 142/8 (20.0/20 ov)
Royal Challengers Bangalore won by 43 runs
Bangalore 185/4 (20/20 ov)
Mumbai Indians 142/8 (20.0/20 ov)
Royal Challengers Bangalore won by 43 runs
| Royal Challengers innings | Runs | Balls | 4s | 6s | S-Rate | |
| MA Agarwal | c Sharma b Pollard | 41 | 31 | 4 | 2 | 132.26 |
| CH Gayle | c Franklin b Patel | 89 | 47 | 9 | 5 | 189.36 |
| V Kohli | b Ahmed | 8 | 12 | - | - | 66.67 |
| +AB de Villiers | not out | 21 | 15 | - | 1 | 140.00 |
| LA Pomersbach | c Franklin b Patel | 4 | 4 | - | - | 100.00 |
| SS Tiwary | not out | 8 | 12 | - | - | 66.67 |
| J Syed Mohammad | did not bat | |||||
| *DL Vettori | did not bat | |||||
| Z Khan | did not bat | |||||
| S Aravind | did not bat | |||||
| A Mithun | did not bat | |||||
| Extras | (1 nb, 13 w) | 14 | ||||
| Total | (4 wickets, innings closed, 20 overs) | 185 | ||||
| Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ahmed | 4 | 0 | 56 | 1 | 5 | 1 |
| Harbhajan Singh | 4 | 0 | 40 | 0 | 1 | - |
| Malinga | 4 | 0 | 24 | 0 | - | - |
| Patel | 4 | 0 | 27 | 2 | - | - |
| Sharma | 1 | 0 | 14 | 0 | - | - |
| Pollard | 3 | 0 | 24 | 1 | 2 | - |
| Indians innings | Runs | Balls | 4s | 6s | S-Rate | |
| AC Blizzard | c Agarwal b Aravind | 10 | 11 | 2 | - | 90.91 |
| *SR Tendulkar | st de Villiers b Syed Mohammad | 40 | 24 | 7 | - | 166.67 |
| Harbhajan Singh | c Pomersbach b Aravind | 13 | 7 | 1 | 1 | 185.71 |
| RG Sharma | c Pomersbach b Vettori | 13 | 15 | 1 | - | 86.67 |
| JEC Franklin | b Khan | 16 | 17 | - | 1 | 94.12 |
| +AT Rayudu | lbw b Vettori | 0 | 1 | - | - | 0.00 |
| KA Pollard | c Mithun b Vettori | 3 | 6 | - | - | 50.00 |
| R Sathish | not out | 18 | 21 | 1 | - | 85.71 |
| SL Malinga | c Pomersbach b Syed Mohammad | 7 | 5 | - | 1 | 140.00 |
| AN Ahmed | not out | 18 | 13 | 1 | 1 | 138.46 |
| MM Patel | did not bat | |||||
| Extras | (2 lb, 2 w) | 4 | ||||
| Total | (8 wickets, innings closed, 20 overs) | 142 | ||||
| Royal Challengers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 4 | 0 | 32 | 1 | 1 | - |
| Aravind | 3 | 0 | 27 | 2 | 1 | - |
| Gayle | 3 | 0 | 11 | 0 | - | - |
| Mithun | 2 | 0 | 26 | 0 | - | - |
| Vettori | 4 | 0 | 19 | 3 | - | - |
| Syed Mohammad | 4 | 0 | 25 | 2 | - | - |
