ICC World Cup 2011 30th Match Results: New Zealand vs Canada
New Zealand 358/6 (50 ov)
Canada 261/9 (50.0 ov)
New Zealand won by 97 runs
New Zealand's Batting and Canada's Bowling
Runs | Balls | 4s | 6s | |||
| Guptill | c Bagai | b Baidwan | 17 | 29 | 3 | 0 |
| B McCullum | c Gunasekera | b Baidwan | 101 | 109 | 12 | 2 |
| Ryder | c Davison | b Davison | 38 | 56 | 3 | 0 |
| Taylor | c Hansra | b Rao | 74 | 44 | 6 | 5 |
| N McCullum | c and b | Rao | 10 | 9 | 2 | 0 |
| Williamson | not out | 34 | 27 | 4 | 0 | |
| Styris | c Davison | b Baidwan | 35 | 20 | 3 | 2 |
| Franklin | not out | 31 | 8 | 2 | 3 | |
| Extras | 2nb 11w 2b 3lb | 18 | ||||
| Total | for 6 | 358 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Gunasekera | c Taylor | b Mills | 2 | 7 | 0 | 0 |
| Patel | c B McCullum | b Oram | 31 | 35 | 5 | 1 |
| Surkari | c Taylor | b Mills | 1 | 11 | 0 | 0 |
| Bagai | c B McCullum | b N McCullum | 84 | 87 | 10 | 0 |
| Hansra | not out | 70 | 105 | 4 | 1 | |
| Cheema | c B McCullum | b Oram | 2 | 4 | 0 | 0 |
| Davison | run out (B McCullum) | 15 | 21 | 2 | 0 | |
| Rao | c N McCullum | b Oram | 9 | 9 | 1 | 0 |
| Baidwan | c Franklin | b Southee | 8 | 6 | 1 | 0 |
| Chauhan | c Taylor | b Ryder | 22 | 16 | 2 | 1 |
| Osinde | not out | 0 | 0 | 0 | 0 | |
| Extras | 1nb 9w 5b 2lb | 17 | ||||
| Total | for 9 | 261 | (50.0 ovs) | |||
|
|
