ICC World Cup 2011 17th Match Results: Pakistan vs Canada
Pakistan's Innings
Runs | Balls | 4s | 6s | |||
Mohammad Hafeez | lbw | b Osinde | 11 | 12 | 2 | 0 |
Shehzad | c Gordon | b Baidwan | 12 | 23 | 2 | 0 |
K Akmal | c Kumar | b Cheema | 16 | 38 | 2 | 0 |
Younus Khan | lbw | b Baidwan | 6 | 13 | 1 | 0 |
Misbah-ul-Haq | c Bagai | b Rao | 37 | 68 | 1 | 0 |
U Akmal | lbw | b Rao | 48 | 68 | 4 | 1 |
Shahid Afridi | c Kumar | b Cheema | 20 | 17 | 2 | 0 |
Razzaq | lbw | b Hansra | 8 | 8 | 1 | 0 |
Gul | not out | 2 | 4 | 0 | 0 | |
Riaz | c Rao | b Hansra | 0 | 3 | 0 | 0 |
Saeed Ajmal | b Baidwan | 0 | 5 | 0 | 0 | |
Extras | 1nb 16w 4b 3lb | 24 | ||||
Total | all out | 184 | (43.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Gunasekera | lbw | b Gul | 8 | 16 | 0 | 0 |
Kumar | b Razzaq | 2 | 13 | 0 | 0 | |
Surkari | lbw | b Saeed Ajmal | 27 | 67 | 2 | 0 |
Bagai | lbw | b Shahid Afridi | 16 | 35 | 2 | 0 |
Hansra | b Shahid Afridi | 43 | 75 | 4 | 1 | |
Cheema | b Shahid Afridi | 4 | 8 | 1 | 0 | |
Gordon | c Riaz | b Shahid Afridi | 9 | 12 | 1 | 0 |
Baidwan | b Shahid Afridi | 0 | 1 | 0 | 0 | |
Chauhan | not out | 5 | 20 | 0 | 0 | |
Rao | run out (Shahid Afridi) | 1 | 7 | 0 | 0 | |
Osinde | b Riaz | 0 | 3 | 0 | 0 | |
Extras | 19w 4lb | 23 | ||||
Total | all out | 138 | (42.5 ovs) |
|
|
Shahid Afridi took his second five-for of the World Cup to give Pakistan a victory over Canada in Colombo