Indian Premier League, 3rd match: Kings XI Punjab v Delhi Daredevils at Mohali, Mar 13, 2010 Results
Man of the Match: Gautam Gambhir
IP Punjab innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Ravinder Bopara | c M Manhas | b Mahesh | 56 | 48 | 7 | 1 | 116.67 | 7-113 ( 15.2 ov. ) |
Manvinder Bisla | run out (M Manhas) | 2 | 6 | 0 | 0 | 33.33 | 1-5 ( 1.2 ov. ) | |
K Sangakkara (c)(wk) | c P Sangwan | b Maharoof | 17 | 9 | 1 | 1 | 188.89 | 2-39 ( 5.1 ov. ) |
Yuvraj Singh | c G Gambhir | b Maharoof | 4 | 5 | 1 | 0 | 80.00 | 3-44 ( 5.6 ov. ) |
M Jayawardene | c D Karthik | b Sangwan | 0 | 1 | 0 | 0 | 0.00 | 4-44 ( 6.1 ov. ) |
Irfan Pathan | st D Karthik | b Dilshan | 21 | 16 | 2 | 0 | 131.25 | 5-104 ( 13.2 ov. ) |
Mohammad Kaif | st D Karthik | b Mishra | 6 | 6 | 1 | 0 | 100.00 | 6-113 ( 14.5 ov. ) |
Piyush Chawla | c F Maharoof | b Nannes | 5 | 7 | 0 | 0 | 71.43 | 9-132 ( 18.6 ov. ) |
Ramesh Powar | b Nannes | 3 | 7 | 0 | 0 | 42.86 | 8-116 ( 16.3 ov. ) | |
S Sreesanth | not out | 15 | 13 | 2 | 0 | 115.38 | ||
Yusuf Abdulla | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras: ( 5 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 142 / 9 in 20.0 overs (Run Rate: 7.10) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dirk Nannes | 4.0 | 0 | 12 | 2 | 0 | 2 | 3.00 |
Farveez Maharoof | 4.0 | 0 | 37 | 2 | 0 | 2 | 9.25 |
Pradeep Sangwan | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Amit Mishra | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Yo Mahesh | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Tillakaratne Dilshan | 1.0 | 0 | 7 | 1 | 0 | 0 | 7.00 |
IP Delhi innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir (c) | c M Jayawardene | b Pathan | 72 | 54 | 9 | 1 | 133.33 | 5-140 ( 19.2 ov. ) |
Virender Sehwag | c R Bopara | b Sreesanth | 8 | 6 | 2 | 0 | 133.33 | 1-10 ( 1.2 ov. ) |
Tillakaratne Dilshan | c M Bisla | b Sreesanth | 0 | 3 | 0 | 0 | 0.00 | 2-10 ( 1.5 ov. ) |
AB de Villiers | run out (M Jayawardene/ P Chawla) | 7 | 13 | 0 | 0 | 53.85 | 3-45 ( 7.3 ov. ) | |
Dinesh Karthik (wk) | c I Pathan | b Abdulla | 20 | 18 | 3 | 0 | 111.11 | 4-79 ( 12.2 ov. ) |
Mithun Manhas | not out | 31 | 24 | 2 | 0 | 129.17 | ||
Farveez Maharoof | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Amit Mishra | ||||||||
Pradeep Sangwan | ||||||||
Yo Mahesh | ||||||||
Dirk Nannes | ||||||||
Extras: ( 2 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 146 / 5 in 19.5 overs (Run Rate: 7.36) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Irfan Pathan | 3.5 | 0 | 27 | 1 | 0 | 2 | 7.04 |
S Sreesanth | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Yusuf Abdulla | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Piyush Chawla | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Yuvraj Singh | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Ramesh Powar | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Match Details:
Toss Delhi Daredevils, who chose to field
Points Delhi Daredevils 2, Kings XI Punjab 0Player of the match G Gambhir (Delhi Daredevils)
Umpires BR Doctrove (West Indies) and S Ravi
TV umpire SK Tarapore
Match referee S Venkataraghavan
Reserve umpire SS Shamsuddin
Match Notes:
- Kings XI Punjab innings
- Kings XI Punjab: 50 runs in 7.2 overs (47 balls), Extras 6
- 5th Wicket: 50 runs in 39 balls (RS Bopara 34, IK Pathan 17, Ex 1)
- RS Bopara: 50 off 41 balls (7 x 4, 1 x 6)
- Kings XI Punjab: 100 runs in 12.6 overs (82 balls), Extras 7
- Innings Break: Kings XI Punjab - 142/9 in 20.0 overs (S Sreesanth 15, YA Abdulla 0)
- Delhi Daredevils innings
- Delhi Daredevils: 50 runs in 8.1 overs (51 balls), Extras 6
- G Gambhir: 50 off 40 balls (7 x 4)
- Delhi Daredevils: 100 runs in 13.6 overs (86 balls), Extras 7
- 5th Wicket: 50 runs in 37 balls (G Gambhir 29, M Manhas 24, Ex 0)