Pakistan tour of Australia, 1st Test: End of 4th Day
Australia 454/5d & 225/8d
Pakistan 258 & 170/3 (45.0 overs)
Pakistan require another 252 runs with 7 wickets remaining
December 26, 2009
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 1st Test Match
Melbourne Cricket Ground
Umpires: B Doctrove (WI) and R Koertzen (SA) Third Umpire: A de Silva (SL)
Match Referee: R Madugalle(SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 4 | ||||||||||||
Summary: Pakistan needs 252 runs to win (Stumps) | Target: 422Req. R/R: | ||||||||||||
Pakistan : 258 & 170 / 3 in 45.0 overs (RR: 3.78) | Australia : 454/5 d & 225/8 d in 73.1 overs (RR: 3.08) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Mohammad Yousuf (c) * | 45 | 70 | 6 | 0 | 64.29 | Mitchell Johnson * | 10.0 | 2 | 36 | 1 | 0 | 1 | 3.60 |
Umar Akmal | 27 | 34 | 5 | 0 | 79.41 | Simon Katich | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Partnership: 54 runs, 13.3 overs, R/R: 4.00 | Last 18 Balls: . . . . 4 | 4 . . . Y 3 . | 4 . 1 . 4 . | |
Full Scorecard | |
---|---|
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | run out (I Farhat) | 93 | 191 | 11 | 0 | 48.69 | 1-182 ( 60.1 ov. ) | |
Simon Katich | c S Butt | b Asif | 98 | 226 | 5 | 0 | 43.36 | 2-233 ( 74.3 ov. ) |
Ricky Ponting (c) | c M Haq | b Asif | 57 | 60 | 7 | 0 | 95.00 | 3-291 ( 83.2 ov. ) |
Michael Hussey | lbw | b Ajmal | 82 | 113 | 10 | 0 | 72.57 | 4-382 ( 112.5 ov. ) |
Nathan Hauritz | lbw | b Rauf | 75 | 152 | 8 | 1 | 49.34 | 5-454 ( 127.6 ov. ) |
Michael Clarke | not out | 28 | 34 | 1 | 0 | 82.35 | ||
Marcus North | ||||||||
Brad Haddin (wk) | ||||||||
Mitchell Johnson | ||||||||
Peter Siddle | ||||||||
Doug Bollinger | ||||||||
Extras: ( 0 wd, 12 lb, 2 b, 7 nb, 0 p) | Total: 454 / 5 in 128.0 overs dec. (Run Rate: 3.55) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 27.0 | 5 | 86 | 2 | 0 | 0 | 3.18 |
Mohammad Aamer | 27.0 | 7 | 101 | 0 | 7 | 0 | 3.74 |
Abdur Rauf | 23.0 | 4 | 86 | 1 | 0 | 0 | 3.74 |
Saeed Ajmal | 46.0 | 3 | 150 | 1 | 0 | 0 | 3.26 |
Imran Farhat | 5.0 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | lbw | b Johnson | 9 | 39 | 0 | 0 | 23.08 | 1-26 ( 12.2 ov. ) |
Salman Butt | lbw | b Watson | 45 | 113 | 2 | 0 | 39.82 | 3-84 ( 39.3 ov. ) |
Faisal Iqbal | c M Clarke | b Hauritz | 15 | 62 | 0 | 0 | 24.19 | 2-59 ( 31.2 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Siddle | 22 | 59 | 2 | 1 | 37.29 | 4-109 ( 48.5 ov. ) |
Umar Akmal | c R Ponting | b Johnson | 51 | 80 | 9 | 1 | 63.75 | 5-159 ( 60.6 ov. ) |
Mohammad Aamer | c M North | b Bollinger | 15 | 89 | 2 | 0 | 16.85 | 6-203 ( 80.3 ov. ) |
Misbah-ul Haq | not out | 65 | 120 | 8 | 1 | 54.17 | ||
Kamran Akmal (wk) | c B Haddin | b Bollinger | 12 | 8 | 3 | 0 | 150.00 | 7-215 ( 82.5 ov. ) |
Abdur Rauf | c M North | b Bollinger | 3 | 15 | 0 | 0 | 20.00 | 8-219 ( 86.6 ov. ) |
Mohammad Asif | c S Watson | b Siddle | 0 | 3 | 0 | 0 | 0.00 | 9-220 ( 87.6 ov. ) |
Saeed Ajmal | b Johnson | 4 | 15 | 1 | 0 | 26.67 | 10-258 ( 98.6 ov. ) | |
Extras: ( 1 wd, 3 lb, 4 b, 9 nb, 0 p) | Total: 258 / 10 in 99.0 overs (Run Rate: 2.61) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 20.0 | 6 | 50 | 3 | 4 | 0 | 2.50 |
Peter Siddle | 24.0 | 7 | 77 | 2 | 1 | 0 | 3.21 |
Nathan Hauritz | 20.0 | 3 | 58 | 1 | 4 | 0 | 2.90 |
Mitchell Johnson | 22.0 | 10 | 36 | 3 | 0 | 1 | 1.64 |
Shane Watson | 13.0 | 3 | 30 | 1 | 0 | 0 | 2.31 |
Australia IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | not out | 120 | 220 | 10 | 1 | 54.55 | ||
Simon Katich | c K Akmal | b Asif | 2 | 15 | 0 | 0 | 13.33 | 1-15 ( 6.3 ov. ) |
Ricky Ponting (c) | c S Butt | b Aamer | 12 | 14 | 2 | 0 | 85.71 | 2-32 ( 9.4 ov. ) |
Michael Hussey | lbw | b Aamer | 4 | 3 | 1 | 0 | 133.33 | 3-40 ( 11.1 ov. ) |
Michael Clarke | c K Akmal | b Aamer | 37 | 90 | 3 | 0 | 41.11 | 4-143 ( 40.6 ov. ) |
Marcus North | b Aamer | 8 | 17 | 1 | 0 | 47.06 | 5-161 ( 46.1 ov. ) | |
Brad Haddin (wk) | c K Akmal | b Aamer | 0 | 2 | 0 | 0 | 0.00 | 6-161 ( 46.3 ov. ) |
Mitchell Johnson | run out (M Asif/ S Ajmal) | 22 | 58 | 4 | 0 | 37.93 | 7-198 ( 63.2 ov. ) | |
Nathan Hauritz | st K Akmal | b Ajmal | 8 | 27 | 0 | 0 | 29.63 | 8-225 ( 73.1 ov. ) |
Peter Siddle | ||||||||
Doug Bollinger | ||||||||
Extras: ( 3 wd, 2 lb, 0 b, 7 nb, 0 p) | Total: 225 / 8 in 73.1 overs dec. (Run Rate: 3.08) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 16.0 | 3 | 38 | 1 | 0 | 2 | 2.38 |
Mohammad Aamer | 24.0 | 6 | 79 | 5 | 6 | 1 | 3.29 |
Saeed Ajmal | 23.1 | 1 | 73 | 1 | 0 | 0 | 3.15 |
Abdur Rauf | 10.0 | 3 | 33 | 0 | 1 | 0 | 3.30 |
Pakistan IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | lbw | b Bollinger | 12 | 22 | 2 | 0 | 54.55 | 1-18 ( 6.3 ov. ) |
Salman Butt | lbw | b Johnson | 33 | 71 | 4 | 0 | 46.48 | 2-80 ( 22.2 ov. ) |
Faisal Iqbal | b Hauritz | 48 | 75 | 4 | 1 | 64.00 | 3-116 ( 31.3 ov. ) | |
Mohammad Yousuf (c) | not out | 45 | 70 | 6 | 0 | 64.29 | ||
Umar Akmal | not out | 27 | 34 | 5 | 0 | 79.41 | ||
Misbah-ul Haq | ||||||||
Kamran Akmal (wk) | ||||||||
Mohammad Aamer | ||||||||
Abdur Rauf | ||||||||
Mohammad Asif | ||||||||
Saeed Ajmal | ||||||||
Extras: ( 1 wd, 1 lb, 1 b, 2 nb, 0 p) | Total: 170 / 3 in 45.0 overs (Run Rate: 3.78) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 10.0 | 3 | 31 | 1 | 0 | 0 | 3.10 |
Peter Siddle | 8.0 | 3 | 26 | 0 | 0 | 0 | 3.25 |
Nathan Hauritz | 15.0 | 2 | 62 | 1 | 2 | 0 | 4.13 |
Mitchell Johnson | 10.0 | 2 | 36 | 1 | 0 | 1 | 3.60 |
Simon Katich | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Match Details:
Toss Australia, who chose to bat
Player of the match tba
Umpires BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire EAR de Silva (Sri Lanka)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire PR Reiffel
Close of play
day 1 - Australia 1st innings 305/3 (MEK Hussey 37*, NM Hauritz 5*, 90 ov)
day 2 - Pakistan 1st innings 109/4 (Umar Akmal 10*, Mohammad Aamer 0*, 49 ov)
day 3 - Australia 2nd innings 111/3 (SR Watson 64*, MJ Clarke 21*, 34 ov)
day 4 - Pakistan 2nd innings 170/3 (Mohammad Yousuf 45*, Umar Akmal 27*, 45 ov)
Match Notes:
- 4th Wicket: 100 runs in 175 balls (SR Watson 59, MJ Clarke 34, Ex 7)
- Australia: 150 runs in 43.4 overs (270 balls), Extras 10
- Drinks: Australia - 162/6 in 48.0 overs (SR Watson 89, MG Johnson 0)
- Lunch: Australia - 192/6 in 60.0 overs (SR Watson 98, MG Johnson 20)
- SR Watson: 100 off 186 balls (9 x 4, 1 x 6)
- Australia: 200 runs in 65.2 overs (402 balls), Extras 12
- Innings Break: Australia - 225/8 in 73.1 overs (SR Watson 120)
- Over 6.3; Referral by Australia, Umpire - RE Koertzen, Batsman - Imran Farhat (Upheld)
- Tea: Pakistan - 37/1 in 12.0 overs (Salman Butt 16, Faisal Iqbal 6)
- Pakistan: 50 runs in 13.4 overs (83 balls), Extras 3
- 2nd Wicket: 50 runs in 79 balls (Salman Butt 26, Faisal Iqbal 20, Ex 4)
- Drinks: Pakistan - 80/2 in 22.2 overs (Faisal Iqbal 31)
- Pakistan: 100 runs in 27.2 overs (166 balls), Extras 4
- Drinks: Pakistan - 126/3 in 36.0 overs (Mohammad Yousuf 25, Umar Akmal 4)
- Pakistan: 150 runs in 42.6 overs (260 balls), Extras 4
- 4th Wicket: 50 runs in 79 balls (Mohammad Yousuf 26, Umar Akmal 23, Ex 1)
- End Of Day: Pakistan - 170/3 in 45.0 overs (Mohammad Yousuf 45, Umar Akmal 27)
Watch Live Cricket on: www.buzzcric.com