England tour of South Africa, 2nd Test: South Africa v England at Durban, Dec 26-30, 2009
South Africa 343 & 76/6 (32.0 ov)
England 575/9d
South Africa trail by 156 runs with 4 wickets remaining
December 26, 2009
England Tour of South Africa 2009-10
South Africa vs England, 2nd Test Match
Kingsmead, Durban
Umpires: A Dar (PAK) and A Saheba (IND) Third Umpire: S Davis (AUS)
Match Referee: R Mahanama (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: South Africa (Elected to Bat) | Session: Day 4 | ||||||||||||
Summary: South Africa trail by 156 runs (Stumps) | Target: Req. R/R: | ||||||||||||
South Africa : 343 & 76 / 6 in 32.0 overs (RR: 2.38) | England : 575 / 9 dec. in 170.0 overs (RR: 3.38) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Mark Boucher (wk) * | 20 | 41 | 3 | 0 | 48.78 | James Anderson * | 7.0 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Morne Morkel | 7 | 34 | 1 | 0 | 20.59 | Graeme Swann | 12.0 | 3 | 22 | 3 | 0 | 0 | 1.83 |
Partnership: 26 runs, 10.5 overs, R/R: 2.40 | Last 18 Balls: . . . . 1 . | . . . . 4 4 | 2 . . . . . | |
Full Scorecard | |
---|---|
South Africa Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | run out (A Cook) | 75 | 186 | 9 | 0 | 40.32 | 4-166 ( 58.2 ov. ) | |
Ashwell Prince | c G Swann | b Anderson | 2 | 5 | 0 | 0 | 40.00 | 1-3 ( 2.1 ov. ) |
Hashim Amla | lbw | b Broad | 2 | 22 | 0 | 0 | 9.09 | 2-10 ( 9.4 ov. ) |
Jacques Kallis | c P Collingwood | b Swann | 75 | 132 | 7 | 0 | 56.82 | 3-160 ( 55.3 ov. ) |
AB de Villiers | c M Prior | b Broad | 50 | 98 | 6 | 0 | 51.02 | 7-269 ( 88.2 ov. ) |
JP Duminy | lbw | b Onions | 4 | 9 | 0 | 0 | 44.44 | 5-170 ( 60.1 ov. ) |
Mark Boucher (wk) | lbw | b Swann | 39 | 50 | 5 | 0 | 78.00 | 6-233 ( 77.1 ov. ) |
Morne Morkel | lbw | b Swann | 23 | 49 | 2 | 0 | 46.94 | 9-285 ( 95.6 ov. ) |
Paul Harris | lbw | b Swann | 2 | 12 | 0 | 0 | 16.67 | 8-280 ( 91.5 ov. ) |
Dale Steyn | c M Prior | b Anderson | 47 | 58 | 3 | 3 | 81.03 | 10-343 ( 108.3 ov. ) |
Makhaya Ntini | not out | 6 | 30 | 0 | 0 | 20.00 | ||
Extras: ( 0 wd, 17 lb, 1 b, 0 nb, 0 p) | Total: 343 / 10 in 108.3 overs (Run Rate: 3.16) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 23.3 | 4 | 75 | 2 | 0 | 0 | 3.19 |
Graham Onions | 23.0 | 6 | 62 | 1 | 0 | 0 | 2.70 |
Stuart Broad | 20.0 | 6 | 44 | 2 | 0 | 0 | 2.20 |
Graeme Swann | 35.0 | 3 | 110 | 4 | 0 | 0 | 3.14 |
Jonathan Trott | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Kevin Pietersen | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Paul Collingwood | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
England Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Andrew Strauss (c) | b Morkel | 54 | 67 | 9 | 0 | 80.60 | 1-71 ( 18.4 ov. ) | |
Alastair Cook | c J Kallis | b Morkel | 118 | 263 | 11 | 0 | 44.87 | 4-297 ( 92.4 ov. ) |
Jonathan Trott | c M Boucher | b Morkel | 18 | 31 | 2 | 0 | 58.06 | 2-104 ( 27.3 ov. ) |
Kevin Pietersen | lbw | b Harris | 31 | 52 | 4 | 0 | 59.62 | 3-155 ( 47.3 ov. ) |
Paul Collingwood | c M Boucher | b Duminy | 91 | 215 | 7 | 0 | 42.33 | 5-365 ( 113.5 ov. ) |
Ian Bell | c M Boucher | b Steyn | 141 | 227 | 10 | 1 | 62.11 | 9-569 ( 168.2 ov. ) |
Matt Prior (wk) | b Duminy | 60 | 81 | 6 | 1 | 74.07 | 6-477 ( 145.5 ov. ) | |
Stuart Broad | c J Kallis | b Duminy | 20 | 59 | 1 | 1 | 33.90 | 7-536 ( 163.5 ov. ) |
Graeme Swann | c A Prince | b Steyn | 22 | 14 | 2 | 1 | 157.14 | 8-565 ( 166.6 ov. ) |
James Anderson | not out | 1 | 4 | 0 | 0 | 25.00 | ||
Graham Onions | not out | 2 | 8 | 0 | 0 | 25.00 | ||
Extras: ( 6 wd, 10 lb, 0 b, 1 nb, 0 p) | Total: 575 / 9 in 170.0 overs dec. (Run Rate: 3.38) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 34.0 | 6 | 94 | 2 | 0 | 0 | 2.76 |
Makhaya Ntini | 29.0 | 4 | 115 | 0 | 0 | 0 | 3.97 |
Morne Morkel | 31.0 | 6 | 78 | 3 | 0 | 3 | 2.52 |
Jacques Kallis | 14.0 | 1 | 43 | 0 | 1 | 0 | 3.07 |
Paul Harris | 38.0 | 4 | 146 | 1 | 0 | 3 | 3.84 |
JP Duminy | 24.0 | 1 | 89 | 3 | 0 | 0 | 3.71 |
South Africa IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Ashwell Prince | c I Bell | b Swann | 16 | 28 | 1 | 0 | 57.14 | 1-27 ( 9.2 ov. ) |
Graeme Smith (c) | lbw | b Swann | 22 | 56 | 2 | 0 | 39.29 | 6-50 ( 21.1 ov. ) |
Hashim Amla | b Swann | 6 | 13 | 1 | 0 | 46.15 | 2-37 ( 13.2 ov. ) | |
Jacques Kallis | b Broad | 3 | 4 | 0 | 0 | 75.00 | 3-40 ( 14.2 ov. ) | |
AB de Villiers | lbw | b Broad | 2 | 15 | 0 | 0 | 13.33 | 4-44 ( 18.3 ov. ) |
JP Duminy | b Broad | 0 | 1 | 0 | 0 | 0.00 | 5-44 ( 18.4 ov. ) | |
Mark Boucher (wk) | not out | 20 | 41 | 3 | 0 | 48.78 | ||
Morne Morkel | not out | 7 | 34 | 1 | 0 | 20.59 | ||
Paul Harris | ||||||||
Makhaya Ntini | ||||||||
Dale Steyn | ||||||||
Extras: ( 0 wd, 0 lb, 0 b, 0 nb, 0 p ) | Total: 76 / 6 in 32.0 overs (Run Rate: 2.38) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 7.0 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Graham Onions | 4.0 | 1 | 12 | 0 | 0 | 0 | 3.00 |
Graeme Swann | 12.0 | 3 | 22 | 3 | 0 | 0 | 1.83 |
Stuart Broad | 9.0 | 2 | 18 | 3 | 0 | 0 | 2.00 |
Player of the match tba
Umpires Aleem Dar (Pakistan) and AM Saheba (India)
TV umpire SJ Davis (Australia)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire JD Cloete
Close of play
day 1 - South Africa 1st innings 175/5 (AB de Villiers 8*, MV Boucher 1*, 61 ov)
day 2 - England 1st innings 103/1 (AN Cook 31*, IJL Trott 17*, 26.2 ov)
day 3 - England 1st innings 386/5 (IR Bell 55*, MJ Prior 11*, 123 ov)
day 4 - South Africa 2nd innings 76/6 (MV Boucher 20*, M Morkel 7*, 32 ov)
Match Notes:
- England: 400 runs in 127.2 overs (768 balls), Extras 9
- 6th Wicket: 50 runs in 109 balls (IR Bell 26, MJ Prior 23, Ex 1)
- Drinks: England - 445/5 in 141.0 overs (IR Bell 88, MJ Prior 36)
- England: 450 runs in 141.3 overs (853 balls), Extras 9
- MJ Prior: 50 off 77 balls (5 x 4, 1 x 6)
- 6th Wicket: 100 runs in 181 balls (IR Bell 48, MJ Prior 53, Ex 1)
- IR Bell: 100 off 172 balls (8 x 4, 1 x 6)
- England: 500 runs in 152.4 overs (921 balls), Extras 12
- Lunch: England - 513/6 in 161.0 overs (IR Bell 119, SCJ Broad 10)
- 7th Wicket: 50 runs in 103 balls (IR Bell 28, SCJ Broad 20, Ex 4)
- England: 550 runs in 165.5 overs (1000 balls), Extras 13
- New Ball Taken: England 558/7 after 166.1 overs (IR Bell 137, GP Swann 16)
- Innings Break: England - 575/9 in 170.0 overs (JM Anderson 1, G Onions 2)
- Tea: South Africa - 37/2 in 13.2 overs (GC Smith 15)
- Over 17.1: Referral by England, Umpire- Aleem Dar, Batsman- AB de Villiers (Struck down)
- Over 18.3: Referral by South Africa, Umpire- AM Saheba, Batsman- AB de Villiers( Struck down)
- South Africa: 50 runs in 20.3 overs (123 balls), Extras 0
- Over 21.1: Referral by South Africa, Umpire- Aleem Dar, Batsman- GC Smith( Struck down)
- Drinks: South Africa - 60/6 in 27.0 overs (MV Boucher 10, M Morkel 1)
- Bad Light: South Africa - 76/6 in 32.0 overs (MV Boucher 20, M Morkel 7)
- End Of Day: South Africa - 76/6 in 32.0 overs (MV Boucher 20, M Morkel 7)
Watch Live Cricket Matches on: www.buzzcric.com