Zimbabwe in South Africa ODI Series - 2nd ODI Results
Zimbabwe in South Africa ODI Series - 2nd ODI
South Africa won by 212 runs
November 10, 2009
Zimbabwe Tour of South Africa 2009-10
South Africa vs Zimbabwe, 2nd One Day International
SuperSport Park, Centurion (D/N)
Umpires: J Cloete (SA) and K Dharmasena (SL) Third Umpire: R Koertzen (SA)
Match Referee: J Srinath (IND)
Toss: Zimbabwe (Elected to Field) | |
Result: South Africa won by 212 runs | Man of the Match: JP Duminy |
Match Summary: Match Over |
South Africa innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | st T Taibu | b Utseya | 53 | 46 | 7 | 1 | 115.22 | 1-108 ( 17.2 ov. ) |
Jacques Kallis | c E Chigumbura | b Utseya | 81 | 105 | 8 | 2 | 77.14 | 3-199 ( 33.4 ov. ) |
AB de Villiers | b Price | 5 | 11 | 0 | 0 | 45.45 | 2-121 ( 20.2 ov. ) | |
JP Duminy | not out | 111 | 87 | 9 | 2 | 127.59 | ||
Alviro Petersen | lbw | b Price | 13 | 18 | 1 | 0 | 72.22 | 4-240 ( 40.1 ov. ) |
Albie Morkel | c H Masakadza | b Price | 14 | 14 | 1 | 0 | 100.00 | 5-273 ( 44.3 ov. ) |
Mark Boucher (wk) | not out | 31 | 19 | 2 | 2 | 163.16 | ||
Ryan McLaren | ||||||||
Roelof van der Merwe | ||||||||
Lonwabo Tsotsobe | ||||||||
Charl Langeveldt | ||||||||
Extras: ( 19 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 331 / 5 in 50.0 overs (Run Rate: 6.62) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Christopher Mpofu | 10.0 | 0 | 75 | 0 | 0 | 7 | 7.50 |
Kyle Jarvis | 10.0 | 0 | 76 | 0 | 0 | 6 | 7.60 |
Prosper Utseya (c) | 10.0 | 0 | 53 | 2 | 0 | 0 | 5.30 |
Ray Price | 10.0 | 0 | 55 | 3 | 0 | 0 | 5.50 |
Graeme Cremer | 6.0 | 0 | 41 | 0 | 0 | 4 | 6.83 |
Elton Chigumbura | 4.0 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Zimbabwe innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Hamilton Masakadza | c J Kallis | b Langeveldt | 0 | 7 | 0 | 0 | 0.00 | 1-0 ( 2.1 ov. ) |
Brendan Taylor | c J Kallis | b Tsotsobe | 0 | 9 | 0 | 0 | 0.00 | 2-8 ( 3.3 ov. ) |
Tatenda Taibu (wk) | c M Boucher | b Langeveldt | 52 | 71 | 7 | 0 | 73.24 | 8-95 ( 27.2 ov. ) |
Stuart Matsikenyeri | c M Boucher | b Morkel | 13 | 20 | 2 | 0 | 65.00 | 3-40 ( 11.2 ov. ) |
Elton Chigumbura | c G Smith | b Morkel | 4 | 2 | 1 | 0 | 200.00 | 4-44 ( 11.4 ov. ) |
Charles Coventry | c A d Villiers | b Morkel | 10 | 26 | 1 | 0 | 38.46 | 5-62 ( 19.1 ov. ) |
Prosper Utseya (c) | lbw | b Merwe | 1 | 14 | 0 | 0 | 7.14 | 6-73 ( 22.4 ov. ) |
Graeme Cremer | c and | b Langeveldt | 11 | 14 | 1 | 0 | 78.57 | 7-90 ( 25.6 ov. ) |
Ray Price | b Merwe | 9 | 16 | 0 | 1 | 56.25 | 9-112 ( 32.4 ov. ) | |
Kyle Jarvis | c R McLaren | b Merwe | 13 | 25 | 2 | 0 | 52.00 | 10-119 ( 34.3 ov. ) |
Christopher Mpofu | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras: ( 2 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 119 / 10 in 34.3 overs (Run Rate: 3.45) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Charl Langeveldt | 8.0 | 2 | 36 | 3 | 0 | 1 | 4.50 |
Lonwabo Tsotsobe | 7.0 | 2 | 23 | 1 | 0 | 1 | 3.29 |
Ryan McLaren | 5.0 | 2 | 10 | 0 | 0 | 0 | 2.00 |
Albie Morkel | 6.0 | 2 | 20 | 3 | 0 | 0 | 3.33 |
Roelof van der Merwe | 8.3 | 0 | 27 | 3 | 0 | 0 | 3.18 |
Match Deatils:
Toss Zimbabwe, who chose to field
Series South Africa won the 2-match series 2-0
Player of the match JP Duminy (South Africa)
Player of the series T Taibu (Zimbabwe)
Umpires JD Cloete and HDPK Dharmasena (Sri Lanka)
TV umpire RE Koertzen
Match referee J Srinath (India)
Reserve umpire KH Hurter
Match Notes:
- South Africa innings
- Team 50: 35 minutes, 52 balls, 7x4, 1x6
- 1st wicket partnership: 51 runs, 35 minutes, 52 balls, 7x4, 1x6, Smith 24, Kallis 21, 6 Extras
- Power Play 1: Over 1-10
- Power Play 2: Over 11-15
- Smith: 50 runs, 68 minutes, 39 balls, 7x4, 1x6
- Team 100: 71 minutes, 100 balls, 12x4, 2x6
- 1st wicket partnership: 100 runs, 71 minutes, 100 balls, 12x4, 2x6, Smith 51, Kallis 40, 9 Extras
- Kallis: 51 runs, 87 minutes, 62 balls, 6x4, 2x6
- Team 150: 115 minutes, 169 balls, 15x4, 3x6
- 3rd wicket partnership: 51 runs, 35 minutes, 57 balls, 3x4, 1x6, Kallis 23, Duminy 27, 1 Extras
- Team 200: 147 minutes, 213 balls, 18x4, 4x6
- Duminy: 53 runs, 63 minutes, 49 balls, 4x4, 1x6
- Power Play 3: Over 39-43
- Team 250: 184 minutes, 263 balls, 21x4, 5x6
- Team 300: 207 minutes, 295 balls, 25x4, 6x6
- Duminy: 101 runs, 119 minutes, 82 balls, 8x4, 2x6
- 6th wicket partnership: 52 runs, 22 minutes, 28 balls, 5x4, 2x6, Duminy 22, Boucher 30, 0 Extras
- Zimbabwe innings
- Power Play 1: Over 1-10
- Power Play 2: Over 11-15
- Team 50: 61 minutes, 94 balls, 7x4, 0x6
- Taibu: 51 runs, 98 minutes, 68 balls, 7x4, 0x6
- Team 100: 118 minutes, 178 balls, 12x4, 1x6