Pakistan tour of Australia, 2nd Test: End of 3rd Day
Australia 127 & 286/8 (87.0 overs)
Pakistan 333
Australia lead by 80 runs with 2 wickets remaining
January 3, 2010
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 2nd Test Match
Sydney Cricket Ground
Umpires: A de Silva (SL) and B Doctrove (WI) Third Umpire: R Koertzen (SA)
Match Referee: R Madugalle (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 3 | ||||||||||||
Summary: Australia lead by 80 runs (Stumps) | Target: Req. R/R: | ||||||||||||
Australia : 127 & 286 / 8 in 87.0 overs (RR: 3.29) | Pakistan : 333 in 96.5 overs (RR: 3.44) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Michael Hussey * | 73 | 149 | 10 | 0 | 48.99 | Mohammad Asif * | 19.0 | 7 | 44 | 1 | 0 | 1 | 2.32 |
Peter Siddle | 10 | 20 | 0 | 0 | 50.00 | Mohammad Sami | 12.5 | 3 | 50 | 0 | 1 | 0 | 3.90 |
Partnership: 29 runs, 7.4 overs, R/R: 3.78 | Last 18 Balls: . . 1 . 4 | . 1L . . . . | . 1 . 1 . . | |
Full Scorecard | |
---|---|
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c K Akmal | b Sami | 6 | 24 | 1 | 0 | 25.00 | 3-10 ( 7.6 ov. ) |
Phillip Hughes | c F Iqbal | b Sami | 0 | 10 | 0 | 0 | 0.00 | 1-2 ( 3.4 ov. ) |
Ricky Ponting (c) | c U Gul | b Sami | 0 | 1 | 0 | 0 | 0.00 | 2-2 ( 3.5 ov. ) |
Michael Hussey | c M Haq | b Asif | 28 | 52 | 4 | 0 | 53.85 | 5-51 ( 21.5 ov. ) |
Michael Clarke | b Asif | 3 | 30 | 0 | 0 | 10.00 | 4-36 ( 17.2 ov. ) | |
Marcus North | c K Akmal | b Asif | 10 | 17 | 2 | 0 | 58.82 | 6-51 ( 21.6 ov. ) |
Brad Haddin (wk) | c M Yousuf | b Asif | 6 | 9 | 0 | 0 | 66.67 | 7-62 ( 25.1 ov. ) |
Mitchell Johnson | c I Farhat | b Asif | 38 | 57 | 5 | 1 | 66.67 | 9-117 ( 39.5 ov. ) |
Nathan Hauritz | b Asif | 21 | 37 | 3 | 0 | 56.76 | 8-106 ( 37.4 ov. ) | |
Peter Siddle | not out | 1 | 13 | 0 | 0 | 7.69 | ||
Doug Bollinger | b Gul | 9 | 19 | 2 | 0 | 47.37 | 10-127 ( 44.2 ov. ) | |
Extras: ( 1 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 127 / 10 in 44.2 overs (Run Rate: 2.86) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 20.0 | 6 | 41 | 6 | 0 | 0 | 2.05 |
Mohammad Sami | 12.0 | 4 | 27 | 3 | 1 | 0 | 2.25 |
Umar Gul | 10.2 | 0 | 38 | 1 | 0 | 1 | 3.68 |
Danish Kaneria | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | c B Haddin | b Hauritz | 53 | 140 | 4 | 0 | 37.86 | 1-109 ( 42.3 ov. ) |
Salman Butt | c B Haddin | b Johnson | 71 | 164 | 9 | 0 | 43.29 | 2-144 ( 56.6 ov. ) |
Faisal Iqbal | c S Watson | b Siddle | 27 | 86 | 3 | 0 | 31.40 | 3-205 ( 70.5 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Johnson | 46 | 56 | 8 | 0 | 82.14 | 4-237 ( 74.6 ov. ) |
Umar Akmal | lbw | b Bollinger | 49 | 48 | 9 | 0 | 102.08 | 5-277 ( 84.3 ov. ) |
Misbah-ul Haq | c B Haddin | b Bollinger | 11 | 25 | 0 | 1 | 44.00 | 6-286 ( 86.1 ov. ) |
Kamran Akmal (wk) | c S Watson | b Bollinger | 14 | 13 | 3 | 0 | 107.69 | 7-295 ( 88.1 ov. ) |
Mohammad Sami | c B Haddin | b Watson | 13 | 24 | 2 | 0 | 54.17 | 9-331 ( 95.2 ov. ) |
Umar Gul | c D Bollinger | b Watson | 12 | 22 | 2 | 0 | 54.55 | 8-323 ( 93.5 ov. ) |
Danish Kaneria | c M Hussey | b Bollinger | 4 | 9 | 0 | 0 | 44.44 | 10-333 ( 96.5 ov. ) |
Mohammad Asif | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras: ( 5 wd, 12 lb, 6 b, 10 nb, 0 p) | Total: 333 / 10 in 96.5 overs (Run Rate: 3.44) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 21.5 | 5 | 72 | 4 | 6 | 5 | 3.30 |
Peter Siddle | 22.0 | 4 | 62 | 1 | 0 | 0 | 2.82 |
Mitchell Johnson | 20.0 | 2 | 64 | 2 | 0 | 0 | 3.20 |
Shane Watson | 17.0 | 4 | 40 | 2 | 0 | 0 | 2.35 |
Nathan Hauritz | 16.0 | 3 | 77 | 1 | 4 | 0 | 4.81 |
Australia IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c F Iqbal | b Gul | 97 | 158 | 11 | 3 | 61.39 | 3-159 ( 45.5 ov. ) |
Phillip Hughes | c and | b Kaneria | 37 | 83 | 5 | 0 | 44.58 | 1-105 ( 31.6 ov. ) |
Ricky Ponting (c) | c F Iqbal | b Gul | 11 | 21 | 0 | 0 | 52.38 | 2-144 ( 41.2 ov. ) |
Michael Hussey | not out | 73 | 149 | 10 | 0 | 48.99 | ||
Michael Clarke | lbw | b Asif | 21 | 40 | 0 | 0 | 52.50 | 4-217 ( 61.5 ov. ) |
Marcus North | c F Iqbal | b Kaneria | 2 | 9 | 0 | 0 | 22.22 | 5-226 ( 66.1 ov. ) |
Brad Haddin (wk) | lbw | b Kaneria | 15 | 25 | 1 | 0 | 60.00 | 6-246 ( 74.6 ov. ) |
Mitchell Johnson | b Kaneria | 3 | 6 | 0 | 0 | 50.00 | 7-252 ( 76.3 ov. ) | |
Nathan Hauritz | c M Haq | b Gul | 4 | 15 | 0 | 0 | 26.67 | 8-257 ( 79.2 ov. ) |
Peter Siddle | not out | 10 | 20 | 0 | 0 | 50.00 | ||
Doug Bollinger | ||||||||
Extras: ( 2 wd, 2 lb, 5 b, 4 nb, 0 p) | Total: 286 / 8 in 87.0 overs (Run Rate: 3.29) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 19.0 | 7 | 44 | 1 | 0 | 1 | 2.32 |
Mohammad Sami | 12.5 | 3 | 50 | 0 | 1 | 0 | 3.90 |
Umar Gul | 21.0 | 4 | 62 | 3 | 3 | 1 | 2.95 |
Danish Kaneria | 32.1 | 2 | 117 | 4 | 0 | 0 | 3.64 |
Imran Farhat | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Match Details:
Toss Australia, who chose to batPlayer of the match tba
Umpires EAR de Silva (Sri Lanka) and BR Doctrove (West Indies)
TV umpire RE Koertzen (South Africa)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire BNJ Oxenford
Close of play
day 1 - Pakistan 1st innings 14/0 (Imran Farhat 9*, Salman Butt 3*, 4.1 ov)
day 2 - Pakistan 1st innings 331/9 (Danish Kaneria 2*, Mohammad Asif 0*, 96 ov)
day 3 - Australia 2nd innings 286/8 (MEK Hussey 73*, PM Siddle 10*, 87 ov)
Match Notes:
- Innings Break: Pakistan - 333/10 in 96.5 overs (Mohammad Asif 0)
- Drinks: Australia - 37/0 in 14.0 overs (SR Watson 24, PJ Hughes 9)
- Australia: 50 runs in 16.6 overs (105 balls), Extras 4
- 1st Wicket: 50 runs in 105 balls (SR Watson 36, PJ Hughes 10, Ex 4)
- SR Watson: 50 off 100 balls (6 x 4, 1 x 6)
- Lunch: Australia - 86/0 in 29.0 overs (SR Watson 51, PJ Hughes 31)
- Australia: 100 runs in 30.6 overs (189 balls), Extras 4
- 1st Wicket: 100 runs in 189 balls (SR Watson 64, PJ Hughes 33, Ex 4)
- Drinks: Australia - 149/2 in 43.0 overs (SR Watson 92, MEK Hussey 4)
- Australia: 150 runs in 43.2 overs (264 balls), Extras 5
- Tea: Australia - 199/3 in 56.0 overs (MEK Hussey 35, MJ Clarke 14)
- Australia: 200 runs in 56.6 overs (346 balls), Extras 6
- 4th Wicket: 50 runs in 77 balls (MEK Hussey 34, MJ Clarke 17, Ex 1)
- Over 61.5; Referral by Australia, Umpire - EAR de Silva, Batsman - MJ Clarke (Struck down)
- MEK Hussey: 50 off 77 balls (9 x 4)
- Drinks: Australia - 227/5 in 68.0 overs (MEK Hussey 52, BJ Haddin 1)
- Over 74.6; Referral by Australia, Umpire - BR Doctrove, Batsman - BJ Haddin (Struck down)
- Australia: 250 runs in 75.3 overs (459 balls), Extras 8
- Drinks: Australia - 256/7 in 78.0 overs (MEK Hussey 59, NM Hauritz 3)
- New Ball Taken: Australia 278/8 after 84.2 overs (MEK Hussey 68, PM Siddle 8)
- End Of Day: Australia - 286/8 in 87.0 overs (MEK Hussey 73, PM Siddle 10)
- Attendance: 24,911