England tour of South Africa, 3rd Test: End of 3rd Day
South Africa 291 & 312/2 (80.0 overs)
England 273
South Africa lead by 330 runs with 8 wickets remaining
January 3, 2010
England Tour of South Africa 2009-10
South Africa vs England, 3rd Test Match
Newlands, Cape Town
Umpires: D Harper (AUS) and T Hill (NZ) Third Umpire: A Dar (PAK)
Match Referee: R Mahanama (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: England (Elected to Field) | Session: Day 3 | ||||||||||||
Summary: South Africa lead by 330 runs (Stumps) | Target: Req. R/R: | ||||||||||||
South Africa : 291 & 312 / 2 in 80.0 overs (RR: 3.90) | England : 273 in 88.0 overs (RR: 3.10) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Jacques Kallis * | 20 | 38 | 3 | 0 | 52.63 | Graham Onions * | 13.0 | 3 | 51 | 0 | 1 | 0 | 3.92 |
Graeme Smith (c) | 162 | 243 | 22 | 0 | 66.67 | Graeme Swann | 33.0 | 5 | 104 | 2 | 0 | 0 | 3.15 |
Partnership: 51 runs, 14.2 overs, R/R: 3.56 | Last 18 Balls: 1 4 1 . . . | . . . . . . | . . . 1 . 1 | |
Full Scorecard | |
---|---|
South Africa Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | c M Prior | b Anderson | 30 | 50 | 3 | 0 | 60.00 | 3-51 ( 20.1 ov. ) |
Ashwell Prince | c M Prior | b Anderson | 0 | 3 | 0 | 0 | 0.00 | 1-1 ( 0.4 ov. ) |
Hashim Amla | lbw | b Onions | 14 | 56 | 2 | 0 | 25.00 | 2-46 ( 16.4 ov. ) |
Jacques Kallis | c M Prior | b Onions | 108 | 189 | 11 | 0 | 57.14 | 7-280 ( 83.4 ov. ) |
AB de Villiers | c A Strauss | b Swann | 36 | 60 | 4 | 0 | 60.00 | 4-127 ( 41.1 ov. ) |
JP Duminy | c M Prior | b Swann | 0 | 1 | 0 | 0 | 0.00 | 5-127 ( 41.2 ov. ) |
Mark Boucher (wk) | lbw | b Broad | 51 | 86 | 7 | 0 | 59.30 | 6-216 ( 66.4 ov. ) |
Dale Steyn | c J Trott | b Anderson | 26 | 59 | 3 | 0 | 44.06 | 8-280 ( 84.1 ov. ) |
Morne Morkel | c G Swann | b Anderson | 0 | 3 | 0 | 0 | 0.00 | 9-281 ( 84.4 ov. ) |
Paul Harris | not out | 10 | 7 | 1 | 0 | 142.86 | ||
Friedel de Wet | lbw | b Anderson | 0 | 4 | 0 | 0 | 0.00 | 10-291 ( 86.1 ov. ) |
Extras: ( 1 wd, 13 lb, 1 b, 1 nb, 0 p) | Total: 291 / 10 in 86.1 overs (Run Rate: 3.38) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 21.1 | 1 | 63 | 5 | 1 | 1 | 2.98 |
Graham Onions | 20.0 | 4 | 69 | 2 | 0 | 0 | 3.45 |
Stuart Broad | 19.0 | 6 | 54 | 1 | 0 | 0 | 2.84 |
Graeme Swann | 22.0 | 1 | 74 | 2 | 0 | 0 | 3.36 |
Kevin Pietersen | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
England Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Andrew Strauss (c) | c M Boucher | b Morkel | 2 | 6 | 0 | 0 | 33.33 | 1-2 ( 0.6 ov. ) |
Alastair Cook | c A Prince | b Morkel | 65 | 136 | 7 | 0 | 47.79 | 5-133 ( 50.4 ov. ) |
Jonathan Trott | b Steyn | 20 | 36 | 3 | 0 | 55.56 | 2-36 ( 12.4 ov. ) | |
Kevin Pietersen | c and | b Steyn | 0 | 2 | 0 | 0 | 0.00 | 3-36 ( 12.6 ov. ) |
Paul Collingwood | lbw | b Morkel | 19 | 44 | 3 | 0 | 43.18 | 4-73 ( 24.3 ov. ) |
Ian Bell | c J Duminy | b Kallis | 48 | 121 | 8 | 0 | 39.67 | 6-174 ( 62.3 ov. ) |
Matt Prior (wk) | b Steyn | 76 | 118 | 9 | 0 | 64.41 | 10-273 ( 87.6 ov. ) | |
Stuart Broad | b Steyn | 25 | 39 | 4 | 0 | 64.10 | 7-225 ( 77.6 ov. ) | |
Graeme Swann | c G Smith | b Morkel | 5 | 17 | 0 | 0 | 29.41 | 8-241 ( 82.4 ov. ) |
James Anderson | c G Smith | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 9-241 ( 82.5 ov. ) |
Graham Onions | not out | 4 | 9 | 1 | 0 | 44.44 | ||
Extras: ( 2 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 273 / 10 in 88.0 overs (Run Rate: 3.10) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Morne Morkel | 22.0 | 4 | 75 | 5 | 0 | 1 | 3.41 |
Friedel de Wet | 16.0 | 3 | 36 | 0 | 1 | 0 | 2.25 |
Dale Steyn | 22.0 | 5 | 74 | 4 | 0 | 0 | 3.36 |
Jacques Kallis | 14.0 | 2 | 27 | 1 | 0 | 1 | 1.93 |
Paul Harris | 9.0 | 0 | 39 | 0 | 0 | 0 | 4.33 |
JP Duminy | 5.0 | 0 | 16 | 0 | 0 | 0 | 3.20 |
South Africa IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Ashwell Prince | lbw | b Swann | 15 | 44 | 1 | 0 | 34.09 | 1-31 ( 11.1 ov. ) |
Graeme Smith (c) | not out | 162 | 243 | 22 | 0 | 66.67 | ||
Hashim Amla | c A Cook | b Swann | 95 | 156 | 14 | 0 | 60.90 | 2-261 ( 65.4 ov. ) |
Jacques Kallis | not out | 20 | 38 | 3 | 0 | 52.63 | ||
AB de Villiers | ||||||||
JP Duminy | ||||||||
Mark Boucher (wk) | ||||||||
Paul Harris | ||||||||
Morne Morkel | ||||||||
Dale Steyn | ||||||||
Friedel de Wet | ||||||||
Extras: ( 0 wd, 6 lb, 8 b, 1 nb, 5 p) | Total: 312 / 2 in 80.0 overs (Run Rate: 3.90) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 11.0 | 0 | 50 | 0 | 0 | 0 | 4.55 |
Graham Onions | 13.0 | 3 | 51 | 0 | 1 | 0 | 3.92 |
Graeme Swann | 33.0 | 5 | 104 | 2 | 0 | 0 | 3.15 |
Stuart Broad | 15.0 | 3 | 52 | 0 | 0 | 0 | 3.47 |
Kevin Pietersen | 3.0 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Jonathan Trott | 5.0 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Match Details:
Toss England, who chose to fieldPlayer of the match tba
Umpires DJ Harper (Australia) and AL Hill (New Zealand)
TV umpire Aleem Dar (Pakistan)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire M Erasmus
Close of play
day 1 - South Africa 1st innings 279/6 (JH Kallis 108*, DW Steyn 26*, 83.2 ov)
day 2 - England 1st innings 241/7 (MJ Prior 52*, GP Swann 5*, 82 ov)
day 3 - South Africa 2nd innings 312/2 (GC Smith 162*, JH Kallis 20*, 80 ov)
Match Details:
- England: 250 runs in 84.2 overs (509 balls), Extras 9
- Innings Break: England - 273/10 in 88.0 overs (G Onions 4)
- Over 2.6: Referral by South Africa, Umpire-DJ Harper, Batsman- AG Prince ( Upheld)
- Drinks: South Africa - 22/0 in 9.0 overs (AG Prince 14, GC Smith 7)
- Over 11.1: Referral by South Africa, Umpire- AL Hill, Batsman- AG Prince ( Struck down)
- South Africa: 50 runs in 13.5 overs (83 balls), Extras 5
- Lunch: South Africa - 56/1 in 17.0 overs (GC Smith 22, HM Amla 14)
- 2nd Wicket: 50 runs in 100 balls (GC Smith 25, HM Amla 21, Ex 5)
- South Africa: 100 runs in 30.2 overs (183 balls), Extras 7
- GC Smith: 50 off 80 balls (5 x 4)
- Over 31.5: Referral by England, Umpire- AL Hill, Batsman- GC Smith (Upheld)
- Drinks: South Africa - 113/1 in 33.0 overs (GC Smith 51, HM Amla 40)
- Penalty: 33.2 - Ball striking Fielding Team helmet
- HM Amla: 50 off 75 balls (10 x 4)
- 2nd Wicket: 100 runs in 152 balls (GC Smith 39, HM Amla 53, Ex 11)
- South Africa: 150 runs in 39.6 overs (241 balls), Extras 12
- Tea: South Africa - 165/1 in 46.0 overs (GC Smith 65, HM Amla 73)
- 2nd Wicket: 150 runs in 234 balls (GC Smith 61, HM Amla 78, Ex 11)
- South Africa: 200 runs in 52.3 overs (316 balls), Extras 12
- Drinks: South Africa - 220/1 in 57.0 overs (GC Smith 99, HM Amla 89)
- GC Smith: 100 off 171 balls (12 x 4)
- 2nd Wicket: 200 runs in 296 balls (GC Smith 92, HM Amla 91, Ex 17)
- South Africa: 250 runs in 64.5 overs (390 balls), Extras 18
- Drinks: South Africa - 271/2 in 68.0 overs (GC Smith 137, JH Kallis 4)
- GC Smith: 150 off 218 balls (21 x 4)
- Over 73.6: Referral by England, Umpire- AL Hill, Batsman- JH Kallis (Struck down)
- South Africa: 300 runs in 74.6 overs (451 balls), Extras 20
- 3rd Wicket: 50 runs in 84 balls (GC Smith 29, JH Kallis 19, Ex 2)
- End Of Day: South Africa - 312/2 in 80.0 overs (GC Smith 162, JH Kallis 20)