Sri Lanka tour of India, 3rd ODI: India v Sri Lanka at Cuttack, Dec 21, 2009 Results
Sri Lanka 239 (44.2 ov)
India 242/3 (42.4 ov)
India won by 7 wickets (with 44 balls remaining)
December 21, 2009
Sri Lanka Tour of India 2009-10
India vs Sri Lanka, 3rd One Day International
Barabati Stadium, Cuttack (D/N)
Umpires: M Erasmus (SA) and S Hazare (IND) Third Umpire: S Tarapore (IND)
Match Referee: A Hurst (AUS)
Toss: Sri Lanka (Elected to Bat) | |
Result: India won by 7 wickets | Man of the Match: Ravindra Jadeja, |
Match Summary: Match Over |
Sri Lanka innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Upul Tharanga | b Jadeja | 73 | 81 | 6 | 1 | 90.12 | 3-169 ( 24.4 ov. ) | |
Tillakaratne Dilshan | c D Karthik | b Nehra | 41 | 18 | 10 | 0 | 227.78 | 1-65 ( 6.2 ov. ) |
K Sangakkara (c)(wk) | st D Karthik | b Sehwag | 46 | 41 | 3 | 1 | 112.20 | 2-165 ( 22.3 ov. ) |
M Jayawardene | c S Raina | b Harbhajan | 2 | 12 | 0 | 0 | 16.67 | 4-173 ( 25.6 ov. ) |
Thilina Kandamby | b Ishant | 22 | 29 | 3 | 0 | 75.86 | 6-210 ( 35.5 ov. ) | |
Chamara Kapugedera | b Jadeja | 15 | 28 | 0 | 0 | 53.57 | 5-204 ( 34.3 ov. ) | |
Nuwan Kulasekara | lbw | b Jadeja | 10 | 14 | 1 | 0 | 71.43 | 8-218 ( 38.1 ov. ) |
Suraj Randiv | c D Karthik | b Ishant | 0 | 1 | 0 | 0 | 0.00 | 7-210 ( 35.6 ov. ) |
Lasith Malinga | b Nehra | 13 | 24 | 1 | 1 | 54.17 | 10-239 ( 44.2 ov. ) | |
Ajantha Mendis | b Jadeja | 6 | 14 | 0 | 0 | 42.86 | 9-236 ( 42.6 ov. ) | |
Chanaka Welegedara | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Extras: ( 6 wd, 2 lb, 1 b, 0 nb, 0 p) | Total: 239 / 10 in 44.2 overs (Run Rate: 5.39) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 7.0 | 0 | 49 | 0 | 0 | 4 | 7.00 |
Ishant Sharma | 7.0 | 0 | 63 | 2 | 0 | 0 | 9.00 |
Ashish Nehra | 6.2 | 0 | 32 | 2 | 0 | 1 | 5.05 |
Harbhajan Singh | 9.0 | 0 | 29 | 1 | 0 | 1 | 3.22 |
Virender Sehwag (c) | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Ravindra Jadeja | 10.0 | 0 | 32 | 4 | 0 | 0 | 3.20 |
Yuvraj Singh | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Virender Sehwag (c) | c T Dilshan | b Welegedara | 44 | 28 | 9 | 0 | 157.14 | 1-55 ( 6.6 ov. ) |
Sachin Tendulkar | not out | 96 | 104 | 13 | 0 | 92.31 | ||
Gautam Gambhir | c and | b Randiv | 32 | 52 | 3 | 0 | 61.54 | 2-127 ( 21.3 ov. ) |
Yuvraj Singh | c K Sangakkara | b Welegedara | 23 | 40 | 3 | 0 | 57.50 | 3-169 ( 32.5 ov. ) |
Dinesh Karthik (wk) | not out | 36 | 32 | 5 | 1 | 112.50 | ||
Suresh Raina | ||||||||
Ravindra Jadeja | ||||||||
Harbhajan Singh | ||||||||
Zaheer Khan | ||||||||
Ashish Nehra | ||||||||
Ishant Sharma | ||||||||
Extras: ( 6 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 242 / 3 in 42.4 overs (Run Rate: 5.67) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Chanaka Welegedara | 8.0 | 1 | 35 | 2 | 0 | 1 | 4.37 |
Nuwan Kulasekara | 8.0 | 0 | 47 | 0 | 0 | 0 | 5.87 |
Lasith Malinga | 9.4 | 1 | 55 | 0 | 0 | 1 | 5.69 |
Ajantha Mendis | 9.0 | 0 | 67 | 0 | 0 | 4 | 7.44 |
Suraj Randiv | 8.0 | 1 | 33 | 1 | 0 | 0 | 4.13 |
Match details:
Toss Sri Lanka, who chose to bat
Series India led the 5-match series 2-1
Player of the match RA Jadeja (India)
Umpires M Erasmus (South Africa) and SS Hazare
TV umpire SK Tarapore
Match referee AG Hurst (Australia)
Reserve umpire S Das
Series India led the 5-match series 2-1
Player of the match RA Jadeja (India)
Umpires M Erasmus (South Africa) and SS Hazare
TV umpire SK Tarapore
Match referee AG Hurst (Australia)
Reserve umpire S Das
Match Notes:
- Sri Lanka innings
- Sri Lanka: 50 runs in 3.4 overs (26 balls), Extras 5
- 1st Wicket: 50 runs in 26 balls (WU Tharanga 17, TM Dilshan 28, Ex 5)
- Power Play 2: Overs 10.1 - 15.0
- Sri Lanka: 100 runs in 11.5 overs (75 balls), Extras 6
- Drinks: Sri Lanka - 112/1 in 14.0 overs (WU Tharanga 42, KC Sangakkara 23)
- 2nd Wicket: 50 runs in 48 balls (WU Tharanga 25, KC Sangakkara 24, Ex 1)
- WU Tharanga: 50 off 51 balls (5 x 4, 1 x 6)
- Sri Lanka: 150 runs in 19.4 overs (123 balls), Extras 7
- 2nd Wicket: 100 runs in 97 balls (WU Tharanga 52, KC Sangakkara 46, Ex 2)
- Sri Lanka: 200 runs in 32.2 overs (200 balls), Extras 8
- Drinks: Sri Lanka - 203/4 in 34.0 overs (SHT Kandamby 18, CK Kapugedera 15)
- Power Play 3: Overs 43.1 - 48.0
- Innings Break: Sri Lanka - 239/10 in 44.2 overs (UWMBCA Welegedara 2)
- India innings
- India: 50 runs in 6.3 overs (40 balls), Extras 1
- 1st Wicket: 50 runs in 40 balls (V Sehwag 40, SR Tendulkar 10, Ex 1)
- Power Play 2: Overs 10.1 - 15.0
- India: 100 runs in 14.4 overs (90 balls), Extras 3
- 2nd Wicket: 50 runs in 53 balls (SR Tendulkar 31, G Gambhir 18, Ex 2)
- Drinks: India - 107/1 in 16.0 overs (SR Tendulkar 42, G Gambhir 18)
- SR Tendulkar: 50 off 57 balls (7 x 4)
- India: 150 runs in 26.6 overs (164 balls), Extras 5
- India: 200 runs in 37.4 overs (229 balls), Extras 6
- 4th Wicket: 50 runs in 44 balls (SR Tendulkar 22, KD Karthik 26, Ex 3)
Watch Live Cricket Matches on: www.buzzcric.com