England tour of South Africa, 1st T20I: South Africa v England at Johannesburg, Nov 13, 2009 Results

England 202/6 (20/20 ov)
South Africa 127/3 (13.0/13 ov)
England won by 1 run (D/L method)
November 13, 2009
England Tour of South Africa 2009-10
South Africa vs England, 1st Twenty20 International
New Wanderers Stadium, Johannesbur
Umpires: M Erasmus (SA) and B Jerling (SA) Third Umpire: J Cloete (SA)
Match Referee: J Srinath (IND)
Toss: South Africa (Elected to Field) | |
Result: England won by 1 run (D/L method) | Man of the Match: |
Match Summary: Match Over |
England innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Joe Denly | lbw | b Langeveldt | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
Alastair Cook | lbw | b McLaren | 11 | 8 | 1 | 0 | 137.50 | 2-25 ( 3.4 ov. ) |
Jonathan Trott | run out (R v d Merwe/ G Smith) | 33 | 25 | 5 | 0 | 132.00 | 3-61 ( 6.6 ov. ) | |
Paul Collingwood (c) | c J Botha | b McLaren | 57 | 32 | 3 | 4 | 178.13 | 4-159 ( 16.1 ov. ) |
Eoin Morgan | not out | 85 | 45 | 7 | 5 | 188.88 | ||
Luke Wright | c A d Villiers | b Steyn | 2 | 5 | 0 | 0 | 40.00 | 5-167 ( 17.4 ov. ) |
Matt Prior (wk) | c A Morkel | b McLaren | 0 | 1 | 0 | 0 | 0.00 | 6-169 ( 18.2 ov. ) |
Tim Bresnan | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Graeme Swann | ||||||||
Sajid Mahmood | ||||||||
James Anderson | ||||||||
Extras: ( 6 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 202 / 6 in 20.0 overs (Run Rate: 10.10) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Charl Langeveldt | 4.0 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Ryan McLaren | 4.0 | 0 | 33 | 3 | 0 | 2 | 8.25 |
Dale Steyn | 4.0 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Albie Morkel | 2.0 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Roelof van der Merwe | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Johan Botha | 4.0 | 0 | 36 | 0 | 0 | 2 | 9.00 |
South Africa innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | c E Morgan | b Wright | 41 | 23 | 3 | 4 | 178.26 | 1-97 ( 8.3 ov. ) |
Loots Bosman | c P Collingwood | b Swann | 58 | 31 | 5 | 4 | 187.10 | 2-101 ( 9.2 ov. ) |
JP Duminy | lbw | b Mahmood | 6 | 5 | 1 | 0 | 120.00 | 3-112 ( 10.2 ov. ) |
AB de Villiers | not out | 10 | 10 | 1 | 0 | 100.00 | ||
Albie Morkel | not out | 9 | 9 | 0 | 1 | 100.00 | ||
Mark Boucher (wk) | ||||||||
Ryan McLaren | ||||||||
Roelof van der Merwe | ||||||||
Johan Botha | ||||||||
Dale Steyn | ||||||||
Charl Langeveldt | ||||||||
Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 127 / 3 in 13.0 overs (Run Rate: 9.77) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 3.0 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Tim Bresnan | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Sajid Mahmood | 3.0 | 0 | 31 | 1 | 0 | 1 | 10.33 |
Luke Wright | 2.0 | 0 | 17 | 1 | 0 | 1 | 8.50 |
Graeme Swann | 3.0 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Match details:
Toss South Africa, who chose to field
Series England led the 2-match series 1-0
T20I debut R McLaren (South Africa)
Umpires M Erasmus and BG Jerling
TV umpire JD Cloete
Match referee J Srinath (India)
Reserve umpire ZTA Ndamane
Series England led the 2-match series 1-0
T20I debut R McLaren (South Africa)
Umpires M Erasmus and BG Jerling
TV umpire JD Cloete
Match referee J Srinath (India)
Reserve umpire ZTA Ndamane
Match notes:
England inningsEngland: 50 runs in 5.4 overs (37 balls), Extras 3England: 100 runs in 11.1 overs (72 balls), Extras 54th Wicket: 50 runs in 31 balls (PD Collingwood 21, EJG Morgan 27, Ex 2)PD Collingwood: 50 off 27 balls (3 x 4, 3 x 6)EJG Morgan: 50 off 29 balls (5 x 4, 2 x 6)England: 150 runs in 15.1 overs (96 balls), Extras 5England: 200 runs in 19.5 overs (125 balls), Extras 11Innings Break: England - 202/6 in 20.0 overs (EJG Morgan 85, TT Bresnan 3)South Africa inningsSouth Africa: 50 runs in 5.1 overs (31 balls), Extras 01st Wicket: 50 runs in 31 balls (GC Smith 17, LL Bosman 33, Ex 0)LL Bosman: 50 off 26 balls (4 x 4, 4 x 6)South Africa: 100 runs in 9.1 overs (56 balls), Extras 1Rain: South Africa - 127/3 in 13.0 overs (AB de Villiers 10, JA Morkel 9)