2nd T20I: New Zealand v Pakistan at Dubai, Nov 13, 2009 Results
Pakistan 153/5 (20/20 ov)
New Zealand 146/5 (20.0/20 ov)
Pakistan won by 7 runs
Result: Pakistan won by 7 runs | Man of the Match: Umar Akmal |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Pakistan (Elected to Bat) | Session: 2nd innings | ||||||||||||
Summary: Pakistan won by 7 runs | Target: 154 ( 20.0 ) Req. R/R: | ||||||||||||
New Zealand : 146 / 5 in 20.0 overs (RR: 7.30) | Pakistan : 153 / 5 in 20.0 overs (RR: 7.65) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
James Franklin * | 5 | 4 | 0 | 0 | 125.00 | Saeed Ajmal * | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Umar Gul | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 | ||||||
Partnership: | Last 18 Balls: 1 1 1 4 | 1 W 1 . 1 2 | 6 1 1 1 1 W | |
Full Scorecard | |
---|---|
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Nazir | b Butler | 19 | 12 | 3 | 1 | 158.33 | 1-40 ( 4.3 ov. ) | |
Kamran Akmal (wk) | lbw | b Butler | 26 | 22 | 4 | 1 | 118.18 | 2-51 ( 6.5 ov. ) |
Umar Akmal | not out | 56 | 49 | 5 | 1 | 114.29 | ||
Shahid Afridi (c) | c S Bond | b N McCullum | 22 | 17 | 1 | 1 | 129.41 | 3-96 ( 12.1 ov. ) |
Shoaib Malik | c S Styris | b Butler | 7 | 7 | 1 | 0 | 100.00 | 4-114 ( 14.4 ov. ) |
Abdul Razzaq | c B Watling | b Franklin | 0 | 1 | 0 | 0 | 0.00 | 5-114 ( 15.1 ov. ) |
Fawad Alam | not out | 17 | 13 | 0 | 1 | 130.77 | ||
Sohail Tanvir | ||||||||
Mohammad Aamer | ||||||||
Umar Gul | ||||||||
Saeed Ajmal | ||||||||
Extras: ( 5 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 153 / 5 in 20.0 overs (Run Rate: 7.65) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shane Bond | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Tim Southee | 4.0 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Ian Butler | 4.0 | 0 | 28 | 3 | 0 | 2 | 7.00 |
James Franklin | 3.0 | 0 | 26 | 1 | 1 | 0 | 8.66 |
Scott Styris | 2.0 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Nathan McCullum | 3.0 | 0 | 16 | 1 | 0 | 0 | 5.33 |
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum (c) | c S Malik | b Ajmal | 47 | 41 | 3 | 1 | 114.63 | 4-132 ( 18.2 ov. ) |
BJ Watling (wk) | c K Akmal | b Tanvir | 7 | 9 | 1 | 0 | 77.78 | 1-20 ( 3.3 ov. ) |
Martin Guptill | b Gul | 17 | 21 | 3 | 0 | 80.95 | 2-46 ( 8.1 ov. ) | |
Ross Taylor | lbw | b Afridi | 13 | 12 | 0 | 1 | 108.33 | 3-66 ( 10.6 ov. ) |
Scott Styris | c S Malik | b Gul | 43 | 33 | 2 | 2 | 130.30 | 5-146 ( 19.6 ov. ) |
James Franklin | not out | 5 | 4 | 0 | 0 | 125.00 | ||
Nathan McCullum | ||||||||
Neil Broom | ||||||||
Ian Butler | ||||||||
Shane Bond | ||||||||
Tim Southee | ||||||||
Extras: ( 8 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 146 / 5 in 20.0 overs (Run Rate: 7.30) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Sohail Tanvir | 3.0 | 0 | 14 | 1 | 0 | 3 | 4.67 |
Umar Gul | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Saeed Ajmal | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Shahid Afridi (c) | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Shoaib Malik | 2.0 | 0 | 19 | 0 | 0 | 5 | 9.50 |
Match details:
Toss Pakistan, who chose to bat
Series Pakistan won the 2-match series 2-0
Player of the match Umar Akmal (Pakistan)
Player of the series Shahid Afridi (Pakistan)
Umpires Nadeem Ghauri (Pakistan) and Zameer Haider (Pakistan)
TV umpire Ahsan Raza (Pakistan)
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Iftekhar Ali
Match notes:
Pakistan: 50 runs in 6.2 overs (40 balls), Extras 2Pakistan: 100 runs in 12.6 overs (83 balls), Extras 5Umar Akmal: 50 off 45 balls (4 x 4, 1 x 6)Pakistan: 150 runs in 19.4 overs (124 balls), Extras 6Innings Break: Pakistan - 153/5 in 20.0 overs (Umar Akmal 56, Fawad Alam 17)New Zealand: 50 runs in 8.5 overs (56 balls), Extras 5New Zealand: 100 runs in 14.5 overs (93 balls), Extras 134th Wicket: 50 runs in 37 balls (BB McCullum 20, SB Styris 23, Ex 7)