IPL 4 50th Match Scorecard: Royal Challengers Bangalore (RCB) v Kochi Tuskers Kerala (ICK) at M Chinnaswamy Stadium, Bangalore
Indian Premier League 2011 (IPL 4) Scorecard: Royal Challengers Bangalore (RCB) v Kochi Tuskers Kerala (ICK)
| Kochi Tuskers innings | Runs | Balls | 4s | 6s | S-Rate | |
| M Klinger | b Gayle | 24 | 25 | 3 | - | 96.00 |
| BB McCullum | c sub (KB Arun Karthik) b Vettori | 22 | 16 | 3 | - | 137.50 |
| +PA Patel | run out (Kaif->de Villiers) | 19 | 14 | 3 | - | 135.71 |
| *DPMD Jayawardene | c de Villiers b Vettori | 3 | 7 | - | - | 42.86 |
| BJ Hodge | c Khan b Aravind | 5 | 12 | - | - | 41.67 |
| RA Jadeja | c Kaif b Mithun | 23 | 22 | 2 | - | 104.55 |
| RV Gomez | c Kohli b Aravind | 7 | 15 | 1 | - | 46.67 |
| R Vinay Kumar | c Vettori b Khan | 3 | 3 | - | - | 100.00 |
| RR Powar | not out | 8 | 6 | - | - | 133.33 |
| RP Singh | run out (de Villiers) | 0 | 0 | - | - | 0.00 |
| P Parameswaran | not out | 1 | 1 | - | - | 100.00 |
| Extras | (1 nb, 9 w) | 10 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 125 | ||||
| Royal Challengers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 4 | 0 | 26 | 1 | - | - |
| Aravind | 4 | 0 | 20 | 2 | 1 | - |
| Gayle | 4 | 0 | 26 | 1 | 5 | - |
| Vettori | 4 | 0 | 24 | 2 | - | - |
| Mithun | 3 | 0 | 21 | 1 | 1 | 1 |
| Dilshan | 1 | 0 | 8 | 0 | 1 | - |
| Royal Challengers innings | Runs | Balls | 4s | 6s | S-Rate | |
| CH Gayle | b Vinay Kumar | 44 | 16 | 3 | 5 | 275.00 |
| TM Dilshan | not out | 52 | 32 | 8 | 1 | 162.50 |
| V Kohli | not out | 27 | 32 | 3 | - | 84.38 |
| +AB de Villiers | did not bat | |||||
| SS Tiwary | did not bat | |||||
| M Kaif | did not bat | |||||
| CA Pujara | did not bat | |||||
| *DL Vettori | did not bat | |||||
| Z Khan | did not bat | |||||
| S Aravind | did not bat | |||||
| A Mithun | did not bat | |||||
| Extras | (2 lb, 1 nb, 2 w) | 5 | ||||
| Total | (1 wicket, 13.1 overs) | 128 | ||||
| Kochi Tuskers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Singh | 2 | 0 | 9 | 0 | 1 | - |
| Powar | 2 | 0 | 27 | 0 | - | - |
| Parameswaran | 2.1 | 0 | 48 | 0 | 1 | 1 |
| Vinay Kumar | 3 | 0 | 18 | 1 | - | - |
| Jadeja | 4 | 0 | 24 | 0 | - | - |
