ICC World Cup 2011 21st Match Results: England vs South Africa
England's Batting
Runs | Balls | 4s | 6s | |||
| Strauss | c de Villiers | b Peterson | 0 | 3 | 0 | 0 |
| Pietersen | c Kallis | b Peterson | 2 | 3 | 0 | 0 |
| Trott | c and b | Tahir | 52 | 94 | 3 | 0 |
| Bell | c and b | Peterson | 5 | 7 | 1 | 0 |
| Bopara | lbw | b M Morkel | 60 | 98 | 3 | 1 |
| Prior | c van Wyk | b M Morkel | 10 | 19 | 1 | 0 |
| Yardy | c Peterson | b Tahir | 3 | 17 | 0 | 0 |
| Bresnan | lbw | b Steyn | 1 | 4 | 0 | 0 |
| Swann | c Duminy | b Tahir | 16 | 20 | 3 | 0 |
| Broad | lbw | b Tahir | 0 | 3 | 0 | 0 |
| Anderson | not out | 2 | 6 | 0 | 0 | |
| Extras | 12w 1b 7lb | 20 | ||||
| Total | all out | 171 | (45.4 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Amla | b Broad | 42 | 51 | 3 | 0 | |
| Smith | c Prior | b Swann | 22 | 41 | 2 | 0 |
| Kallis | c Prior | b Broad | 15 | 20 | 3 | 0 |
| de Villiers | b Anderson | 25 | 44 | 0 | 0 | |
| du Plessis | run out (Bell) | 17 | 38 | 2 | 0 | |
| Duminy | b Anderson | 0 | 4 | 0 | 0 | |
| van Wyk | b Bresnan | 13 | 37 | 0 | 0 | |
| Peterson | c Prior | b Yardy | 3 | 16 | 0 | 0 |
| Steyn | lbw | b Broad | 20 | 31 | 3 | 0 |
| M Morkel | c Prior | b Broad | 1 | 3 | 0 | 0 |
| Tahir | not out | 1 | 1 | 0 | 0 | |
| Extras | 4w 2lb | 6 | ||||
| Total | all out | 165 | (47.4 ovs) | |||
|
|
