ICC World Cup 2011 6th Match Results: Pakistan vs Kenya
Pakistan 317/7 v Kenya 112 (33.1 ov)
Pakistan won by 205 runs
Pakistan's Innings
Runs | Balls | 4s | 6s | |||
| Mohammad Hafeez | c Waters | b Otieno | 9 | 20 | 1 | 0 |
| Shehzad | c Kamande | b Odoyo | 1 | 18 | 0 | 0 |
| K Akmal | st Ouma | b Obado | 55 | 67 | 5 | 0 |
| Younus Khan | lbw | b Tikolo | 50 | 67 | 2 | 0 |
| Misbah-ul-Haq | c Otieno | b Kamande | 65 | 69 | 1 | 2 |
| U Akmal | c Obuya | b Odoyo | 71 | 52 | 8 | 1 |
| Shahid Afridi | lbw | b Odoyo | 7 | 4 | 1 | 0 |
| Razzaq | not out | 8 | 6 | 1 | 0 | |
| Rehman | not out | 5 | 3 | 0 | 0 | |
| Extras | 6nb 37w 3lb | 46 | ||||
| Total | for 7 | 317 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Ouma | c K Akmal | b Gul | 16 | 37 | 1 | 0 |
| Waters | run out (U Akmal) | 17 | 31 | 2 | 0 | |
| Obuya | c Shehzad | b Shahid Afridi | 47 | 58 | 3 | 3 |
| Tikolo | b Shahid Afridi | 13 | 33 | 1 | 0 | |
| Mishra | lbw | b Shahid Afridi | 6 | 16 | 1 | 0 |
| Patel | c U Akmal | b Mohammad Hafeez | 0 | 6 | 0 | 0 |
| Kamande | lbw | b Shahid Afridi | 2 | 3 | 0 | 0 |
| Odoyo | lbw | b Shahid Afridi | 0 | 8 | 0 | 0 |
| Odhiambo | run out (Younus Khan) | 0 | 6 | 0 | 0 | |
| Obado | b Gul | 0 | 1 | 0 | 0 | |
| Otieno | not out | 0 | 1 | 0 | 0 | |
| Extras | 1nb 3w 4b 3lb | 11 | ||||
| Total | all out | 112 | (33.1 ovs) | |||
|
|
