ICC World Cup 2011 5th Match Results: England vs Netherlands
Netherlands 292/6 vs England 296/4 (48.4 ov)
England won by 6 wickets (with 8 balls remaining)
Netherlands's Innings
Runs | Balls | 4s | 6s | |||
| Kervezee | c Prior | b Bresnan | 16 | 25 | 2 | 0 |
| Barresi | st Prior | b Swann | 29 | 25 | 6 | 0 |
| Cooper | c Anderson | b Collingwood | 47 | 73 | 3 | 0 |
| ten Doeschate | c Bopara | b Broad | 119 | 110 | 9 | 3 |
| Zuiderent | c Collingwood | b Swann | 1 | 10 | 0 | 0 |
| de Grooth | b Broad | 28 | 31 | 3 | 0 | |
| Borren | not out | 35 | 24 | 4 | 0 | |
| Bukhari | not out | 6 | 5 | 0 | 0 | |
| Extras | 3nb 2w 3b 3lb | 11 | ||||
| Total | for 6 | 292 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Strauss | c Cooper | b Bukhari | 88 | 83 | 9 | 0 |
| Pietersen | c Borren | b Seelaar | 39 | 61 | 5 | 0 |
| Trott | st Barresi | b ten Doeschate | 62 | 65 | 4 | 0 |
| Bell | b ten Doeschate | 33 | 40 | 1 | 0 | |
| Collingwood | not out | 30 | 23 | 3 | 0 | |
| Bopara | not out | 30 | 20 | 2 | 1 | |
| Extras | 11w 1b 2lb | 14 | ||||
| Total | for 4 | 296 | (48.4 ovs) | |||
|
|
