ICC World Cup 2011 11th Match Results: India vs England
India's Innings
Runs | Balls | 4s | 6s | |||
| Sehwag | c Prior | b Bresnan | 35 | 26 | 6 | 0 |
| Tendulkar | c Yardy | b Anderson | 120 | 115 | 10 | 5 |
| Gambhir | b Swann | 51 | 61 | 5 | 0 | |
| Yuvraj Singh | c Bell | b Yardy | 58 | 50 | 9 | 0 |
| Dhoni | c Sub | b Bresnan | 31 | 25 | 3 | 1 |
| Pathan | c Swann | b Bresnan | 14 | 8 | 1 | 1 |
| Kohli | b Bresnan | 8 | 5 | 1 | 0 | |
| Harbhajan Singh | lbw | b Bresnan | 0 | 1 | 0 | 0 |
| Z Khan | run out (Strauss) | 4 | 5 | 0 | 0 | |
| Chawla | run out (Anderson) | 2 | 4 | 0 | 0 | |
| Patel | not out | 0 | 0 | 0 | 0 | |
| Extras | 5nb 7w 3lb | 15 | ||||
| Total | all out | 338 | (49.5 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Pietersen | c and b | Patel | 31 | 22 | 5 | 0 |
| Strauss | lbw | b Z Khan | 158 | 145 | 18 | 1 |
| Trott | lbw | b Chawla | 16 | 19 | 1 | 0 |
| Bell | c Kohli | b Z Khan | 69 | 71 | 4 | 1 |
| Collingwood | b Z Khan | 1 | 5 | 0 | 0 | |
| Prior | c Sub | b Harbhajan Singh | 4 | 8 | 0 | 0 |
| Yardy | c Sehwag | b Patel | 13 | 10 | 1 | 0 |
| Bresnan | b Chawla | 14 | 9 | 0 | 1 | |
| Swann | not out | 15 | 9 | 0 | 1 | |
| Shahzad | not out | 6 | 2 | 0 | 1 | |
| Extras | 3w 1b 7lb | 11 | ||||
| Total | for 8 | 338 | (50.0 ovs) | |||
|
|
