Ads Top

West Indies v Zimbabwe 1st T20i 28 Feb 2010 Results



West Indies v Zimbabwe
Zimbabwe won by 26 runs


Zimbabwe innings
RunsBallsFoursSixesSRFoW
Vusimuzi Sibanda b Benn0 1 0 0 0.00 1-0 ( 0.1 ov. )
Hamilton Masakadzac D Ramdinb Sammy44 57 3 1 77.19 6-74 ( 17.4 ov. )
Tatenda Taibu (wk)lbwb Benn0 7 0 0 0.00 2-0 ( 2.2 ov. )
Stuart Matsikenyeric D Ramdinb Benn0 2 0 0 0.00 3-0 ( 2.4 ov. )
Brendan Taylor b Benn0 3 0 0 0.00 4-11 ( 4.3 ov. )
Greg Lamb b Sammy11 28 0 0 39.29 5-51 ( 13.6 ov. )
Elton Chigumburac A Barathb Sammy34 19 2 2 178.95 8-104 ( 19.2 ov. )
Graeme Cremer b Rampaul2 3 0 0 66.67 7-98 ( 18.6 ov. )
Shingirai Masakadzac K Pollardb Sammy0 2 0 0 0.00 9-104 ( 19.4 ov. )
Prosper Utseya (c) b Sammy0 1 0 0 0.00 10-105 ( 19.5 ov. )
Ray Pricenot out 0 0 0 0 0.00
Extras: ( 4 wd, 6 lb, 0 b, 4 nb, 0 p) Total: 105 / 10 in 19.5 overs (Run Rate: 5.25)
BowlerOversMaidensRunsWicketsNoBallWideEco
Sulieman Benn4.0 2 6 4 0 0 1.50
Kemar Roach4.0 1 15 0 1 0 3.75
Ravi Rampaul4.0 0 28 1 3 0 7.00
Kieron Pollard4.0 0 24 0 0 3 6.00
Darren Sammy3.5 0 26 5 0 1 6.78
West Indies innings
RunsBallsFoursSixesSRFoW
Adrian Barath b Price8 19 1 0 42.11 1-21 ( 5.6 ov. )
S Chanderpaullbwb Lamb20 30 1 0 66.67 5-39 ( 11.1 ov. )
Andre Fletcherc S Masakadzab Utseya0 2 0 0 0.00 2-24 ( 6.6 ov. )
Kieron Pollard b Cremer1 4 0 0 25.00 3-32 ( 8.2 ov. )
Darren Bravolbwb Cremer0 1 0 0 0.00 4-32 ( 8.3 ov. )
Denesh Ramdin (c)(wk)not out 23 36 1 0 63.89
Dwayne Smithc P Utseyab Lamb12 15 0 1 80.00 6-57 ( 15.2 ov. )
Darren Sammy b Cremer2 4 0 0 50.00 7-65 ( 16.6 ov. )
Ravi Rampaulnot out 3 9 0 0 33.33
Sulieman Benn
Kemar Roach
Extras: ( 10 wd, 0 lb, 0 b, 0 nb, 0 p) Total: 79 / 7 in 20.0 overs (Run Rate: 3.95)
BowlerOversMaidensRunsWicketsNoBallWideEco
Prosper Utseya (c)4.0 0 12 1 0 2 3.00
Ray Price4.0 1 18 1 0 4 4.50
Graeme Cremer4.0 0 11 3 0 1 2.75
Greg Lamb4.0 0 14 2 0 2 3.50
Stuart Matsikenyeri1.0 0 10 0 0 0 10.00
Brendan Taylor1.0 0 1 0 0 0 1.00
Elton Chigumbura1.0 0 7 0 0 0 7.00
Shingirai Masakadza1.0 0 6 0 0 1 6.00

Match Details:
Toss Zimbabwe, who chose to bat
Series Zimbabwe won the one-off match
T20I debuts AB Barath and DM Bravo (West Indies); GA Lamb and SW Masakadza (Zimbabwe)
Player of the match AG Cremer (Zimbabwe)
Umpires CR Duncan and NA Malcolm
TV umpire GE Greaves
Match referee RS Mahanama (Sri Lanka)
Reserve umpire K Barrasingha
Match Notes:
  • Zimbabwe innings
  • Zimbabwe: 50 runs in 13.4 overs (84 balls), Extras 8
  • Zimbabwe: 100 runs in 19.1 overs (122 balls), Extras 13
  • Innings Break: Zimbabwe - 105/10 in 19.5 overs (RW Price 0)
  • West Indies innings
  • West Indies: 50 runs in 14.1 overs (90 balls), Extras 8
Powered by Blogger.