New Zealand v Australia 5th ODI at Wellington Results
New Zealand 238
Australia 202/4 (31.1/34 overs)
Australia 202/4 (31.1/34 overs)
Australia won by 6 wickets (with 17 balls remaining) (D/L method)
Man of the Match: Cameron White
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum | c C White | b Hauritz | 61 | 75 | 3 | 4 | 81.33 | 4-130 ( 24.3 ov. ) |
Martin Guptill | c R Ponting | b Watson | 30 | 22 | 5 | 0 | 136.36 | 1-63 ( 7.4 ov. ) |
Ross Taylor | c M Hussey | b Hopes | 15 | 37 | 1 | 0 | 40.54 | 2-120 ( 19.5 ov. ) |
Shanan Stewart | c S Watson | b Hauritz | 4 | 9 | 0 | 0 | 44.44 | 3-128 ( 22.2 ov. ) |
Scott Styris | c and | b Hopes | 8 | 19 | 0 | 0 | 42.11 | 5-152 ( 29.2 ov. ) |
Daniel Vettori (c) | lbw | b Johnson | 12 | 18 | 0 | 0 | 66.67 | 6-154 ( 30.4 ov. ) |
Gareth Hopkins (wk) | c B Haddin | b Watson | 20 | 32 | 1 | 0 | 62.50 | 8-213 ( 41.1 ov. ) |
James Franklin | b Hauritz | 10 | 27 | 0 | 0 | 37.04 | 7-177 ( 38.3 ov. ) | |
Daryl Tuffey | c and | b Harris | 34 | 17 | 1 | 4 | 200.00 | 9-236 ( 43.3 ov. ) |
Shane Bond | c N Hauritz | b Johnson | 19 | 9 | 1 | 1 | 211.11 | 10-238 ( 44.1 ov. ) |
Tim Southee | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras: ( 13 wd, 9 lb, 0 b, 2 nb, 0 p) | Total: 238 / 10 in 44.1 overs (Run Rate: 5.39) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Ryan Harris | 7.0 | 1 | 37 | 1 | 0 | 1 | 5.29 |
Doug Bollinger | 5.0 | 0 | 34 | 0 | 2 | 0 | 6.80 |
Mitchell Johnson | 8.1 | 0 | 40 | 2 | 0 | 8 | 4.90 |
Shane Watson | 6.0 | 1 | 34 | 2 | 0 | 0 | 5.67 |
James Hopes | 10.0 | 0 | 38 | 2 | 0 | 4 | 3.80 |
Nathan Hauritz | 8.0 | 0 | 46 | 3 | 0 | 0 | 5.75 |
Australia innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | lbw | b Vettori | 32 | 41 | 6 | 0 | 78.05 | 2-84 ( 12.2 ov. ) |
Brad Haddin (wk) | c S Styris | b Bond | 0 | 1 | 0 | 0 | 0.00 | 1-2 ( 0.3 ov. ) |
Ricky Ponting (c) | lbw | b Vettori | 50 | 35 | 8 | 1 | 142.86 | 3-85 ( 14.1 ov. ) |
Cameron White | not out | 50 | 57 | 5 | 1 | 87.72 | ||
Adam Voges | c D Vettori | b Franklin | 34 | 36 | 3 | 1 | 94.44 | 4-150 ( 25.4 ov. ) |
Michael Hussey | not out | 28 | 17 | 3 | 0 | 164.71 | ||
James Hopes | ||||||||
Mitchell Johnson | ||||||||
Nathan Hauritz | ||||||||
Ryan Harris | ||||||||
Doug Bollinger | ||||||||
Extras: ( 2 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 202 / 4 in 31.1 overs (Run Rate: 6.48) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shane Bond | 6.0 | 0 | 28 | 1 | 0 | 1 | 4.67 |
Tim Southee | 5.1 | 0 | 55 | 0 | 0 | 0 | 10.65 |
Daryl Tuffey | 5.0 | 0 | 38 | 0 | 0 | 1 | 7.60 |
Daniel Vettori (c) | 7.0 | 1 | 29 | 2 | 0 | 0 | 4.14 |
Scott Styris | 5.0 | 0 | 20 | 0 | 0 | 0 | 4.00 |
James Franklin | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Match Details:
Toss Australia, who chose to field
Series Australia led the 5-match series 3-1
ODI debut SL Stewart (New Zealand)
Player of the match CL White (Australia)
Umpires Asad Rauf (Pakistan) and GAV Baxter
TV umpire CB Gaffaney
Match referee RS Madugalle (Sri Lanka)
Reserve umpire EA Watkin
Match Notes:
- New Zealand innings
- New Zealand: 50 runs in 5.6 overs (39 balls), Extras 3
- 1st Wicket: 50 runs in 39 balls (BB McCullum 26, MJ Guptill 21, Ex 3)
- Power Play 2: Overs 10.1 - 15.0
- Drinks: New Zealand - 99/1 in 16.0 overs (BB McCullum 48, LRPL Taylor 8)
- New Zealand: 100 runs in 16.1 overs (104 balls), Extras 13
- BB McCullum: 50 off 53 balls (3 x 4, 4 x 6)
- 2nd Wicket: 50 runs in 73 balls (BB McCullum 25, LRPL Taylor 15, Ex 11)
- New Zealand: 150 runs in 28.5 overs (181 balls), Extras 22
- Drinks: New Zealand - 160/6 in 33.0 overs (GJ Hopkins 5, JEC Franklin 3)
- New Zealand: 200 runs in 40.4 overs (253 balls), Extras 24
- Power Play 3: Overs 41.1 - 46.0
- Innings Break: New Zealand - 238/10 in 44.1 overs (TG Southee 1)
- Australia innings
- Rain: Australia - 0/0
- Match reduced to 34 overs, target of 200
- Compulsory powerplay will be 7 overs, bowling and batting powerplays will be 4 and 3 overs
- Power Play 2: Overs 7.1 - 11.0
- Australia: 50 runs in 8.1 overs (51 balls), Extras 3
- 2nd Wicket: 50 runs in 49 balls (SR Watson 18, RT Ponting 33, Ex 1)
- RT Ponting: 50 off 34 balls (8 x 4, 1 x 6)
- Australia: 100 runs in 16.6 overs (104 balls), Extras 3
- Drinks: Australia - 100/3 in 17.0 overs (CL White 10, AC Voges 5)
- 4th Wicket: 50 runs in 58 balls (CL White 25, AC Voges 28, Ex 0)
- Australia: 150 runs in 25.3 overs (155 balls), Extras 7
- CL White: 50 off 57 balls (5 x 4, 1 x 6)
- Australia: 200 runs in 31.1 overs (189 balls), Extras 8
- 5th Wicket: 50 runs in 33 balls (CL White 23, MEK Hussey 28, Ex 1)