Tri-Nation Tournament in Bangladesh, 6th Match: Bangladesh v India at Dhaka (SBNS), Jan 11, 2010 Results
Bangladesh 247/6 (50 overs)
India 249/4 (43.0 overs)
India won by 6 wickets (with 42 balls remaining)
January 11, 2010
Tri-Nation Tournament in Bangladesh 2009-10
Bangladesh vs India, 6th Match
Shere Bangla National Stadium, Mirpur (D/N)
Umpires: Sharfuddoula (BAN) and S Taufel (AUS) Third Umpire: Enamul Haque (BAN)
Match Referee: A Pycroft (ZIM)
Result: India won by 6 wickets | Man of the Match: Virat Kohli |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: India (Elected to Field) | Session: 2nd innings | ||||||||||||
Summary: India won by 6 wickets | Target: 248 ( 50.0 ) Req. R/R: | ||||||||||||
India : 249 / 4 in 43.0 overs (RR: 5.79) | Bangladesh : 247 / 6 in 50.0 overs (RR: 4.94) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Suresh Raina * | 18 | 18 | 1 | 0 | 100.00 | Syed Rasel * | 7.0 | 0 | 37 | 0 | 0 | 0 | 5.29 |
Virat Kohli | 102 | 95 | 11 | 0 | 107.37 | Saqibul Hasan (c) | 10.0 | 0 | 58 | 1 | 0 | 0 | 5.80 |
Partnership: 48 runs, 6.5 overs, R/R: 7.02 | Last 18 Balls: . 1 1 1 1 . | 1 4 . 1 1 2 | 1 1 2 1 4 4 | |
Full Scorecard | |
---|---|
Bangladesh innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | c S Tyagi | b Nehra | 17 | 31 | 3 | 0 | 54.84 | 3-60 ( 13.2 ov. ) |
Imrul Kayes | c V Kohli | b Tyagi | 9 | 8 | 2 | 0 | 112.50 | 1-10 ( 2.1 ov. ) |
M Ashraful | b Sreesanth | 4 | 9 | 1 | 0 | 44.44 | 2-15 ( 3.5 ov. ) | |
Raqibul Hasan | run out (Y Singh) | 28 | 46 | 3 | 0 | 60.87 | 4-67 ( 17.4 ov. ) | |
Saqibul Hasan (c) | c M Dhoni | b Nehra | 85 | 97 | 8 | 1 | 87.63 | 6-201 ( 45.2 ov. ) |
Mushfiqur Rahim (wk) | c S Raina | b Yuvraj | 7 | 18 | 1 | 0 | 38.89 | 5-95 ( 23.6 ov. ) |
M Mahmudullah | not out | 64 | 80 | 5 | 1 | 80.00 | ||
Naeem Islam | not out | 22 | 14 | 2 | 1 | 157.14 | ||
Abdur Razzak | ||||||||
Syed Rasel | ||||||||
Shafiul Islam | ||||||||
Extras: ( 6 wd, 2 lb, 0 b, 3 nb, 0 p) | Total: 247 / 6 in 50.0 overs (Run Rate: 4.94) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Sudeep Tyagi | 6.0 | 2 | 24 | 1 | 0 | 0 | 4.00 |
S Sreesanth | 8.0 | 0 | 53 | 1 | 3 | 0 | 6.63 |
Ashish Nehra | 10.0 | 1 | 58 | 2 | 0 | 1 | 5.80 |
Amit Mishra | 10.0 | 0 | 54 | 0 | 0 | 4 | 5.40 |
Yuvraj Singh | 10.0 | 1 | 33 | 1 | 0 | 1 | 3.30 |
Ravindra Jadeja | 6.0 | 1 | 23 | 0 | 0 | 0 | 3.83 |
India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Dinesh Karthik | c M Rahim | b Shafiul | 34 | 39 | 3 | 1 | 87.18 | 1-64 ( 11.5 ov. ) |
Gautam Gambhir | b Naeem | 41 | 46 | 5 | 0 | 89.13 | 2-87 ( 15.3 ov. ) | |
Virat Kohli | not out | 102 | 95 | 11 | 0 | 107.37 | ||
Yuvraj Singh | lbw | b Naeem | 13 | 25 | 1 | 0 | 52.00 | 3-133 ( 23.4 ov. ) |
MS Dhoni (c)(wk) | c I Kayes | b Saqibul | 32 | 35 | 3 | 0 | 91.43 | 4-201 ( 36.1 ov. ) |
Suresh Raina | not out | 18 | 18 | 1 | 0 | 100.00 | ||
Ravindra Jadeja | ||||||||
Ashish Nehra | ||||||||
Amit Mishra | ||||||||
S Sreesanth | ||||||||
Sudeep Tyagi | ||||||||
Extras: ( 3 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 249 / 4 in 43.0 overs (Run Rate: 5.79) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Syed Rasel | 7.0 | 0 | 37 | 0 | 0 | 0 | 5.29 |
Shafiul Islam | 10.0 | 1 | 63 | 1 | 0 | 2 | 6.30 |
Abdur Razzak | 7.0 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Saqibul Hasan (c) | 10.0 | 0 | 58 | 1 | 0 | 0 | 5.80 |
Naeem Islam | 8.0 | 0 | 35 | 2 | 0 | 1 | 4.38 |
M Mahmudullah | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Match Details:
Toss India, who chose to field
Points India 4, Bangladesh 0
Player of the match tba
Umpires Sharfuddoula and SJA Taufel (Australia)
TV umpire Enamul Haque
Match referee AJ Pycroft (Zimbabwe)
Match Notes:
- Power Play 2: Overs 10.1 - 15.0
- Bangladesh: 50 runs in 10.1 overs (64 balls), Extras 4
- Drinks: Bangladesh - 67/3 in 17.0 overs (Raqibul Hasan 28, Shakib Al Hasan 4)
- Bangladesh: 100 runs in 26.5 overs (167 balls), Extras 7
- Drinks: Bangladesh - 127/5 in 35.0 overs (Shakib Al Hasan 37, Mahmudullah 18)
- 6th Wicket: 50 runs in 89 balls (Shakib Al Hasan 25, Mahmudullah 25, Ex 1)
- Shakib Al Hasan: 50 off 75 balls (3 x 4, 1 x 6)
- Bangladesh: 150 runs in 39.3 overs (243 balls), Extras 7
- 6th Wicket: 100 runs in 125 balls (Shakib Al Hasan 57, Mahmudullah 43, Ex 1)
- Bangladesh: 200 runs in 44.5 overs (275 balls), Extras 7
- Power Play 3: Overs 45.1 - 50.0
- Mahmudullah: 50 off 69 balls (5 x 4)
- Innings Break: Bangladesh - 247/6 in 50.0 overs (Mahmudullah 64, Naeem Islam 22)
- India: 50 runs in 9.2 overs (57 balls), Extras 5
- 1st Wicket: 50 runs in 57 balls (KD Karthik 24, G Gambhir 23, Ex 5)
- Power Play 2: Overs 10.1 - 15.0
- Drinks: India - 87/2 in 15.3 overs (V Kohli 6)
- India: 100 runs in 18.1 overs (110 balls), Extras 6
- India: 150 runs in 27.3 overs (166 balls), Extras 7
- V Kohli: 50 off 47 balls (5 x 4)
- 4th Wicket: 50 runs in 56 balls (V Kohli 24, MS Dhoni 25, Ex 1)
- Drinks: India - 191/3 in 35.0 overs (V Kohli 68, MS Dhoni 27)
- India: 200 runs in 35.3 overs (215 balls), Extras 8
- V Kohli: 100 off 95 balls (11 x 4)