Tri-Nation Tournament in Bangladesh, 5th Match: India v Sri Lanka at Dhaka (SBNS), Jan 10, 2010 Results
Sri Lanka 213 (46.1 overs)
India 214/2 (32.4 overs)
India won by 8 wickets (with 104 balls remaining)
January 10, 2010
Tri-Nation Tournament in Bangladesh 2009-10
India vs Sri Lanka, 5th Match
Shere Bangla National Stadium, Mirpur (D/N)
Umpires: E Haque (BAN) and I Gould (ENG) Third Umpire: Sharfuddoula (BAN)
Match Referee: A Pycroft (ZIM)
Result: India won by 8 wickets | Man of the Match: |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Sri Lanka (Elected to Bat) | Session: 2nd innings | ||||||||||||
Summary: India won by 8 wickets | Target: 214 ( 50.0 ) Req. R/R: | ||||||||||||
India : 214 / 2 in 32.4 overs (RR: 6.48) | Sri Lanka : 213 in 46.1 overs (RR: 4.61) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Virat Kohli * | 71 | 68 | 9 | 0 | 104.41 | Chanaka Welegedara * | 5.4 | 0 | 51 | 0 | 6 | 0 | 9.00 |
Yuvraj Singh | 8 | 7 | 0 | 0 | 114.29 | Suranga Lakmal | 10.0 | 0 | 75 | 0 | 3 | 1 | 7.50 |
Partnership: 53 runs, 4.1 overs, R/R: 12.72 | Last 18 Balls: . 2 4 . | 1 4 4+N . Y 4 4 1 | . 1 2 4N 1 |
Full Scorecard | |
---|---|
Sri Lanka innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Upul Tharanga | c D Karthik | b Tyagi | 0 | 4 | 0 | 0 | 0.00 | 1-0 ( 0.4 ov. ) |
Tillakaratne Dilshan | c G Gambhir | b Zaheer | 33 | 17 | 8 | 0 | 194.12 | 2-42 ( 5.3 ov. ) |
K Sangakkara (c)(wk) | c S Raina | b Yuvraj | 68 | 78 | 9 | 0 | 87.18 | 7-143 ( 29.4 ov. ) |
M Jayawardene | c V Kohli | b Zaheer | 5 | 13 | 1 | 0 | 38.46 | 3-60 ( 9.1 ov. ) |
Thilan Samaraweera | lbw | b Sreesanth | 0 | 6 | 0 | 0 | 0.00 | 4-61 ( 10.2 ov. ) |
Thilina Kandamby | run out (D Karthik/ Z Khan) | 1 | 11 | 0 | 0 | 9.09 | 5-66 ( 13.5 ov. ) | |
Thissara Perera | c Y Singh | b Mishra | 11 | 17 | 2 | 0 | 64.71 | 6-84 ( 18.2 ov. ) |
Suraj Randiv | b Mishra | 56 | 76 | 5 | 0 | 73.68 | 8-209 ( 44.2 ov. ) | |
Thilan Thushara | c Y Singh | b Zaheer | 28 | 44 | 3 | 0 | 63.64 | 9-202 ( 43.3 ov. ) |
Chanaka Welegedara | st M Dhoni | b Mishra | 1 | 4 | 0 | 0 | 25.00 | 10-213 ( 46.1 ov. ) |
Suranga Lakmal | not out | 0 | 8 | 0 | 0 | 0.00 | ||
Extras: ( 6 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 213 / 10 in 46.1 overs (Run Rate: 4.61) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Sudeep Tyagi | 7.0 | 1 | 46 | 1 | 0 | 0 | 6.57 |
S Sreesanth | 7.0 | 0 | 38 | 1 | 0 | 1 | 5.43 |
Zaheer Khan | 10.0 | 2 | 38 | 3 | 0 | 0 | 3.80 |
Amit Mishra | 9.1 | 1 | 40 | 3 | 1 | 3 | 4.36 |
Ravindra Jadeja | 6.0 | 1 | 21 | 0 | 0 | 1 | 3.50 |
Yuvraj Singh | 4.0 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Suresh Raina | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Dinesh Karthik | c K Sangakkara | b Thushara | 48 | 40 | 9 | 0 | 120.00 | 1-89 ( 11.3 ov. ) |
Gautam Gambhir | c C Welegedara | b Perera | 71 | 86 | 10 | 0 | 82.56 | 2-161 ( 28.3 ov. ) |
Virat Kohli | not out | 71 | 68 | 9 | 0 | 104.41 | ||
Yuvraj Singh | not out | 8 | 7 | 0 | 0 | 114.29 | ||
MS Dhoni (c)(wk) | ||||||||
Suresh Raina | ||||||||
Ravindra Jadeja | ||||||||
Zaheer Khan | ||||||||
Amit Mishra | ||||||||
S Sreesanth | ||||||||
Sudeep Tyagi | ||||||||
Extras: ( 3 wd, 4 lb, 0 b, 9 nb, 0 p) | Total: 214 / 2 in 32.4 overs (Run Rate: 6.48) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Chanaka Welegedara | 5.4 | 0 | 51 | 0 | 6 | 0 | 9.00 |
Suranga Lakmal | 10.0 | 0 | 75 | 0 | 3 | 1 | 7.50 |
Thilan Thushara | 6.0 | 0 | 33 | 1 | 0 | 2 | 5.50 |
Suraj Randiv | 6.0 | 0 | 19 | 0 | 0 | 0 | 3.17 |
Thissara Perera | 5.0 | 1 | 32 | 1 | 0 | 0 | 6.40 |
Match Details:
Toss Sri Lanka, who chose to bat
Points India 5, Sri Lanka 0
Player of the match tba
Umpires Enamul Haque and IJ Gould (England)
TV umpire Sharfuddoula
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Tanvir Ahmed
Match Notes:
- Sri Lanka: 50 runs in 7.2 overs (44 balls), Extras 1
- Power Play 2: Overs 10.1 - 15.0
- Drinks: Sri Lanka - 68/5 in 15.0 overs (KC Sangakkara 26, NLTC Perera 1)
- Sri Lanka: 100 runs in 21.1 overs (128 balls), Extras 2
- KC Sangakkara: 50 off 56 balls (8 x 4)
- 7th Wicket: 50 runs in 62 balls (KC Sangakkara 30, S Randiv 17, Ex 3)
- Sri Lanka: 150 runs in 32.3 overs (198 balls), Extras 5
- Drinks: Sri Lanka - 157/7 in 33.0 overs (S Randiv 31, T Thushara 3)
- 8th Wicket: 50 runs in 75 balls (S Randiv 27, T Thushara 22, Ex 1)
- Power Play 3: Overs 43.1 - 48.0
- S Randiv: 50 off 72 balls (4 x 4)
- Sri Lanka: 200 runs in 43.2 overs (264 balls), Extras 6
- Innings Break: Sri Lanka - 213/10 in 46.1 overs (RAS Lakmal 0)
- India: 50 runs in 6.2 overs (41 balls), Extras 4
- 1st Wicket: 50 runs in 41 balls (KD Karthik 28, G Gambhir 21, Ex 4)
- India: 100 runs in 14.3 overs (91 balls), Extras 6
- Drinks: India - 112/1 in 17.0 overs (G Gambhir 45, V Kohli 10)
- G Gambhir: 50 off 67 balls (7 x 4)
- 2nd Wicket: 50 runs in 78 balls (G Gambhir 20, V Kohli 27, Ex 3)
- India: 150 runs in 25.6 overs (160 balls), Extras 9
- Power Play 2: Overs 30.1 - 35.0
- V Kohli: 50 off 59 balls (5 x 4)
- India: 200 runs in 31.4 overs (196 balls), Extras 11
- 3rd Wicket: 50 runs in 27 balls (V Kohli 38, Yuvraj Singh 7, Ex 7)