Pakistan tour of Australia, 2nd Test: Australia v Pakistan at Sydney, Jan 03-06, 2010 Results
Australia 127 & 381
Pakistan 333 & 139 (38.0 overs)
Australia won by 36 runs
January 3, 2010
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 2nd Test Match
Sydney Cricket Ground
Umpires: A de Silva (SL) and B Doctrove (WI) Third Umpire: R Koertzen (SA)
Match Referee: R Madugalle (SL)
Toss: Australia (Elected to Bat) | |
Result: Australia won by 36 runs | Man of the Match: Michael Hussey |
Match Summary: Match Over |
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c K Akmal | b Sami | 6 | 24 | 1 | 0 | 25.00 | 3-10 ( 7.6 ov. ) |
Phillip Hughes | c F Iqbal | b Sami | 0 | 10 | 0 | 0 | 0.00 | 1-2 ( 3.4 ov. ) |
Ricky Ponting (c) | c U Gul | b Sami | 0 | 1 | 0 | 0 | 0.00 | 2-2 ( 3.5 ov. ) |
Michael Hussey | c M Haq | b Asif | 28 | 52 | 4 | 0 | 53.85 | 5-51 ( 21.5 ov. ) |
Michael Clarke | b Asif | 3 | 30 | 0 | 0 | 10.00 | 4-36 ( 17.2 ov. ) | |
Marcus North | c K Akmal | b Asif | 10 | 17 | 2 | 0 | 58.82 | 6-51 ( 21.6 ov. ) |
Brad Haddin (wk) | c M Yousuf | b Asif | 6 | 9 | 0 | 0 | 66.67 | 7-62 ( 25.1 ov. ) |
Mitchell Johnson | c I Farhat | b Asif | 38 | 57 | 5 | 1 | 66.67 | 9-117 ( 39.5 ov. ) |
Nathan Hauritz | b Asif | 21 | 37 | 3 | 0 | 56.76 | 8-106 ( 37.4 ov. ) | |
Peter Siddle | not out | 1 | 13 | 0 | 0 | 7.69 | ||
Doug Bollinger | b Gul | 9 | 19 | 2 | 0 | 47.37 | 10-127 ( 44.2 ov. ) | |
Extras: ( 1 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 127 / 10 in 44.2 overs (Run Rate: 2.86) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 20.0 | 6 | 41 | 6 | 0 | 0 | 2.05 |
Mohammad Sami | 12.0 | 4 | 27 | 3 | 1 | 0 | 2.25 |
Umar Gul | 10.2 | 0 | 38 | 1 | 0 | 1 | 3.68 |
Danish Kaneria | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | c B Haddin | b Hauritz | 53 | 140 | 4 | 0 | 37.86 | 1-109 ( 42.3 ov. ) |
Salman Butt | c B Haddin | b Johnson | 71 | 164 | 9 | 0 | 43.29 | 2-144 ( 56.6 ov. ) |
Faisal Iqbal | c S Watson | b Siddle | 27 | 86 | 3 | 0 | 31.40 | 3-205 ( 70.5 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Johnson | 46 | 56 | 8 | 0 | 82.14 | 4-237 ( 74.6 ov. ) |
Umar Akmal | lbw | b Bollinger | 49 | 48 | 9 | 0 | 102.08 | 5-277 ( 84.3 ov. ) |
Misbah-ul Haq | c B Haddin | b Bollinger | 11 | 25 | 0 | 1 | 44.00 | 6-286 ( 86.1 ov. ) |
Kamran Akmal (wk) | c S Watson | b Bollinger | 14 | 13 | 3 | 0 | 107.69 | 7-295 ( 88.1 ov. ) |
Mohammad Sami | c B Haddin | b Watson | 13 | 24 | 2 | 0 | 54.17 | 9-331 ( 95.2 ov. ) |
Umar Gul | c D Bollinger | b Watson | 12 | 22 | 2 | 0 | 54.55 | 8-323 ( 93.5 ov. ) |
Danish Kaneria | c M Hussey | b Bollinger | 4 | 9 | 0 | 0 | 44.44 | 10-333 ( 96.5 ov. ) |
Mohammad Asif | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras: ( 5 wd, 12 lb, 6 b, 10 nb, 0 p) | Total: 333 / 10 in 96.5 overs (Run Rate: 3.44) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 21.5 | 5 | 72 | 4 | 6 | 5 | 3.30 |
Peter Siddle | 22.0 | 4 | 62 | 1 | 0 | 0 | 2.82 |
Mitchell Johnson | 20.0 | 2 | 64 | 2 | 0 | 0 | 3.20 |
Shane Watson | 17.0 | 4 | 40 | 2 | 0 | 0 | 2.35 |
Nathan Hauritz | 16.0 | 3 | 77 | 1 | 4 | 0 | 4.81 |
Australia IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c F Iqbal | b Gul | 97 | 158 | 11 | 3 | 61.39 | 3-159 ( 45.5 ov. ) |
Phillip Hughes | c and | b Kaneria | 37 | 83 | 5 | 0 | 44.58 | 1-105 ( 31.6 ov. ) |
Ricky Ponting (c) | c F Iqbal | b Gul | 11 | 21 | 0 | 0 | 52.38 | 2-144 ( 41.2 ov. ) |
Michael Hussey | not out | 134 | 284 | 16 | 0 | 47.18 | ||
Michael Clarke | lbw | b Asif | 21 | 40 | 0 | 0 | 52.50 | 4-217 ( 61.5 ov. ) |
Marcus North | c F Iqbal | b Kaneria | 2 | 9 | 0 | 0 | 22.22 | 5-226 ( 66.1 ov. ) |
Brad Haddin (wk) | lbw | b Kaneria | 15 | 25 | 1 | 0 | 60.00 | 6-246 ( 74.6 ov. ) |
Mitchell Johnson | b Kaneria | 3 | 6 | 0 | 0 | 50.00 | 7-252 ( 76.3 ov. ) | |
Nathan Hauritz | c M Haq | b Gul | 4 | 15 | 0 | 0 | 26.67 | 8-257 ( 79.2 ov. ) |
Peter Siddle | c M Haq | b Asif | 38 | 117 | 2 | 0 | 32.48 | 9-380 ( 124.6 ov. ) |
Doug Bollinger | b Kaneria | 0 | 1 | 0 | 0 | 0.00 | 10-381 ( 125.4 ov. ) | |
Extras: ( 3 wd,5 lb, 6 b, 5 nb, 0 p) | Total: 381 / 10 in 125.4 overs (Run Rate: 3.03) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 27.0 | 8 | 53 | 2 | 0 | 1 | 1.96 |
Mohammad Sami | 19.5 | 4 | 74 | 0 | 2 | 1 | 3.73 |
Umar Gul | 28.0 | 4 | 83 | 3 | 3 | 1 | 2.96 |
Danish Kaneria | 47.5 | 3 | 151 | 5 | 0 | 0 | 3.16 |
Imran Farhat | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Pakistan IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | c M Johnson | b Bollinger | 22 | 25 | 5 | 0 | 88.00 | 1-34 ( 6.6 ov. ) |
Salman Butt | c B Haddin | b Johnson | 21 | 31 | 4 | 0 | 67.74 | 3-51 ( 10.6 ov. ) |
Faisal Iqbal | c B Haddin | b Johnson | 7 | 9 | 1 | 0 | 77.78 | 2-50 ( 10.4 ov. ) |
Mohammad Yousuf (c) | c and | b Hauritz | 19 | 28 | 4 | 0 | 67.86 | 4-77 ( 19.3 ov. ) |
Umar Akmal | c M Johnson | b Bollinger | 49 | 81 | 6 | 0 | 60.49 | 8-133 ( 34.5 ov. ) |
Misbah-ul Haq | c M Hussey | b Hauritz | 0 | 2 | 0 | 0 | 0.00 | 5-77 ( 19.5 ov. ) |
Kamran Akmal (wk) | c B Haddin | b Johnson | 11 | 15 | 1 | 0 | 73.33 | 6-103 ( 26.4 ov. ) |
Mohammad Sami | c B Haddin | b Hauritz | 2 | 18 | 0 | 0 | 11.11 | 7-133 ( 33.5 ov. ) |
Umar Gul | c P Siddle | b Hauritz | 6 | 12 | 1 | 0 | 50.00 | 10-139 ( 37.6 ov. ) |
Danish Kaneria | c S Watson | b Hauritz | 0 | 8 | 0 | 0 | 0.00 | 9-135 ( 37.4 ov. ) |
Mohammad Asif | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Extras: ( 1 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 139 / 10 in 38.0 overs (Run Rate: 3.66) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 12.0 | 3 | 32 | 2 | 0 | 1 | 2.66 |
Peter Siddle | 4.0 | 1 | 27 | 0 | 0 | 0 | 6.75 |
Nathan Hauritz | 12.0 | 1 | 53 | 5 | 1 | 0 | 4.41 |
Mitchell Johnson | 10.0 | 2 | 27 | 3 | 0 | 0 | 2.70 |
Match Details:
Toss Australia, who chose to bat
Series Australia led the 3-match series 2-0
Player of the match MEK Hussey (Australia)
Umpires EAR de Silva (Sri Lanka) and BR Doctrove (West Indies)
TV umpire RE Koertzen (South Africa)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire BNJ Oxenford
Close of play
3 Jan day 1 - Pakistan 1st innings 14/0 (Imran Farhat 9*, Salman Butt 3*, 4.1 ov)
4 Jan day 2 - Pakistan 1st innings 331/9 (Danish Kaneria 2*, Mohammad Asif 0*, 96 ov)
5 Jan day 3 - Australia 2nd innings 286/8 (MEK Hussey 73*, PM Siddle 10*, 87 ov)
6 Jan day 4 - Pakistan 2nd innings 139 (38 ov) - end of match
Match Notes:
Day1:
- Australia 1st innings
- Over 3.6: Referral by Pakistan, Umpire - BR Doctrove, Batsman - SR wattson (Struck down)
- Over 10.6: Referral by Australia, Umpire - EAR de Silva, Batsman - MJ Clarke (Upheld)
- Australia 1st innings: 1x7 ball over (11th over, Umar Gul, called by Umpire EAR de Silva)
- Drinks: Australia - 25/3 in 14.0 overs (MEK Hussey 13, MJ Clarke 3)
- Over 19.1; Referral by Australia, Umpire - BR Doctrove, Batsman - MJ North (Upheld)
- Australia: 50 runs in 20.5 overs (128 balls), Extras 4
- Tea: Australia - 67/7 in 27.0 overs (MG Johnson 7, NM Hauritz 2)
- Rain: Australia - 67/7 in 27.0 overs (MG Johnson 7, NM Hauritz 2)
- Australia: 100 runs in 36.5 overs (224 balls), Extras 5
- Drinks: Australia - 117/9 in 39.5 overs (PM Siddle 0)
- Australia 1st innings: 1x7 ball over (43rd over, Umar Gul, called by Umpire EAR de Silva)
- Innings Break: Australia - 127/10 in 44.2 overs (PM Siddle 1)
- Pakistan 1st innings
- Bad Light: Pakistan - 14/0 in 4.1 overs (Imran Farhat 9, Salman Butt 3)
- End Of Day: Pakistan - 14/0 in 4.1 overs (Imran Farhat 9, Salman Butt 3)
- Attendance: 29,844
Day2:
- Pakistan 1st innings
- Pakistan: 50 runs in 17.5 overs (110 balls), Extras 7
- 1st Wicket: 50 runs in 110 balls (Imran Farhat 30, Salman Butt 13, Ex 7)
- Drinks: Pakistan - 58/0 in 19.5 overs (Imran Farhat 34, Salman Butt 17)
- Lunch: Pakistan - 84/0 in 38.0 overs (Imran Farhat 49, Salman Butt 26)
- Imran Farhat: 50 off 129 balls (4 x 4)
- Pakistan: 100 runs in 41.3 overs (254 balls), Extras 10
- 1st Wicket: 100 runs in 254 balls (Imran Farhat 53, Salman Butt 40, Ex 10)
- Salman Butt: 50 off 129 balls (5 x 4)
- Drinks: Pakistan - 138/1 in 54.0 overs (Salman Butt 67, Faisal Iqbal 7)
- Over 59.4; Referral by Australia, Umpire - EAR de Silva, Batsman - Mohammad Yousuf (Struck down)
- Pakistan: 150 runs in 59.5 overs (364 balls), Extras 11
- Tea: Pakistan - 190/2 in 66.0 overs (Faisal Iqbal 24, Mohammad Yousuf 27)
- 3rd Wicket: 50 runs in 76 balls (Faisal Iqbal 17, Mohammad Yousuf 29, Ex 4)
- Pakistan: 200 runs in 69.5 overs (426 balls), Extras 16
- Pakistan: 250 runs in 77.2 overs (471 balls), Extras 16
- Drinks: Pakistan - 256/4 in 78.0 overs (Umar Akmal 33, Misbah-ul-Haq 8)
- New Ball Taken: Pakistan 266/4 after 80.1 overs (Umar Akmal 41, Misbah-ul-Haq 10)
- Over 84.3; Referral by Australia, Umpire - BR Doctrove, Batsman - Umar Akmal (Upheld)
- Drinks: Pakistan - 286/6 in 86.1 overs (Kamran Akmal 9)
- Pakistan: 300 runs in 88.6 overs (544 balls), Extras 28
- Over 89.2; Referral by Australia, Umpire EAR de Silva, Batsman - Mohammad Sami (Struck down)
- End Of Day: Pakistan - 331/9 in 96.0 overs (Danish Kaneria 2, Mohammad Asif 0)
- Attendance: 21,450
Day3:
- Pakistan 1st innings
- Innings Break: Pakistan - 333/10 in 96.5 overs (Mohammad Asif 0)
- Australia 2nd innings
- Drinks: Australia - 37/0 in 14.0 overs (SR Watson 24, PJ Hughes 9)
- Australia: 50 runs in 16.6 overs (105 balls), Extras 4
- 1st Wicket: 50 runs in 105 balls (SR Watson 36, PJ Hughes 10, Ex 4)
- SR Watson: 50 off 100 balls (6 x 4, 1 x 6)
- Lunch: Australia - 86/0 in 29.0 overs (SR Watson 51, PJ Hughes 31)
- Australia: 100 runs in 30.6 overs (189 balls), Extras 4
- 1st Wicket: 100 runs in 189 balls (SR Watson 64, PJ Hughes 33, Ex 4)
- Drinks: Australia - 149/2 in 43.0 overs (SR Watson 92, MEK Hussey 4)
- Australia: 150 runs in 43.2 overs (264 balls), Extras 5
- Tea: Australia - 199/3 in 56.0 overs (MEK Hussey 35, MJ Clarke 14)
- Australia: 200 runs in 56.6 overs (346 balls), Extras 6
- 4th Wicket: 50 runs in 77 balls (MEK Hussey 34, MJ Clarke 17, Ex 1)
- Over 61.5; Referral by Australia, Umpire - EAR de Silva, Batsman - MJ Clarke (Struck down)
- MEK Hussey: 50 off 77 balls (9 x 4)
- Drinks: Australia - 227/5 in 68.0 overs (MEK Hussey 52, BJ Haddin 1)
- Over 74.6; Referral by Australia, Umpire - BR Doctrove, Batsman - BJ Haddin (Struck down)
- Australia: 250 runs in 75.3 overs (459 balls), Extras 8
- Drinks: Australia - 256/7 in 78.0 overs (MEK Hussey 59, NM Hauritz 3)
- New Ball Taken: Australia 278/8 after 84.2 overs (MEK Hussey 68, PM Siddle 8)
- End Of Day: Australia - 286/8 in 87.0 overs (MEK Hussey 73, PM Siddle 10)
- Attendance: 24,911
Day4:
- Australia: 300 runs in 96.3 overs (585 balls), Extras 13
- 9th Wicket: 50 runs in 109 balls (MEK Hussey 34, PM Siddle 11, Ex 5)
- MEK Hussey: 100 off 195 balls (14 x 4)
- Over 101.2; Referral by Pakistan, Umpire - EAR de Silva, Batsman - MEK Hussey (Struck down)
- Drinks: Australia - 333/8 in 104.0 overs (MEK Hussey 105, PM Siddle 21)
- Australia: 350 runs in 111.5 overs (678 balls), Extras 18
- Over 114.3; Referral by Pakistan, Umpire - BR Doctrove, Batsman - MEK Hussey (Struck down)
- 9th Wicket: 100 runs in 214 balls (MEK Hussey 60, PM Siddle 32, Ex 10)
- Lunch: Australia - 373/8 in 120.0 overs (MEK Hussey 127, PM Siddle 37)
- Innings Break: Australia - 381/10 in 125.4 overs (MEK Hussey 134)
- Pakistan 2nd innings
- Drinks: Pakistan - 46/1 in 10.0 overs (Salman Butt 21, Faisal Iqbal 3)
- Over 9.6; Referral by Pakistan, Umpire - BR Doctrove, Batsman - Salman Butt (Upheld)
- Pakistan: 50 runs in 10.2 overs (62 balls), Extras 0
- Tea: Pakistan - 77/3 in 18.0 overs (Mohammad Yousuf 19, Umar Akmal 8)
- Pakistan: 100 runs in 24.4 overs (149 balls), Extras 1
- Drinks: Pakistan - 107/6 in 29.0 overs (Umar Akmal 24, Mohammad Sami 2)
- Attendance: 12,731
- Over 33.5; Referral by Australia, Umpire - BR Doctrove, Batsman - Mohammad Sami (Upheld)
- Drinks: Pakistan - 135/9 in 37.4 overs (Umar Gul 2)
- Attendance: 12,731