Pakistan tour of Australia, 2nd Test: End of 2nd Day
Australia 127
Pakistan 331/9 (96.0 overs)
Pakistan lead by 204 runs with 1 wicket remaining in the 1st innings
January 3, 2010
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 2nd Test Match
Sydney Cricket Ground
Umpires: A de Silva (SL) and B Doctrove (WI) Third Umpire: R Koertzen (SA)
Match Referee: R Madugalle (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 2 | ||||||||||||
Summary: Pakistan lead by 204 runs (Stumps) | Target: Req. R/R: | ||||||||||||
Pakistan : 331 / 9 in 96.0 overs (RR: 3.45) | Australia : 127 in 44.2 overs (RR: 2.86) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Danish Kaneria * | 2 | 4 | 0 | 0 | 50.00 | Mitchell Johnson * | 20.0 | 2 | 64 | 2 | 0 | 0 | 3.20 |
Mohammad Asif | 0 | 4 | 0 | 0 | 0.00 | Shane Watson | 17.0 | 4 | 40 | 2 | 0 | 0 | 2.35 |
Partnership: 0 runs, 0.4 overs, R/R: 0.00 | Last 18 Balls: . . W 1 | . 4 1 . . 1 | 1 W . . . . | |
Full Scorecard | |
---|---|
Australia Ist innings | Pakistan Ist innings |
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c K Akmal | b Sami | 6 | 24 | 1 | 0 | 25.00 | 3-10 ( 7.6 ov. ) |
Phillip Hughes | c F Iqbal | b Sami | 0 | 10 | 0 | 0 | 0.00 | 1-2 ( 3.4 ov. ) |
Ricky Ponting (c) | c U Gul | b Sami | 0 | 1 | 0 | 0 | 0.00 | 2-2 ( 3.5 ov. ) |
Michael Hussey | c M Haq | b Asif | 28 | 52 | 4 | 0 | 53.85 | 5-51 ( 21.5 ov. ) |
Michael Clarke | b Asif | 3 | 30 | 0 | 0 | 10.00 | 4-36 ( 17.2 ov. ) | |
Marcus North | c K Akmal | b Asif | 10 | 17 | 2 | 0 | 58.82 | 6-51 ( 21.6 ov. ) |
Brad Haddin (wk) | c M Yousuf | b Asif | 6 | 9 | 0 | 0 | 66.67 | 7-62 ( 25.1 ov. ) |
Mitchell Johnson | c I Farhat | b Asif | 38 | 57 | 5 | 1 | 66.67 | 9-117 ( 39.5 ov. ) |
Nathan Hauritz | b Asif | 21 | 37 | 3 | 0 | 56.76 | 8-106 ( 37.4 ov. ) | |
Peter Siddle | not out | 1 | 13 | 0 | 0 | 7.69 | ||
Doug Bollinger | b Gul | 9 | 19 | 2 | 0 | 47.37 | 10-127 ( 44.2 ov. ) | |
Extras: ( 1 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 127 / 10 in 44.2 overs (Run Rate: 2.86) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 20.0 | 6 | 41 | 6 | 0 | 0 | 2.05 |
Mohammad Sami | 12.0 | 4 | 27 | 3 | 1 | 0 | 2.25 |
Umar Gul | 10.2 | 0 | 38 | 1 | 0 | 1 | 3.68 |
Danish Kaneria | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | c B Haddin | b Hauritz | 53 | 140 | 4 | 0 | 37.86 | 1-109 ( 42.3 ov. ) |
Salman Butt | c B Haddin | b Johnson | 71 | 164 | 9 | 0 | 43.29 | 2-144 ( 56.6 ov. ) |
Faisal Iqbal | c S Watson | b Siddle | 27 | 86 | 3 | 0 | 31.40 | 3-205 ( 70.5 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Johnson | 46 | 56 | 8 | 0 | 82.14 | 4-237 ( 74.6 ov. ) |
Umar Akmal | lbw | b Bollinger | 49 | 48 | 9 | 0 | 102.08 | 5-277 ( 84.3 ov. ) |
Misbah-ul Haq | c B Haddin | b Bollinger | 11 | 25 | 0 | 1 | 44.00 | 6-286 ( 86.1 ov. ) |
Kamran Akmal (wk) | c S Watson | b Bollinger | 14 | 13 | 3 | 0 | 107.69 | 7-295 ( 88.1 ov. ) |
Mohammad Sami | c B Haddin | b Watson | 13 | 24 | 2 | 0 | 54.17 | 9-331 ( 95.2 ov. ) |
Umar Gul | c D Bollinger | b Watson | 12 | 22 | 2 | 0 | 54.55 | 8-323 ( 93.5 ov. ) |
Danish Kaneria | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Mohammad Asif | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras: ( 5 wd, 12 lb, 6 b, 10 nb, 0 p) | Total: 331 / 9 in 96.0 overs (Run Rate: 3.45) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 21.0 | 5 | 70 | 3 | 6 | 5 | 3.33 |
Peter Siddle | 22.0 | 4 | 62 | 1 | 0 | 0 | 2.82 |
Mitchell Johnson | 20.0 | 2 | 64 | 2 | 0 | 0 | 3.20 |
Shane Watson | 17.0 | 4 | 40 | 2 | 0 | 0 | 2.35 |
Nathan Hauritz | 16.0 | 3 | 77 | 1 | 4 | 0 | 4.81 |
Match Details:
Toss Australia, who chose to bat
Player of the match tba
Umpires EAR de Silva (Sri Lanka) and BR Doctrove (West Indies)
TV umpire RE Koertzen (South Africa)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire BNJ Oxenford
Close of play
day 1 - Pakistan 1st innings 14/0 (Imran Farhat 9*, Salman Butt 3*, 4.1 ov)
day 2 - Pakistan 1st innings 331/9 (Danish Kaneria 2*, Mohammad Asif 0*, 96 ov)
Match Notes:
- Pakistan: 50 runs in 17.5 overs (110 balls), Extras 7
- 1st Wicket: 50 runs in 110 balls (Imran Farhat 30, Salman Butt 13, Ex 7)
- Drinks: Pakistan - 58/0 in 19.5 overs (Imran Farhat 34, Salman Butt 17)
- Lunch: Pakistan - 84/0 in 38.0 overs (Imran Farhat 49, Salman Butt 26)
- Imran Farhat: 50 off 129 balls (4 x 4)
- Pakistan: 100 runs in 41.3 overs (254 balls), Extras 10
- 1st Wicket: 100 runs in 254 balls (Imran Farhat 53, Salman Butt 40, Ex 10)
- Salman Butt: 50 off 129 balls (5 x 4)
- Drinks: Pakistan - 138/1 in 54.0 overs (Salman Butt 67, Faisal Iqbal 7)
- Over 59.4; Referral by Australia, Umpire - EAR de Silva, Batsman - Mohammad Yousuf (Struck down)
- Pakistan: 150 runs in 59.5 overs (364 balls), Extras 11
- Tea: Pakistan - 190/2 in 66.0 overs (Faisal Iqbal 24, Mohammad Yousuf 27)
- 3rd Wicket: 50 runs in 76 balls (Faisal Iqbal 17, Mohammad Yousuf 29, Ex 4)
- Pakistan: 200 runs in 69.5 overs (426 balls), Extras 16
- Pakistan: 250 runs in 77.2 overs (471 balls), Extras 16
- Drinks: Pakistan - 256/4 in 78.0 overs (Umar Akmal 33, Misbah-ul-Haq 8)
- New Ball Taken: Pakistan 266/4 after 80.1 overs (Umar Akmal 41, Misbah-ul-Haq 10)
- Over 84.3; Referral by Australia, Umpire - BR Doctrove, Batsman - Umar Akmal (Upheld)
- Drinks: Pakistan - 286/6 in 86.1 overs (Kamran Akmal 9)
- Pakistan: 300 runs in 88.6 overs (544 balls), Extras 28
- Over 89.2; Referral by Australia, Umpire EAR de Silva, Batsman - Mohammad Sami (Struck down)
- End Of Day: Pakistan - 331/9 in 96.0 overs (Danish Kaneria 2, Mohammad Asif 0)