Pakistan tour of Australia, 2nd Test: End of 1st Day
Australia 127
Pakistan 14/0 (4.1 overs)
Pakistan trail by 113 runs with 10 wickets remaining in the 1st innings
January 3, 2010
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 2nd Test Match
Sydney Cricket Ground
Umpires: A de Silva (SL) and B Doctrove (WI) Third Umpire: R Koertzen (SA)
Match Referee: R Madugalle (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 1 | ||||||||||||
Summary: Pakistan trail by 113 runs (Stumps) | Target: Req. R/R: | ||||||||||||
Pakistan : 14 / 0 in 4.1 overs (RR: 3.36) | Australia : 127 in 44.2 overs (RR: 2.86) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Salman Butt * | 3 | 9 | 0 | 0 | 33.33 | Doug Bollinger * | 2.1 | 0 | 4 | 0 | 1 | 0 | 1.85 |
Imran Farhat | 9 | 17 | 0 | 0 | 52.94 | Peter Siddle | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Partnership: 14 runs, 4.1 overs, R/R: 3.36 | Last 18 Balls: . . . . 3 | . . . . . 2 | . . 3 1 . . | 1 |
Full Scorecard | |
---|---|
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | c K Akmal | b Sami | 6 | 24 | 1 | 0 | 25.00 | 3-10 ( 7.6 ov. ) |
Phillip Hughes | c F Iqbal | b Sami | 0 | 10 | 0 | 0 | 0.00 | 1-2 ( 3.4 ov. ) |
Ricky Ponting (c) | c U Gul | b Sami | 0 | 1 | 0 | 0 | 0.00 | 2-2 ( 3.5 ov. ) |
Michael Hussey | c M Haq | b Asif | 28 | 52 | 4 | 0 | 53.85 | 5-51 ( 21.5 ov. ) |
Michael Clarke | b Asif | 3 | 30 | 0 | 0 | 10.00 | 4-36 ( 17.2 ov. ) | |
Marcus North | c K Akmal | b Asif | 10 | 17 | 2 | 0 | 58.82 | 6-51 ( 21.6 ov. ) |
Brad Haddin (wk) | c M Yousuf | b Asif | 6 | 9 | 0 | 0 | 66.67 | 7-62 ( 25.1 ov. ) |
Mitchell Johnson | c I Farhat | b Asif | 38 | 57 | 5 | 1 | 66.67 | 9-117 ( 39.5 ov. ) |
Nathan Hauritz | b Asif | 21 | 37 | 3 | 0 | 56.76 | 8-106 ( 37.4 ov. ) | |
Peter Siddle | not out | 1 | 13 | 0 | 0 | 7.69 | ||
Doug Bollinger | b Gul | 9 | 19 | 2 | 0 | 47.37 | 10-127 ( 44.2 ov. ) | |
Extras: ( 1 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 127 / 10 in 44.2 overs (Run Rate: 2.86) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 20.0 | 6 | 41 | 6 | 0 | 0 | 2.05 |
Mohammad Sami | 12.0 | 4 | 27 | 3 | 1 | 0 | 2.25 |
Umar Gul | 10.2 | 0 | 38 | 1 | 0 | 1 | 3.68 |
Danish Kaneria | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | not out | 9 | 17 | 0 | 0 | 52.94 | ||
Salman Butt | not out | 3 | 9 | 0 | 0 | 33.33 | ||
Faisal Iqbal | ||||||||
Mohammad Yousuf (c) | ||||||||
Misbah-ul Haq | ||||||||
Umar Akmal | ||||||||
Kamran Akmal (wk) | ||||||||
Mohammad Sami | ||||||||
Mohammad Asif | ||||||||
Umar Gul | ||||||||
Danish Kaneria | ||||||||
Extras: ( 0 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 14 / 0 in 4.1 overs (Run Rate: 3.36) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 2.1 | 0 | 4 | 0 | 1 | 0 | 1.85 |
Peter Siddle | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Toss Australia, who chose to bat
Player of the match tba
Umpires EAR de Silva (Sri Lanka) and BR Doctrove (West Indies)
TV umpire RE Koertzen (South Africa)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire BNJ Oxenford
Close of play
day 1 - Pakistan 1st innings 14/0 (Imran Farhat 9*, Salman Butt 3*, 4.1 ov)
Match Notes:
- Wet Ground: Australia - 0/0
- Rain: Australia - 0/0
- Lunch: Australia - 0/0
- Rain: Australia - 0/0
- Over 3.6: Referral by Pakistan, Umpire - BR Doctrove, Batsman - SR wattson (Struck down)
- Over 10.6: Referral by Australia, Umpire - EAR de Silva, Batsman - MJ Clarke (Upheld)
- Australia Innings: 11th over - 7 balls; (Umar Gul, called by Umpire EAR de Silva)
- Drinks: Australia - 25/3 in 14.0 overs (MEK Hussey 13, MJ Clarke 3)
- Over 19.1; Referral by Australia, Umpire - BR Doctrove, Batsman - MJ North (Upheld)
- Australia: 50 runs in 20.5 overs (128 balls), Extras 4
- Tea: Australia - 67/7 in 27.0 overs (MG Johnson 7, NM Hauritz 2)
- Rain: Australia - 67/7 in 27.0 overs (MG Johnson 7, NM Hauritz 2)
- Australia: 100 runs in 36.5 overs (224 balls), Extras 5
- Drinks: Australia - 117/9 in 39.5 overs (PM Siddle 0)
- Australia Innings: 43rd over - 7 balls; (Umar Gul, called by Umpire EAR de Silva)
- Innings Break: Australia - 127/10 in 44.2 overs (PM Siddle 1)
- Bad Light: Pakistan - 14/0 in 4.1 overs (Imran Farhat 9, Salman Butt 3)
- End Of Day: Pakistan - 14/0 in 4.1 overs (Imran Farhat 9, Salman Butt 3)