India tour of Bangladesh, 1st Test: End of 3rd Day
India 243 & 122/1 (22.2 overs)
Bangladesh 242
India lead by 123 runs with 9 wickets remaining
Full Scorecard | |
---|---|
India Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir | c M Rahim | b Shahadat | 23 | 44 | 3 | 0 | 52.27 | 2-79 ( 15.2 ov. ) |
Virender Sehwag (c) | c T Iqbal | b Saqibul | 52 | 51 | 9 | 0 | 101.96 | 1-79 ( 14.6 ov. ) |
Rahul Dravid | b Shahadat | 4 | 10 | 1 | 0 | 40.00 | 3-85 ( 17.4 ov. ) | |
Sachin Tendulkar | not out | 105 | 166 | 11 | 2 | 63.25 | ||
VVS Laxman | st M Rahim | b Saqibul | 7 | 30 | 0 | 0 | 23.33 | 4-107 ( 28.3 ov. ) |
Yuvraj Singh | c R Hossain | b Saqibul | 12 | 31 | 0 | 1 | 38.71 | 5-149 ( 38.5 ov. ) |
Dinesh Karthik (wk) | c R Hasan | b Shahadat | 0 | 3 | 0 | 0 | 0.00 | 6-150 ( 39.3 ov. ) |
Amit Mishra | lbw | b Shahadat | 14 | 41 | 1 | 0 | 34.15 | 7-182 ( 51.6 ov. ) |
Zaheer Khan | c R Hasan | b Saqibul | 11 | 18 | 2 | 0 | 61.11 | 8-209 ( 58.3 ov. ) |
Ishant Sharma | c M Rahim | b Shahadat | 1 | 24 | 0 | 0 | 4.17 | 9-230 ( 67.3 ov. ) |
S Sreesanth | c I Kayes | b Saqibul | 1 | 12 | 0 | 0 | 8.33 | 10-243 ( 70.5 ov. ) |
Extras: ( 1 wd, 6 lb, 1 b, 5 nb, 0 p) | Total: 243 / 10 in 70.5 overs (Run Rate: 3.43) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shafiul Islam | 9.0 | 1 | 41 | 0 | 0 | 0 | 4.56 |
Shahadat Hossain | 18.0 | 2 | 71 | 5 | 2 | 1 | 3.94 |
Rubel Hossain | 10.0 | 0 | 40 | 0 | 3 | 0 | 4.00 |
Saqibul Hasan (c) | 29.5 | 10 | 62 | 5 | 0 | 0 | 2.08 |
M Mahmudullah | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
M Ashraful | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Bangladesh Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | b Zaheer | 31 | 45 | 6 | 0 | 68.89 | 3-58 ( 16.2 ov. ) | |
Imrul Kayes | lbw | b Zaheer | 23 | 46 | 5 | 0 | 50.00 | 1-53 ( 14.4 ov. ) |
Shahriar Nafees | c V Laxman | b Ishant | 4 | 3 | 1 | 0 | 133.33 | 2-58 ( 15.2 ov. ) |
M Ashraful | c R Dravid | b Ishant | 2 | 17 | 0 | 0 | 11.76 | 4-68 ( 21.2 ov. ) |
Raqibul Hasan | c D Karthik | b Sreesanth | 17 | 39 | 2 | 0 | 43.59 | 6-98 ( 30.3 ov. ) |
Saqibul Hasan (c) | c V Sehwag | b Zaheer | 17 | 20 | 4 | 0 | 85.00 | 5-89 ( 26.1 ov. ) |
Mushfiqur Rahim (wk) | c D Karthik | b Mishra | 44 | 104 | 6 | 0 | 42.31 | 7-206 ( 59.1 ov. ) |
M Mahmudullah | c D Karthik | b Sreesanth | 69 | 108 | 11 | 0 | 63.89 | 9-235 ( 64.6 ov. ) |
Shahadat Hossain | c Y Singh | b Mishra | 11 | 14 | 1 | 0 | 78.57 | 8-228 ( 63.2 ov. ) |
Shafiul Islam | c Y Singh | b Mishra | 6 | 8 | 0 | 1 | 75.00 | 10-242 ( 65.2 ov. ) |
Rubel Hossain | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Extras: ( 1 wd, 1 lb, 4 b, 12 nb, 0 p) | Total: 242 / 10 in 65.2 overs (Run Rate: 3.69) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 20.0 | 4 | 54 | 3 | 0 | 1 | 2.70 |
S Sreesanth | 11.0 | 1 | 55 | 2 | 7 | 0 | 5.00 |
Ishant Sharma | 13.0 | 3 | 47 | 2 | 0 | 0 | 3.62 |
Amit Mishra | 16.2 | 2 | 65 | 3 | 5 | 0 | 3.98 |
Yuvraj Singh | 5.0 | 1 | 16 | 0 | 0 | 0 | 3.20 |
India IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir | not out | 47 | 56 | 4 | 0 | 83.93 | ||
Virender Sehwag (c) | c R Hasan | b Saqibul | 45 | 58 | 4 | 1 | 77.59 | 1-90 ( 16.6 ov. ) |
Amit Mishra | not out | 24 | 21 | 5 | 0 | 114.29 | ||
Rahul Dravid | ||||||||
Sachin Tendulkar | ||||||||
VVS Laxman | ||||||||
Yuvraj Singh | ||||||||
Dinesh Karthik (wk) | ||||||||
Zaheer Khan | ||||||||
S Sreesanth | ||||||||
Ishant Sharma | ||||||||
Extras: ( 0 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 122 / 1 in 22.2 overs (Run Rate: 5.46) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shafiul Islam | 6.0 | 0 | 35 | 0 | 0 | 0 | 5.83 |
Shahadat Hossain | 5.0 | 0 | 13 | 0 | 0 | 0 | 2.60 |
Rubel Hossain | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
Saqibul Hasan (c) | 6.2 | 0 | 28 | 1 | 0 | 0 | 4.42 |
M Mahmudullah | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
M Ashraful | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Match Details:
Toss Bangladesh, who chose to field
Test debut Shafiul Islam (Bangladesh)
Player of the match tba
Umpires BF Bowden (New Zealand) and M Erasmus (South Africa)
TV umpire Enamul Haque
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Sharfuddoula
Close of play
day 1 - India 1st innings 213/8 (SR Tendulkar 76*, I Sharma 1*, 63 ov)
day 2 - Bangladesh 1st innings 59/3 (Mohammad Ashraful 0*, Raqibul Hasan 1*, 17 ov)
day 3 - India 2nd innings 122/1 (G Gambhir 47*, A Mishra 24*, 22.2 ov)
Match Notes:
- Bad Weather: Bangladesh - 59/3 in 17.0 overs (Mohammad Ashraful 0, Raqibul Hasan 1)
- Drinks: Bangladesh - 89/5 in 26.1 overs (Raqibul Hasan 12)
- Bangladesh: 100 runs in 31.1 overs (187 balls), Extras 0
- Lunch: Bangladesh - 118/6 in 36.0 overs (Mushfiqur Rahim 8, Mahmudullah 14)
- Bangladesh: 150 runs in 41.3 overs (256 balls), Extras 12
- 7th Wicket: 50 runs in 73 balls (Mushfiqur Rahim 20, Mahmudullah 21, Ex 12)
- Drinks: Bangladesh - 174/6 in 49.0 overs (Mushfiqur Rahim 34, Mahmudullah 34)
- 7th Wicket: 100 runs in 161 balls (Mushfiqur Rahim 37, Mahmudullah 49, Ex 14)
- Mahmudullah: 50 off 76 balls (8 x 4)
- Bangladesh: 200 runs in 57.1 overs (352 balls), Extras 14
- Tea: Bangladesh - 228/8 in 63.2 overs (Mahmudullah 63)
- Innings Break: Bangladesh - 242/10 in 65.2 overs (Rubel Hossain 0)
- India: 50 runs in 8.2 overs (51 balls), Extras 1
- 1st Wicket: 50 runs in 51 balls (G Gambhir 24, V Sehwag 25, Ex 1)
- Drinks: India - 69/0 in 14.0 overs (G Gambhir 32, V Sehwag 35)
- India: 100 runs in 19.6 overs (121 balls), Extras 6
- Bad Light: India - 122/1 in 22.2 overs (G Gambhir 47, A Mishra 24)
- End Of Day: India - 122/1 in 22.2 overs (G Gambhir 47, A Mishra 24)
cricket central, live cricket today, Neo Cricket Live, Neo Cricket finals, idea cup finals live, ten sports cricket live, live, Neo sports Tv, Neo Cricket Tv Live, Today's finals, Sri Lanka Vs India Final at Mirpur, IDEA CUP FINALS, SRI LANKA vs india, ind vs ban, live cricket,cricket live tv, cricket matches,live broadcast,live cricket bbc,live cricket update live streaming, test match, live flash streaming,live online,live streaming,live streaming cricket,live streaming cricket match,watch cricket live,watch cricket match live,watch live,watch live cricket, Live scorecard of Bangladesh vs India cricket match,NEO CRICKET, idea cup, live test match, Idea cup Watch the test match with HD quality here..