England tour of South Africa, 4th Test: End of 1st Day
England 180
South Africa 29/0 (12.0 overs)
South Africa trail by 151 runs with 10 wickets remaining in the 1st innings
Full Scorecard | |
---|---|
England Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Andrew Strauss (c) | c H Amla | b Steyn | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
Alastair Cook | lbw | b Morkel | 21 | 31 | 2 | 0 | 67.74 | 4-39 ( 9.4 ov. ) |
Jonathan Trott | lbw | b Morkel | 5 | 8 | 1 | 0 | 62.50 | 2-7 ( 1.6 ov. ) |
Kevin Pietersen | c W Parnell | b Morkel | 7 | 16 | 1 | 0 | 43.75 | 3-32 ( 7.5 ov. ) |
Paul Collingwood | c J Duminy | b McLaren | 47 | 61 | 5 | 2 | 77.05 | 5-115 ( 30.3 ov. ) |
Ian Bell | b Steyn | 35 | 86 | 6 | 0 | 40.70 | 6-133 ( 37.4 ov. ) | |
Matt Prior (wk) | c M Boucher | b Steyn | 14 | 25 | 2 | 0 | 56.00 | 7-136 ( 39.1 ov. ) |
Stuart Broad | c M Morkel | b Kallis | 13 | 13 | 2 | 0 | 100.00 | 8-148 ( 40.5 ov. ) |
Graeme Swann | c M Boucher | b Steyn | 27 | 27 | 3 | 1 | 100.00 | 10-180 ( 47.5 ov. ) |
Ryan Sidebottom | c M Boucher | b Steyn | 0 | 6 | 0 | 0 | 0.00 | 9-155 ( 43.2 ov. ) |
James Anderson | not out | 6 | 13 | 0 | 0 | 46.15 | ||
Extras: ( 3 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 180 / 10 in 47.5 overs (Run Rate: 3.76) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 13.5 | 1 | 51 | 5 | 0 | 1 | 3.69 |
Morne Morkel | 11.0 | 1 | 39 | 3 | 0 | 2 | 3.55 |
Ryan McLaren | 10.0 | 3 | 30 | 1 | 0 | 0 | 3.00 |
Wayne Parnell | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Jacques Kallis | 10.0 | 3 | 40 | 1 | 0 | 0 | 4.00 |
South Africa Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | not out | 12 | 39 | 1 | 0 | 30.77 | ||
Ashwell Prince | not out | 15 | 34 | 2 | 0 | 44.12 | ||
Hashim Amla | ||||||||
Jacques Kallis | ||||||||
AB de Villiers | ||||||||
JP Duminy | ||||||||
Mark Boucher (wk) | ||||||||
Ryan McLaren | ||||||||
Morne Morkel | ||||||||
Dale Steyn | ||||||||
Wayne Parnell | ||||||||
Extras: ( 0 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 29 / 0 in 12.0 overs (Run Rate: 2.42) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 6.0 | 2 | 14 | 0 | 1 | 0 | 2.33 |
Ryan Sidebottom | 6.0 | 2 | 14 | 0 | 0 | 0 | 2.33 |
Match Details:
Toss England, who chose to batTest debuts R McLaren and WD Parnell (South Africa)
Player of the match tba
Umpires SJ Davis (Australia) and AL Hill (New Zealand)
TV umpire DJ Harper (Australia)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire JD Cloete
Close of play
day 1 - South Africa 1st innings 29/0 (GC Smith 12*, AG Prince 15*, 12 ov)
Match Notes:
- Over 9.3: Referral by England, Umpire - AL Hill, Batsman - AN Cook (Struck down)
- Drinks: England - 47/4 in 12.0 overs (PD Collingwood 10, IR Bell 0)
- England: 50 runs in 13.5 overs (86 balls), Extras 4
- 5th Wicket: 50 runs in 71 balls (PD Collingwood 33, IR Bell 18, Ex 0)
- England: 100 runs in 25.6 overs (159 balls), Extras 4
- Lunch: England - 100/4 in 26.0 overs (PD Collingwood 44, IR Bell 19)
- Drinks: England - 133/6 in 37.4 overs (MJ Prior 13)
- England: 150 runs in 42.5 overs (260 balls), Extras 5
- Innings Break: England - 180/10 in 47.5 overs (JM Anderson 6)
- Rain: South Africa - 16/0 in 4.1 overs (GC Smith 8, AG Prince 7)
- Tea: South Africa - 0/0
- Bad Light: South Africa - 29/0 in 12.0 overs (GC Smith 12, AG Prince 15)
- End Of Day: South Africa - 29/0 in 12.0 overs (GC Smith 12, AG Prince 15)