England tour of South Africa, 3rd Test: End of 1st Day
South Africa 279/6 (83.2 overs)
England
January 3, 2010
England Tour of South Africa 2009-10
South Africa vs England, 3rd Test Match
Newlands, Cape Town
Umpires: D Harper (AUS) and T Hill (NZ) Third Umpire: A Dar (PAK)
Match Referee: R Mahanama (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: England (Elected to Field) | Session: Day 1 | ||||||||||||
Summary: Stumps | Target: Req. R/R: | ||||||||||||
South Africa : 279 / 6 in 83.2 overs (RR: 3.35) | England : (RR: ) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Dale Steyn * | 26 | 56 | 3 | 0 | 46.43 | Graham Onions * | 18.2 | 3 | 60 | 1 | 0 | 0 | 3.27 |
Jacques Kallis | 108 | 187 | 11 | 0 | 57.75 | James Anderson | 20.0 | 1 | 62 | 2 | 1 | 1 | 3.10 |
Partnership: 63 runs, 16.4 overs, R/R: 3.78 | Last 18 Balls: . 1 1 | 1 . . 1L . 1 | 1 . 3 . . . | . . |
Full Scorecard | |
---|---|
South Africa Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | c M Prior | b Anderson | 30 | 50 | 3 | 0 | 60.00 | 3-51 ( 20.1 ov. ) |
Ashwell Prince | c M Prior | b Anderson | 0 | 3 | 0 | 0 | 0.00 | 1-1 ( 0.4 ov. ) |
Hashim Amla | lbw | b Onions | 14 | 56 | 2 | 0 | 25.00 | 2-46 ( 16.4 ov. ) |
Jacques Kallis | not out | 108 | 187 | 11 | 0 | 57.75 | ||
AB de Villiers | c A Strauss | b Swann | 36 | 60 | 4 | 0 | 60.00 | 4-127 ( 41.1 ov. ) |
JP Duminy | c M Prior | b Swann | 0 | 1 | 0 | 0 | 0.00 | 5-127 ( 41.2 ov. ) |
Mark Boucher (wk) | lbw | b Broad | 51 | 86 | 7 | 0 | 59.30 | 6-216 ( 66.4 ov. ) |
Dale Steyn | not out | 26 | 56 | 3 | 0 | 46.43 | ||
Paul Harris | ||||||||
Morne Morkel | ||||||||
Friedel de Wet | ||||||||
Extras: ( 1 wd, 11 lb, 1 b, 1 nb, 0 p) | Total: 279 / 6 in 83.2 overs (Run Rate: 3.35) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 20.0 | 1 | 62 | 2 | 1 | 1 | 3.10 |
Graham Onions | 18.2 | 3 | 60 | 1 | 0 | 0 | 3.27 |
Stuart Broad | 19.0 | 6 | 54 | 1 | 0 | 0 | 2.84 |
Graeme Swann | 22.0 | 1 | 74 | 2 | 0 | 0 | 3.36 |
Kevin Pietersen | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Match Details:
Toss England, who chose to field
Player of the match tba
Umpires DJ Harper (Australia) and AL Hill (New Zealand)
TV umpire Aleem Dar (Pakistan)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire M Erasmus
Close of play
day 1 - South Africa 1st innings 279/6 (JH Kallis 108*, DW Steyn 26*, 83.2 ov)
Match Notes:
- Wet Ground: South Africa - 0/0
- Drinks: South Africa - 28/1 in 10.0 overs (GC Smith 15, HM Amla 7)
- Over 11.3: Referral by England, Umpire- DJ Harper, Batsman- HM Amla (Struck down)
- South Africa: 50 runs in 18.5 overs (114 balls), Extras 6
- Lunch: South Africa - 51/2 in 19.0 overs (GC Smith 30, JH Kallis 1)
- Drinks: South Africa - 99/3 in 31.0 overs (JH Kallis 27, AB de Villiers 21)
- South Africa: 100 runs in 31.4 overs (192 balls), Extras 7
- 4th Wicket: 50 runs in 71 balls (JH Kallis 27, AB de Villiers 22, Ex 1)
- Drinks: South Africa - 131/5 in 43.0 overs (JH Kallis 40, MV Boucher 3)
- South Africa: 150 runs in 48.5 overs (295 balls), Extras 8
- JH Kallis: 50 off 106 balls (6 x 4)
- 6th Wicket: 50 runs in 82 balls (JH Kallis 14, MV Boucher 33, Ex 3)
- Tea: South Africa - 183/5 in 57.0 overs (JH Kallis 55, MV Boucher 37)
- South Africa: 200 runs in 60.2 overs (364 balls), Extras 11
- MV Boucher: 50 off 79 balls (7 x 4)
- Over 66.4: Referral by South Africa, Umpire- AL Hill, Batsman- MV Boucher (Struck down)
- Drinks: South Africa - 237/6 in 71.0 overs (JH Kallis 87, DW Steyn 7)
- South Africa: 250 runs in 76.2 overs (460 balls), Extras 12
- JH Kallis: 100 off 173 balls (11 x 4)
- 7th Wicket: 50 runs in 80 balls (JH Kallis 31, DW Steyn 18, Ex 1)
- New Ball Taken: South Africa 266/6 after 80.1 overs (JH Kallis 104, DW Steyn 18)
- Bad Light: South Africa - 279/6 in 83.2 overs (JH Kallis 108, DW Steyn 26)
- End Of Day: South Africa - 279/6 in 83.2 overs (JH Kallis 108, DW Steyn 26)
Watch Live England v South Africa Test Match Live on: www.buzzcric.com