Pakistan tour of Australia, 1st Test: End of 3rd Day
Australia 454/5d & 111/3 (34.0 ov)
Pakistan 258
Australia lead by 307 runs with 7 wickets remaining
December 26, 2009
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 1st Test Match
Melbourne Cricket Ground
Umpires: B Doctrove (WI) and R Koertzen (SA) Third Umpire: A de Silva (SL)
Match Referee: R Madugalle(SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 3 | ||||||||||||
Summary: Australia lead by 307 runs (Stumps) | Target: Req. R/R: | ||||||||||||
Australia : 454/5 dec & 111 / 3 in 34.0 overs (RR: 3.26) | Pakistan : 258 in 99.0 overs (RR: 2.61) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Shane Watson * | 64 | 113 | 7 | 1 | 56.64 | Mohammad Aamer * | 11.0 | 3 | 43 | 2 | 5 | 0 | 3.91 |
Michael Clarke | 21 | 65 | 1 | 0 | 32.31 | Saeed Ajmal | 9.0 | 0 | 32 | 0 | 0 | 0 | 3.56 |
Partnership: 71 runs, 22.5 overs, R/R: 3.11 | Last 18 Balls: 1 . | N . . . 1+N . . . | . . . . 1 . | |
Full Scorecard | |
---|---|
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | run out (I Farhat) | 93 | 191 | 11 | 0 | 48.69 | 1-182 ( 60.1 ov. ) | |
Simon Katich | c S Butt | b Asif | 98 | 226 | 5 | 0 | 43.36 | 2-233 ( 74.3 ov. ) |
Ricky Ponting (c) | c M Haq | b Asif | 57 | 60 | 7 | 0 | 95.00 | 3-291 ( 83.2 ov. ) |
Michael Hussey | lbw | b Ajmal | 82 | 113 | 10 | 0 | 72.57 | 4-382 ( 112.5 ov. ) |
Nathan Hauritz | lbw | b Rauf | 75 | 152 | 8 | 1 | 49.34 | 5-454 ( 127.6 ov. ) |
Michael Clarke | not out | 28 | 34 | 1 | 0 | 82.35 | ||
Marcus North | ||||||||
Brad Haddin (wk) | ||||||||
Mitchell Johnson | ||||||||
Peter Siddle | ||||||||
Doug Bollinger | ||||||||
Extras: ( 0 wd, 12 lb, 2 b, 7 nb, 0 p) | Total: 454 / 5 in 128.0 overs dec. (Run Rate: 3.55) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 27.0 | 5 | 86 | 2 | 0 | 0 | 3.18 |
Mohammad Aamer | 27.0 | 7 | 101 | 0 | 7 | 0 | 3.74 |
Abdur Rauf | 23.0 | 4 | 86 | 1 | 0 | 0 | 3.74 |
Saeed Ajmal | 46.0 | 3 | 150 | 1 | 0 | 0 | 3.26 |
Imran Farhat | 5.0 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | lbw | b Johnson | 9 | 39 | 0 | 0 | 23.08 | 1-26 ( 12.2 ov. ) |
Salman Butt | lbw | b Watson | 45 | 113 | 2 | 0 | 39.82 | 3-84 ( 39.3 ov. ) |
Faisal Iqbal | c M Clarke | b Hauritz | 15 | 62 | 0 | 0 | 24.19 | 2-59 ( 31.2 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Siddle | 22 | 59 | 2 | 1 | 37.29 | 4-109 ( 48.5 ov. ) |
Umar Akmal | c R Ponting | b Johnson | 51 | 80 | 9 | 1 | 63.75 | 5-159 ( 60.6 ov. ) |
Mohammad Aamer | c M North | b Bollinger | 15 | 89 | 2 | 0 | 16.85 | 6-203 ( 80.3 ov. ) |
Misbah-ul Haq | not out | 65 | 120 | 8 | 1 | 54.17 | ||
Kamran Akmal (wk) | c B Haddin | b Bollinger | 12 | 8 | 3 | 0 | 150.00 | 7-215 ( 82.5 ov. ) |
Abdur Rauf | c M North | b Bollinger | 3 | 15 | 0 | 0 | 20.00 | 8-219 ( 86.6 ov. ) |
Mohammad Asif | c S Watson | b Siddle | 0 | 3 | 0 | 0 | 0.00 | 9-220 ( 87.6 ov. ) |
Saeed Ajmal | b Johnson | 4 | 15 | 1 | 0 | 26.67 | 10-258 ( 98.6 ov. ) | |
Extras: ( 1 wd, 3 lb, 4 b, 9 nb, 0 p) | Total: 258 / 10 in 99.0 overs (Run Rate: 2.61) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 20.0 | 6 | 50 | 3 | 4 | 0 | 2.50 |
Peter Siddle | 24.0 | 7 | 77 | 2 | 1 | 0 | 3.21 |
Nathan Hauritz | 20.0 | 3 | 58 | 1 | 4 | 0 | 2.90 |
Mitchell Johnson | 22.0 | 10 | 36 | 3 | 0 | 1 | 1.64 |
Shane Watson | 13.0 | 3 | 30 | 1 | 0 | 0 | 2.31 |
Australia IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | not out | 64 | 113 | 7 | 1 | 56.64 | ||
Simon Katich | c K Akmal | b Asif | 2 | 15 | 0 | 0 | 13.33 | 1-15 ( 6.3 ov. ) |
Ricky Ponting (c) | c S Butt | b Aamer | 12 | 14 | 2 | 0 | 85.71 | 2-32 ( 9.4 ov. ) |
Michael Hussey | lbw | b Aamer | 4 | 3 | 1 | 0 | 133.33 | 3-40 ( 11.1 ov. ) |
Michael Clarke | not out | 21 | 65 | 1 | 0 | 32.31 | ||
Marcus North | ||||||||
Brad Haddin (wk) | ||||||||
Mitchell Johnson | ||||||||
Nathan Hauritz | ||||||||
Peter Siddle | ||||||||
Doug Bollinger | ||||||||
Extras: ( 1 wd, 1 lb, 0 b, 6 nb, 0 p) | Total: 111 / 3 in 34.0 overs (Run Rate: 3.26) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 9.0 | 2 | 16 | 1 | 0 | 1 | 1.78 |
Mohammad Aamer | 11.0 | 3 | 43 | 2 | 5 | 0 | 3.91 |
Saeed Ajmal | 9.0 | 0 | 32 | 0 | 0 | 0 | 3.56 |
Abdur Rauf | 5.0 | 0 | 19 | 0 | 1 | 0 | 3.80 |
Match Details:
Toss Australia, who chose to bat
Player of the match tba
Umpires BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire EAR de Silva (Sri Lanka)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire PR Reiffel
Close of play
day 1 - Australia 1st innings 305/3 (MEK Hussey 37*, NM Hauritz 5*, 90 ov)
day 2 - Pakistan 1st innings 109/4 (Umar Akmal 10*, Mohammad Aamer 0*, 49 ov)
day 3 - Australia 2nd innings 111/3 (SR Watson 64*, MJ Clarke 21*, 34 ov)
Match Notes:
- Pakistan: 150 runs in 58.6 overs (362 balls), Extras 15
- Umar Akmal: 50 off 79 balls (9 x 4, 1 x 6)
- 5th Wicket: 50 runs in 73 balls (Umar Akmal 41, Mohammad Aamer 2, Ex 7)
- Drinks: Pakistan - 159/5 in 61.0 overs (Mohammad Aamer 2)
- Lunch: Pakistan - 190/5 in 76.0 overs (Mohammad Aamer 10, Misbah-ul-Haq 22)
- Pakistan: 200 runs in 79.3 overs (486 balls), Extras 16
- New Ball Taken: Pakistan 203/5 after 80.1 overs (Mohammad Aamer 15, Misbah-ul-Haq 30)
- Drinks: Pakistan - 228/9 in 89.0 overs (Misbah-ul-Haq 40, Saeed Ajmal 0)
- Misbah-ul-Haq: 50 off 85 balls (7 x 4, 1 x 6)
- Pakistan: 250 runs in 93.5 overs (572 balls), Extras 16
- Innings Break: Pakistan - 258/10 in 99.0 overs (Misbah-ul-Haq 65)
- Over 7.1: Referral by Pakistan, Umpire - BR Doctrove, Batsman - RT Ponting (Struck down)
- Over 11.1: Referral by Australia, Umpire - BR Doctrove, Batsman - MEK Hussey (Struck down)
- Drinks: Australia - 40/3 in 11.1 overs (SR Watson 20)
- Australia: 50 runs in 16.2 overs (101 balls), Extras 3
- Over 22.2; Referral by Pakistan, Umpire - RE Koertzen, Batsman - SR Watson (Struck down)
- Drinks: Australia - 75/3 in 23.0 overs (SR Watson 43, MJ Clarke 11)
- Attendance: 36,297
- SR Watson: 50 off 86 balls (7 x 4)
- 4th Wicket: 50 runs in 93 balls (SR Watson 33, MJ Clarke 15, Ex 2)
- Australia: 100 runs in 29.5 overs (183 balls), Extras 5
- End Of Day: Australia - 111/3 in 34.0 overs (SR Watson 64, MJ Clarke 21)
- Tea: Australia - 0/0
Watch Live Cricket on: www.buzzcric.com