Pakistan tour of Australia, 1st Test: End of 2nd Day
Australia 454/5d
Pakistan 109/4 (49.0 overs)
Pakistan trail by 345 runs with 6 wickets remaining in the 1st innings
December 26, 2009
Pakistan Tour of Australia 2009-10
Australia vs Pakistan, 1st Test Match
Melbourne Cricket Ground
Umpires: B Doctrove (WI) and R Koertzen (SA) Third Umpire: A de Silva (SL)
Match Referee: R Madugalle(SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Australia (Elected to Bat) | Session: Day 2 | ||||||||||||
Summary: Pakistan trail by 345 runs (Stumps) | Target: Req. R/R: | ||||||||||||
Pakistan : 109 / 4 in 49.0 overs (RR: 2.22) | Australia : 454 / 5 dec. in 128.0 overs (RR: 3.55) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Umar Akmal * | 10 | 27 | 2 | 0 | 37.04 | Shane Watson * | 6.0 | 2 | 15 | 1 | 0 | 0 | 2.50 |
Mohammad Aamer | 0 | 1 | 0 | 0 | 0.00 | Peter Siddle | 12.0 | 5 | 27 | 1 | 0 | 0 | 2.25 |
Partnership: 0 runs, 0.1 overs, R/R: 0.00 | Last 18 Balls: . . . . . | . . . . . 4 | . . . . W . | |
Full Scorecard | |
---|---|
Australia Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shane Watson | run out (I Farhat) | 93 | 191 | 11 | 0 | 48.69 | 1-182 ( 60.1 ov. ) | |
Simon Katich | c S Butt | b Asif | 98 | 226 | 5 | 0 | 43.36 | 2-233 ( 74.3 ov. ) |
Ricky Ponting (c) | c M Haq | b Asif | 57 | 60 | 7 | 0 | 95.00 | 3-291 ( 83.2 ov. ) |
Michael Hussey | lbw | b Ajmal | 82 | 113 | 10 | 0 | 72.57 | 4-382 ( 112.5 ov. ) |
Nathan Hauritz | lbw | b Rauf | 75 | 152 | 8 | 1 | 49.34 | 5-454 ( 127.6 ov. ) |
Michael Clarke | not out | 28 | 34 | 1 | 0 | 82.35 | ||
Marcus North | ||||||||
Brad Haddin (wk) | ||||||||
Mitchell Johnson | ||||||||
Peter Siddle | ||||||||
Doug Bollinger | ||||||||
Extras: ( 0 wd, 12 lb, 2 b, 7 nb, 0 p) | Total: 454 / 5 in 128.0 overs dec. (Run Rate: 3.55) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Asif | 27.0 | 5 | 86 | 2 | 0 | 0 | 3.18 |
Mohammad Aamer | 27.0 | 7 | 101 | 0 | 7 | 0 | 3.74 |
Abdur Rauf | 23.0 | 4 | 86 | 1 | 0 | 0 | 3.74 |
Saeed Ajmal | 46.0 | 3 | 150 | 1 | 0 | 0 | 3.26 |
Imran Farhat | 5.0 | 0 | 17 | 0 | 0 | 0 | 3.40 |
Pakistan Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Farhat | lbw | b Johnson | 9 | 39 | 0 | 0 | 23.08 | 1-26 ( 12.2 ov. ) |
Salman Butt | lbw | b Watson | 45 | 113 | 2 | 0 | 39.82 | 3-84 ( 39.3 ov. ) |
Faisal Iqbal | c M Clarke | b Hauritz | 15 | 62 | 0 | 0 | 24.19 | 2-59 ( 31.2 ov. ) |
Mohammad Yousuf (c) | c B Haddin | b Siddle | 22 | 59 | 2 | 1 | 37.29 | 4-109 ( 48.5 ov. ) |
Umar Akmal | not out | 10 | 27 | 2 | 0 | 37.04 | ||
Mohammad Aamer | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Misbah-ul Haq | ||||||||
Kamran Akmal (wk) | ||||||||
Abdur Rauf | ||||||||
Mohammad Asif | ||||||||
Saeed Ajmal | ||||||||
Extras: ( 0 wd, 1 lb, 0 b, 7 nb, 0 p) | Total: 109 / 4 in 49.0 overs (Run Rate: 2.22) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Doug Bollinger | 9.0 | 3 | 20 | 0 | 3 | 0 | 2.22 |
Peter Siddle | 12.0 | 5 | 27 | 1 | 0 | 0 | 2.25 |
Nathan Hauritz | 14.0 | 2 | 34 | 1 | 4 | 0 | 2.43 |
Mitchell Johnson | 8.0 | 5 | 12 | 1 | 0 | 0 | 1.50 |
Shane Watson | 6.0 | 2 | 15 | 1 | 0 | 0 | 2.50 |
Match details:
Toss Australia, who chose to bat
Player of the match tba
Umpires BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire EAR de Silva (Sri Lanka)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire PR Reiffel
Close of play
day 1 - Australia 1st innings 305/3 (MEK Hussey 37*, NM Hauritz 5*, 90 ov)
day 2 - Pakistan 1st innings 109/4 (Umar Akmal 10*, Mohammad Aamer 0*, 49 ov)
Match Notes:
- MEK Hussey: 50 off 61 balls (7 x 4)
- 4th Wicket: 50 runs in 99 balls (MEK Hussey 27, NM Hauritz 21, Ex 3)
- Australia: 350 runs in 103.1 overs (625 balls), Extras 16
- Drinks: Australia - 350/3 in 104.0 overs (MEK Hussey 64, NM Hauritz 22)
- Over 112.5; Referral by Australia, Umpire- BR Doctrove, Batsman-MEK Hussey (Struk down)
- Lunch: Australia - 394/4 in 118.0 overs (NM Hauritz 42, MJ Clarke 4)
- Australia: 400 runs in 118.6 overs (720 balls), Extras 18
- NM Hauritz: 50 off 124 balls (6 x 4, 1 x 6)
- 5th Wicket: 50 runs in 64 balls (NM Hauritz 29, MJ Clarke 18, Ex 4)
- Australia: 450 runs in 127.3 overs (773 balls), Extras 21
- Innings Break: Australia - 454/5 in 128.0 overs (MJ Clarke 28)
- Over 127.6; Referral by Pakistan, Umpire RE Koertzen, Batsman NM Hauritz (Upheld)
- Tea: Pakistan - 33/1 in 16.0 overs (Salman Butt 18, Faisal Iqbal 5)
- Pakistan: 50 runs in 27.1 overs (165 balls), Extras 3
- Drinks: Pakistan - 57/1 in 29.5 overs (Salman Butt 29, Faisal Iqbal 15)
- Attendance: 39622
- Over 39.3; Referral by Pakistan; Umpire-RE Koertzen, Batsman- Salman Butt (Struck down)
- Pakistan: 100 runs in 44.2 overs (273 balls), Extras 8
- End Of Day: Pakistan - 109/4 in 49.0 overs (Umar Akmal 10, Mohammad Aamer 0)
- Over 48.5; Referral by Australia, Umpire- BR Doctrove, Batsman- Mohammad Yousuf (Upheld)
Watch Live Cricket on: www.buzzcric.com