Zimbabwe in South Africa ODI Series - 1st ODI Results
South Africa 295 (50 overs)
Zimbabwe 250 (50 overs)
South Africa won by 45 runs
November 8, 2009
Zimbabwe Tour of South Africa 2009-10
South Africa vs Zimbabwe, 1st One Day International
Willowmoore Park, Benoni
Umpires: K Dharmasena (SL) and R Koertzen (SA) Third Umpire: J Cloete (SA)
Match Referee: J Srinath (IND)
Toss: Zimbabwe (Elected to Field) | |
Result: South Africa won by 45 runs | Man of the Match: Tatenda Taibu |
Match Summary: Match Over |
South Africa innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Hashim Amla | c M Vermeulen | b Cremer | 80 | 96 | 6 | 0 | 83.33 | 3-185 ( 35.1 ov. ) |
Graeme Smith (c) | c C Mpofu | b Price | 35 | 39 | 6 | 1 | 89.74 | 1-67 ( 13.3 ov. ) |
AB de Villiers | c M Vermeulen | b Price | 51 | 51 | 5 | 1 | 100.00 | 2-157 ( 28.3 ov. ) |
Mark Boucher (wk) | c M Vermeulen | b Price | 18 | 34 | 1 | 0 | 52.94 | 4-202 ( 38.2 ov. ) |
Alviro Petersen | c G Cremer | b Chibhabha | 39 | 36 | 4 | 0 | 108.33 | 5-288 ( 48.6 ov. ) |
Albie Morkel | not out | 50 | 39 | 3 | 3 | 128.21 | ||
Ryan McLaren | not out | 6 | 5 | 1 | 0 | 120.00 | ||
Johan Botha | ||||||||
Dale Steyn | ||||||||
Lonwabo Tsotsobe | ||||||||
Charl Langeveldt | ||||||||
Extras: ( 13 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 295 / 5 in 50.0 overs (Run Rate: 5.90) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Christopher Mpofu | 10.0 | 0 | 70 | 0 | 0 | 3 | 7.00 |
Chamu Chibhabha | 9.0 | 0 | 64 | 1 | 0 | 5 | 7.11 |
Ray Price | 10.0 | 0 | 44 | 3 | 0 | 2 | 4.40 |
Prosper Utseya (c) | 10.0 | 0 | 59 | 0 | 0 | 0 | 5.90 |
Graeme Cremer | 10.0 | 0 | 47 | 1 | 0 | 3 | 4.70 |
Stuart Matsikenyeri | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Zimbabwe innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Mark Vermeulen | c H Amla | b Tsotsobe | 8 | 18 | 0 | 0 | 44.44 | 1-11 ( 5.1 ov. ) |
Chamu Chibhabha | lbw | b McLaren | 21 | 30 | 3 | 0 | 70.00 | 2-35 ( 11.3 ov. ) |
Hamilton Masakadza | c M Boucher | b Steyn | 11 | 38 | 0 | 0 | 28.95 | 4-44 ( 16.2 ov. ) |
Brendan Taylor | c M Boucher | b McLaren | 2 | 6 | 0 | 0 | 33.33 | 3-40 ( 13.5 ov. ) |
Tatenda Taibu (wk) | not out | 103 | 112 | 6 | 3 | 91.96 | ||
Elton Chigumbura | b Steyn | 4 | 4 | 1 | 0 | 100.00 | 5-48 ( 16.6 ov. ) | |
Stuart Matsikenyeri | b McLaren | 86 | 87 | 8 | 1 | 98.85 | 6-236 ( 47.6 ov. ) | |
Graeme Cremer | not out | 1 | 5 | 0 | 0 | 20.00 | ||
Christopher Mpofu | ||||||||
Prosper Utseya (c) | ||||||||
Ray Price | ||||||||
Extras: ( 8 wd, 5 lb, 1 b, 0 nb, 0 p) | Total: 250 / 6 in 50.0 overs (Run Rate: 5.00) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 10.0 | 0 | 51 | 2 | 0 | 2 | 5.10 |
Lonwabo Tsotsobe | 8.0 | 0 | 41 | 1 | 0 | 1 | 5.13 |
Charl Langeveldt | 8.0 | 0 | 33 | 0 | 0 | 1 | 4.13 |
Ryan McLaren | 10.0 | 0 | 51 | 3 | 0 | 2 | 5.10 |
Johan Botha | 10.0 | 1 | 41 | 0 | 0 | 1 | 4.10 |
Albie Morkel | 4.0 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Match Details:
Toss Zimbabwe, who chose to field
Series South Africa led the 2-match series 1-0
ODI debut R McLaren (South Africa)
Player of the match T Taibu (Zimbabwe)
Umpires HDPK Dharmasena (Sri Lanka) and RE Koertzen
TV umpire JD Cloete
Match referee J Srinath (India)
Reserve umpire KH Hurter
Match Notes:
- South Africa innings
- South Africa team 50 runs in 46 mins off 65 balls 6x4
- South Africa team 100 runs in 80 mins off 118 balls 12x4 1x6
- H Amla 50 runs in 86 mins off 62 balls 4x4
- 2nd wicket partnership 50 runs in 46 mins off 65 balls (Amla 28, De Villiers 20 Extras 2)
- De Villiers 50 runs in 42 mins off 48 balls 5x4 1x6
- South Africal teaqm 150 runs in 104 mins off 165 balls 16x4 2x6
- South Africa team 200 runs in 141 mins off 129 balls 19x4 2x6
- South Africa team 250 runs in 176 mins off 281 balls 22x4 4x6
- 5th wicket partn 53 runs in 29 mins off 47 balls 3x4 2x6 (Peterson 22, Morkel 29) Extras 2
- JA Morkel 50 runs in 48 mins off 39 balls 3x4 3x6
- Zimbabwe innings
- Zimbabwe team 50 runs in 77 mins off 110 balls 4x4
- 6th wicket partnership 50 runs in 43 mins off 82 balls 2x4 (Taibu 19, Matsikenyeri 22 extras 9)
- Zimbabwe team 100 runs in 118 mins off 189 baals 6x4
- T Taibu 50 runs off 92 mins off 71 balls 3 4 1x6
- 6th wicket partnership 100 runs in 77 mins off 132 balls 5x4 1x6 (Taibu 49, Matsikenyeri 40, Extras 11)
- Zimbabwe team 150 runs in 152 mins off 238 balls 9x4 2x6
- Matsikinyer 50 runs in 89 mins off 68 balls 3X4
- Zimbabwe team 200 runs in 174 mins offr 276 balls 13x4 2x6
- 6th wicket partnership 150 runs in 99 mins off 169 balls 9x4 2x6 (Taibu 71, Matsikinyeri 68 11 extras)
- Taibu 100 runs in 139 mins off 110 balls 6x4 3x6
- Zimbabwe team 250 runs in 197 mins off 308balls 18x4 4x6
- Result South Africa won by 45 runs
- MoM T Taibu
Watch Live Cricket on: www.netcric.blogspot.com