Sri Lanka tour of India, 2nd Test: India v Sri Lanka at Kanpur, Nov 24-27, 2009 Results
India 642 v Sri Lanka 229 & 269 (65.3 overs)
India won by an innings and 144 runs
November 24, 2009
Sri Lanka Tour of India 2009-10
India vs Sri Lanka, 2nd Test Match
Green Park, Kanpur
Umpires: T Hill (NZ) and N Llong (ENG) Third Umpire: S Hazare (IND)
Match Referee: J Crowe (NZ)
| Result: India won by an innings and 144 runs | Man of the Match: |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Bat) | Session: Day 4 | ||||||||||||
| Summary: India won by an innings and 144 runs | Target: Req. R/R: | ||||||||||||
| Sri Lanka : 229 & 269 / 10 in 65.3 overs (RR: 4.11) | India : 642 in 154.0 overs (RR: 4.17) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Pragyan Ojha * | 15.3 | 4 | 36 | 2 | 0 | 0 | 2.32 | ||||||
| Thilan Samaraweera | 78 | 123 | 11 | 0 | 63.41 | Yuvraj Singh | 2.0 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| Partnership: | Last 18 Balls: | 2 4B . . . . | 1 W . . . 4 | . 1 W | ||||||||||||
| Full Scorecard | |
|---|---|
India Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c and | b Muralitharan | 167 | 215 | 15 | 0 | 77.67 | 2-370 ( 75.1 ov. ) |
| Virender Sehwag | c T Dilshan | b Muralitharan | 131 | 122 | 18 | 2 | 107.38 | 1-233 ( 41.2 ov. ) |
| Rahul Dravid | run out (R Herath) | 144 | 226 | 15 | 1 | 63.72 | 4-511 ( 113.2 ov. ) | |
| Sachin Tendulkar | c T Samaraweera | b Mendis | 40 | 91 | 0 | 1 | 43.96 | 3-464 ( 102.5 ov. ) |
| VVS Laxman | c T Dilshan | b Herath | 63 | 121 | 5 | 0 | 52.07 | 5-613 ( 141.1 ov. ) |
| Yuvraj Singh | c K Sangakkara | b Mendis | 67 | 105 | 4 | 2 | 63.81 | 8-641 ( 152.2 ov. ) |
| MS Dhoni (c)(wk) | b Herath | 4 | 15 | 0 | 0 | 26.67 | 6-619 ( 145.2 ov. ) | |
| Harbhajan Singh | b Herath | 5 | 14 | 0 | 0 | 35.71 | 7-639 ( 149.4 ov. ) | |
| Zaheer Khan | c M Jayawardene | b Herath | 1 | 12 | 0 | 0 | 8.33 | 9-641 ( 153.3 ov. ) |
| S Sreesanth | lbw | b Herath | 0 | 5 | 0 | 0 | 0.00 | 10-642 ( 153.6 ov. ) |
| Pragyan Ojha | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 0 wd, 11 lb, 4 b, 4 nb, 0 p) | Total: 642 / 10 in 154.0 overs (Run Rate: 4.17) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chanaka Welegedara | 26.0 | 4 | 103 | 0 | 4 | 0 | 3.96 |
| Angelo Mathews | 17.0 | 2 | 49 | 0 | 0 | 0 | 2.88 |
| Rangana Herath | 33.0 | 2 | 121 | 5 | 0 | 0 | 3.67 |
| Ajantha Mendis | 38.0 | 3 | 162 | 2 | 0 | 0 | 4.26 |
| Muttiah Muralitharan | 37.0 | 0 | 175 | 2 | 0 | 0 | 4.73 |
| Tillakaratne Dilshan | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Sri Lanka Ist innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | c P Ojha | b Zaheer | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Tharanga Paranavitan | c M Dhoni | b Sreesanth | 38 | 84 | 6 | 0 | 45.24 | 2-82 ( 29.2 ov. ) |
| K Sangakkara (c) | b Sreesanth | 44 | 108 | 5 | 0 | 40.74 | 3-101 ( 33.4 ov. ) | |
| M Jayawardene | c S Tendulkar | b Ojha | 47 | 125 | 6 | 0 | 37.60 | 7-204 ( 71.2 ov. ) |
| Thilan Samaraweera | b Sreesanth | 2 | 8 | 0 | 0 | 25.00 | 4-111 ( 37.2 ov. ) | |
| Angelo Mathews | b Harbhajan | 13 | 19 | 1 | 1 | 68.42 | 5-134 ( 43.5 ov. ) | |
| P Jayawardene (wk) | c M Dhoni | b Sreesanth | 39 | 75 | 4 | 1 | 52.00 | 6-194 ( 66.6 ov. ) |
| Rangana Herath | b Sreesanth | 11 | 21 | 2 | 0 | 52.38 | 8-216 ( 74.4 ov. ) | |
| Muttiah Muralitharan | lbw | b Ojha | 6 | 27 | 1 | 0 | 22.22 | 9-219 ( 78.6 ov. ) |
| Chanaka Welegedara | lbw | b Harbhajan | 7 | 30 | 0 | 0 | 23.33 | 10-229 ( 83.6 ov. ) |
| Ajantha Mendis | not out | 6 | 11 | 0 | 0 | 54.55 | ||
| Extras: ( 0 wd, 2 lb, 9 b, 5 nb, 0 p) | Total: 229 / 10 in 84.0 overs (Run Rate: 2.73) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 17.0 | 5 | 51 | 1 | 3 | 0 | 3.00 |
| S Sreesanth | 22.0 | 4 | 75 | 5 | 1 | 0 | 3.41 |
| Harbhajan Singh | 21.0 | 5 | 54 | 2 | 0 | 0 | 2.57 |
| Pragyan Ojha | 23.0 | 12 | 37 | 2 | 1 | 0 | 1.61 |
| Yuvraj Singh | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Sri Lanka IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | lbw | b Sehwag | 20 | 36 | 4 | 0 | 55.56 | 2-37 ( 10.5 ov. ) |
| Tillakaratne Dilshan | c M Dhoni | b Sreesanth | 11 | 14 | 2 | 0 | 78.57 | 1-13 ( 3.3 ov. ) |
| K Sangakkara (c) | b Harbhajan | 11 | 42 | 1 | 0 | 26.19 | 4-54 ( 19.1 ov. ) | |
| M Jayawardene | run out (Y Singh/ M Dhoni) | 10 | 21 | 0 | 0 | 47.62 | 3-54 ( 18.3 ov. ) | |
| Thilan Samaraweera | not out | 78 | 123 | 11 | 0 | 63.41 | ||
| Angelo Mathews | c R Dravid | b Zaheer | 15 | 21 | 3 | 0 | 71.43 | 5-79 ( 24.4 ov. ) |
| P Jayawardene (wk) | b Harbhajan | 29 | 45 | 5 | 0 | 64.44 | 6-140 ( 37.5 ov. ) | |
| Rangana Herath | lbw | b Harbhajan | 13 | 10 | 2 | 0 | 130.00 | 7-154 ( 41.2 ov. ) |
| Muttiah Muralitharan | b Ojha | 29 | 11 | 3 | 2 | 263.64 | 8-191 ( 44.5 ov. ) | |
| Ajantha Mendis | lbw | b Yuvraj | 31 | 75 | 4 | 0 | 41.33 | 9-264 ( 64.2 ov. ) |
| Chanaka Welegedara | c and | b Ojha | 4 | 5 | 1 | 0 | 80.00 | 10-269 ( 65.3 ov. ) |
| Extras: ( 0 wd, 1 lb, 7 b, 10 nb, 0 p) | Total: 269 / 10 in 65.3 overs (Run Rate: 4.11) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 11.0 | 0 | 63 | 1 | 9 | 0 | 5.73 |
| S Sreesanth | 11.0 | 4 | 47 | 1 | 1 | 0 | 4.27 |
| Harbhajan Singh | 22.0 | 2 | 98 | 3 | 0 | 0 | 4.45 |
| Virender Sehwag | 3.0 | 0 | 4 | 1 | 0 | 0 | 1.33 |
| Pragyan Ojha | 15.3 | 4 | 36 | 2 | 0 | 0 | 2.32 |
| Sachin Tendulkar | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Yuvraj Singh | 2.0 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Match details:
| Toss India, who chose to bat Series India led the 3-match series 1-0 |
| Test debut PP Ojha (India) Player of the match tba |
| Umpires AL Hill (New Zealand) and NJ Llong (England) TV umpire SS Hazare Match referee JJ Crowe (New Zealand) Reserve umpire SD Ranade |
| Close of play day 1 - India 1st innings 417/2 (R Dravid 85*, SR Tendulkar 20*, 90 ov) day 2 - Sri Lanka 1st innings 66/1 (NT Paranavitana 30*, KC Sangakkara 30*, 24 ov) day 3 - Sri Lanka 2nd innings 57/4 (TT Samaraweera 1*, AD Mathews 2*, 23 ov) Match details: Day 1
Day 2
Day 3
Day 4
Watch Live Cricket Matches on: www.netcric.blogspot.com |
