England tour of South Africa, 2nd T20I: South Africa v England at Centurion, Nov 15, 2009 Results
South Africa 241/6 (20.0/20 overs)
England 157/8 (20.0/20 overs)
South Africa won by 84 runs
November 15, 2009
England Tour of South Africa 2009-10
South Africa vs England, 2nd Twenty20 International
SuperSport Park, Centurion
Umpires: M Erasmus (SA) and B Jerling (SA) Third Umpire: J Cloete (SA)
Match Referee: J Srinath (IND)
Result: South Africa won by 84 runs | Man of the Match: |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: South Africa (Elected to Bat) | Session: 2nd Innings | ||||||||||||
Summary: South Africa won by 84 runs | Target: 242 ( 20.0 ) Req. R/R: | ||||||||||||
England : 157 / 8 in 20.0 overs (RR: 7.85) | South Africa : 241 / 6 in 20.0 overs (RR: 12.05) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Matt Prior (wk) * | 10 | 8 | 1 | 0 | 125.00 | Ryan McLaren * | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Sajid Mahmood | 1 | 1 | 0 | 0 | 100.00 | Albie Morkel | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Partnership: 7 runs, 0.4 overs, R/R: 10.50 | Last 18 Balls: . 1 W | . . W 1 1 1 | 1 W 1 1 4 1 | |
Full Scorecard | |
---|---|
South Africa innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith (c) | c S Mahmood | b Denly | 88 | 44 | 8 | 6 | 200.00 | 1-170 ( 13.1 ov. ) |
Loots Bosman | c J Anderson | b Wright | 94 | 45 | 5 | 9 | 208.89 | 4-204 ( 16.1 ov. ) |
Albie Morkel | c T Bresnan | b Pietersen | 14 | 6 | 2 | 1 | 233.33 | 2-192 ( 14.4 ov. ) |
JP Duminy | c L Wright | b Anderson | 2 | 4 | 0 | 0 | 50.00 | 3-203 ( 15.5 ov. ) |
AB de Villiers | run out (E Morgan/ M Prior) | 24 | 13 | 3 | 1 | 184.62 | 6-238 ( 19.4 ov. ) | |
Jacques Kallis | b Mahmood | 7 | 5 | 1 | 0 | 140.00 | 5-214 ( 17.3 ov. ) | |
Heino Kuhn (wk) | not out | 5 | 4 | 0 | 0 | 125.00 | ||
Ryan McLaren | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Roelof van der Merwe | ||||||||
Dale Steyn | ||||||||
Yusuf Abdulla | ||||||||
Extras: ( 1 wd, 3 lb, 0 b, 2 nb, 0 p) | Total: 241 / 6 in 20.0 overs (Run Rate: 12.05) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Tim Bresnan | 4.0 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Sajid Mahmood | 4.0 | 0 | 61 | 1 | 2 | 0 | 15.25 |
Luke Wright | 4.0 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Adil Rashid | 1.0 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Kevin Pietersen | 2.0 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Joe Denly | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
England innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Joe Denly | b Abdulla | 14 | 14 | 2 | 0 | 100.00 | 1-20 ( 3.1 ov. ) | |
Alastair Cook (c) | c R v d Merwe | b Morkel | 26 | 21 | 5 | 0 | 123.81 | 2-65 ( 9.3 ov. ) |
Jonathan Trott | c H Kuhn | b Morkel | 51 | 40 | 1 | 3 | 127.50 | 3-117 ( 15.1 ov. ) |
Kevin Pietersen | b Merwe | 29 | 19 | 1 | 2 | 152.63 | 4-132 ( 16.4 ov. ) | |
Eoin Morgan | b Steyn | 10 | 7 | 2 | 0 | 142.86 | 5-144 ( 17.3 ov. ) | |
Luke Wright | c Sub (J Botha) | b Steyn | 12 | 5 | 1 | 1 | 240.00 | 6-146 ( 17.6 ov. ) |
Matt Prior (wk) | not out | 10 | 8 | 1 | 0 | 125.00 | ||
Tim Bresnan | c G Smith | b McLaren | 0 | 3 | 0 | 0 | 0.00 | 7-146 ( 18.3 ov. ) |
Adil Rashid | run out (J Kallis) | 1 | 2 | 0 | 0 | 50.00 | 8-150 ( 19.2 ov. ) | |
Sajid Mahmood | not out | 1 | 1 | 0 | 0 | 100.00 | ||
James Anderson | ||||||||
Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 157 / 8 in 20.0 overs (Run Rate: 7.85) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 4.0 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Yusuf Abdulla | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Ryan McLaren | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Roelof van der Merwe | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Albie Morkel | 4.0 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Match detail:
Toss South Africa, who chose to bat
Series 2-match series drawn 1-1
T20I debut HG Kuhn (South Africa)
Player of the match tba
Umpires M Erasmus and BG Jerling
TV umpire JD Cloete
Match referee J Srinath (India)
Reserve umpire ZTA Ndamane
Series 2-match series drawn 1-1
T20I debut HG Kuhn (South Africa)
Player of the match tba
Umpires M Erasmus and BG Jerling
TV umpire JD Cloete
Match referee J Srinath (India)
Reserve umpire ZTA Ndamane
Match notes:
- South Africa: 50 runs in 4.5 overs (32 balls), Extras 3
- 1st Wicket: 50 runs in 32 balls (GC Smith 29, LL Bosman 18, Ex 3)
- GC Smith: 50 off 25 balls (7 x 4, 3 x 6)
- South Africa: 100 runs in 7.5 overs (50 balls), Extras 3
- 1st Wicket: 100 runs in 50 balls (GC Smith 55, LL Bosman 43, Ex 3)
- LL Bosman: 50 off 25 balls (2 x 4, 6 x 6)
- South Africa: 150 runs in 11.5 overs (74 balls), Extras 4
- 1st Wicket: 150 runs in 74 balls (GC Smith 86, LL Bosman 63, Ex 4)
- South Africa: 200 runs in 15.2 overs (95 balls), Extras 6
- Innings Break: South Africa - 241/6 in 19.6 overs (HG Kuhn 5, R McLaren 1)
- England: 50 runs in 7.6 overs (49 balls), Extras 1
- England: 100 runs in 13.2 overs (81 balls), Extras 1
- IJL Trott: 50 off 38 balls (1 x 4, 3 x 6)
- 3rd Wicket: 50 runs in 31 balls (IJL Trott 26, KP Pietersen 24, Ex 0)
- England: 150 runs in 19.1 overs (118 balls), Extras 3