3rd ODI: New Zealand v Pakistan at Abu Dhabi, Nov 9, 2009 Results
New Zealand 211 (46.3 overs)
Pakistan 204/10 (49.1 overs)
New Zealand won by 7 runs
November 9, 2009
Pakistan and New Zealand in UAE 2009-10
Pakistan vs New Zealand, 3rd One Day International
Sheikh Zayed Stadium, Abu Dhabi (D/N)
Umpires: N Ghauri (PAK) and B Oxenford (AUS) Third Umpire: Z Haider (PAK)
Match Referee: A Pycroft (ZIM)
Result: New Zealand won by 7 runs |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: New Zealand (Elected to Bat) | Session: 2nd innings | ||||||||||||
Summary: New Zealand won by 7 runs | Target: 212 ( 50.0 ) Req. R/R: | ||||||||||||
Pakistan : 204 / 10 in 49.1 overs (RR: 4.15) | New Zealand : 211 in 46.3 overs (RR: 4.54) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Jacob Oram * | 9.1 | 2 | 20 | 3 | 1 | 1 | 2.18 | ||||||
Mohammad Aamer | 73 | 81 | 7 | 3 | 90.12 | Kyle Mills | 10.0 | 1 | 62 | 1 | 0 | 1 | 6.20 |
Partnership: | Last 18 Balls: 1 1 2 1 | 2 1 1 1 . . | 1 1 1 . 1 1 | W |
Full Scorecard | |
---|---|
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum (wk) | c and | b Malik | 76 | 78 | 6 | 3 | 97.44 | 3-138 ( 26.3 ov. ) |
Aaron Redmond | c M Aamer | b Gul | 21 | 30 | 3 | 0 | 70.00 | 1-72 ( 11.3 ov. ) |
Martin Guptill | c Y Khan | b Ajmal | 8 | 21 | 0 | 0 | 38.10 | 2-88 ( 16.3 ov. ) |
Ross Taylor | lbw | b Ajmal | 44 | 69 | 0 | 1 | 63.77 | 5-187 ( 38.3 ov. ) |
Scott Styris | run out (S Butt) | 14 | 19 | 0 | 0 | 73.68 | 4-164 ( 33.3 ov. ) | |
Daniel Vettori (c) | lbw | b Ajmal | 15 | 18 | 0 | 0 | 83.33 | 7-190 ( 40.3 ov. ) |
Neil Broom | lbw | b Afridi | 0 | 5 | 0 | 0 | 0.00 | 6-188 ( 39.4 ov. ) |
Jacob Oram | lbw | b Ajmal | 2 | 8 | 0 | 0 | 25.00 | 8-194 ( 42.3 ov. ) |
Kyle Mills | c S Ajmal | b Aamer | 4 | 13 | 0 | 0 | 30.77 | 9-198 ( 43.6 ov. ) |
Shane Bond | not out | 11 | 11 | 0 | 0 | 100.00 | ||
Tim Southee | c A Razzaq | b Aamer | 4 | 7 | 0 | 0 | 57.14 | 10-211 ( 46.3 ov. ) |
Extras: ( 6 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 211 / 10 in 46.3 overs (Run Rate: 4.54) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 8.3 | 0 | 41 | 2 | 0 | 0 | 4.82 |
Umar Gul | 8.0 | 1 | 47 | 1 | 0 | 2 | 5.88 |
Abdul Razzaq | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Saeed Ajmal | 10.0 | 0 | 33 | 4 | 0 | 0 | 3.30 |
Shahid Afridi | 10.0 | 0 | 33 | 1 | 0 | 3 | 3.30 |
Shoaib Malik | 7.0 | 0 | 32 | 1 | 0 | 1 | 4.57 |
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Salman Butt | run out (M Guptill/ B McCullum) | 25 | 34 | 4 | 0 | 73.53 | 2-51 ( 10.6 ov. ) | |
Khalid Latif | lbw | b Vettori | 19 | 17 | 3 | 0 | 111.76 | 1-47 ( 8.2 ov. ) |
Younis Khan (c) | c R Taylor | b Bond | 3 | 16 | 0 | 0 | 18.75 | 3-51 ( 11.1 ov. ) |
Shoaib Malik | c S Styris | b Mills | 11 | 21 | 1 | 0 | 52.38 | 4-74 ( 16.6 ov. ) |
Umar Akmal | c B McCullum | b Southee | 12 | 24 | 1 | 0 | 50.00 | 5-82 ( 19.5 ov. ) |
Shahid Afridi | c B McCullum | b Oram | 5 | 10 | 0 | 0 | 50.00 | 6-84 ( 20.4 ov. ) |
Kamran Akmal (wk) | c D Vettori | b Southee | 4 | 4 | 0 | 0 | 100.00 | 7-86 ( 21.2 ov. ) |
Abdul Razzaq | run out (D Vettori/ T Southee) | 0 | 8 | 0 | 0 | 0.00 | 8-86 ( 23.1 ov. ) | |
Umar Gul | c A Redmond | b Oram | 6 | 37 | 0 | 0 | 16.21 | 9-101 ( 33.1 ov. ) |
Mohammad Aamer | not out | 73 | 81 | 7 | 3 | 90.12 | ||
Saeed Ajmal | c K Mills | b Oram | 33 | 44 | 2 | 0 | 75.00 | 10-204 ( 49.1 ov. ) |
Extras: ( 4 wd, 4 lb, 4 b, 1 nb, 0 p) | Total: 204 / 10 in 49.1 overs (Run Rate: 4.15) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Kyle Mills | 10.0 | 1 | 62 | 1 | 0 | 1 | 6.20 |
Shane Bond | 10.0 | 1 | 46 | 1 | 0 | 2 | 4.60 |
Daniel Vettori (c) | 10.0 | 2 | 42 | 1 | 0 | 0 | 4.20 |
Tim Southee | 10.0 | 0 | 26 | 2 | 0 | 0 | 2.60 |
Jacob Oram | 9.1 | 2 | 20 | 3 | 1 | 1 | 2.18 |
Match details:
Toss New Zealand, who chose to bat
Series New Zealand won the 3-match series 2-1
Player of the match tba
Umpires Nadeem Ghauri (Pakistan) and BNJ Oxenford (Australia)
TV umpire Zameer Haider (Pakistan)
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Ahsan Raza (Pakistan)
Series New Zealand won the 3-match series 2-1
Player of the match tba
Umpires Nadeem Ghauri (Pakistan) and BNJ Oxenford (Australia)
TV umpire Zameer Haider (Pakistan)
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Ahsan Raza (Pakistan)
Match Notes:
- New Zealand: 50 runs in 8.6 overs (55 balls), Extras 7
- 1st Wicket: 50 runs in 55 balls (BB McCullum 29, AJ Redmond 16, Ex 7)
- Power Play 2: Overs 13.1 - 18.0
- BB McCullum: 50 off 47 balls (3 x 4, 3 x 6)
- Drinks: New Zealand - 86/1 in 16.0 overs (BB McCullum 50, MJ Guptill 7)
- New Zealand: 100 runs in 18.1 overs (111 balls), Extras 8
- 3rd Wicket: 50 runs in 59 balls (BB McCullum 25, LRPL Taylor 23, Ex 2)
- New Zealand: 150 runs in 29.3 overs (182 balls), Extras 11
- Drinks: New Zealand - 175/4 in 36.0 overs (LRPL Taylor 39, DL Vettori 6)
- New Zealand: 200 runs in 44.4 overs (274 balls), Extras 12
- Power Play 3: Overs 45.1 - 50.0
- Innings Break: New Zealand - 211/10 in 46.3 overs (SE Bond 11)
- Pakistan: 50 runs in 9.5 overs (61 balls), Extras 4
- Power Play 2: Overs 10.1 - 15.0
- Drinks: Pakistan - 68/3 in 16.0 overs (Shoaib Malik 6, Umar Akmal 8)
- Pakistan: 100 runs in 29.5 overs (183 balls), Extras 8
- Drinks: Pakistan - 100/8 in 32.0 overs (Umar Gul 5, Mohammad Aamer 8)
- Power Play 3: Overs 36.1 - 41.0
- Pakistan: 150 runs in 38.6 overs (238 balls), Extras 12
- 10th Wicket: 50 runs in 37 balls (Mohammad Aamer 39, Saeed Ajmal 7, Ex 4)
- Mohammad Aamer: 50 off 53 balls (5 x 4, 3 x 6)
- Pakistan: 200 runs in 48.1 overs (294 balls), Extras 13
- 10th Wicket: 100 runs in 92 balls (Mohammad Aamer 64, Saeed Ajmal 31, Ex 5)
Watch Live Cricket Matches on: www.netcric.blogspot.com