2nd ODI: New Zealand v Pakistan at Abu Dhabi, Nov 6, 2009 Results

New Zealand 303/8 (50 ov)
Pakistan 239 (47.2 ov)
New Zealand won by 64 runs
November 6, 2009
Pakistan and New Zealand in UAE 2009-10
Pakistan vs New Zealand, 2nd One Day International
Sheikh Zayed Stadium, Abu Dhabi (D/N)
Umpires: B Oxenford (AUS) and Z Haider (PAK) Third Umpire: A Rauf (PAK)
Match Referee: A Pycroft (ZIM)
| Result: New Zealand won by 64 runs | Man of the Match: |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: New Zealand (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: New Zealand won by 64 runs | Target: 304 ( 50.0 ) Req. R/R: | ||||||||||||
| Pakistan : 239 / 10 in 47.2 overs (RR: 5.05) | New Zealand : 303 / 8 in 50.0 overs (RR: 6.06) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Shane Bond * | 9.2 | 1 | 43 | 1 | 0 | 0 | 4.61 | ||||||
| Saeed Ajmal | 3 | 3 | 0 | 0 | 100.00 | Tim Southee | 8.0 | 0 | 48 | 1 | 0 | 4 | 6.00 |
| Partnership: 0 runs, 0.0 overs, R/R: NaN | Last 18 Balls: 1 1 | . 1 . 1 4 . | W . 3 4 1 . | . W | ||||||||||||
| Full Scorecard | |
|---|---|
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| B McCullum (wk) | b Gul | 131 | 129 | 14 | 3 | 101.55 | 7-274 ( 46.2 ov. ) | |
| Aaron Redmond | c Y Khan | b Aamer | 6 | 8 | 1 | 0 | 75.00 | 1-21 ( 4.1 ov. ) |
| Martin Guptill | c M Aamer | b Razzaq | 62 | 70 | 5 | 2 | 88.57 | 2-147 ( 23.6 ov. ) |
| Ross Taylor | b Afridi | 0 | 2 | 0 | 0 | 0.00 | 3-147 ( 24.2 ov. ) | |
| Scott Styris | run out (Y Khan) | 9 | 13 | 1 | 0 | 69.23 | 4-160 ( 27.4 ov. ) | |
| Daniel Vettori (c) | c K Akmal | b Razzaq | 30 | 33 | 1 | 0 | 90.91 | 5-214 ( 37.4 ov. ) |
| Neil Broom | lbw | b Afridi | 0 | 2 | 0 | 0 | 0.00 | 6-218 ( 38.3 ov. ) |
| Jacob Oram | not out | 33 | 33 | 0 | 1 | 100.00 | ||
| Kyle Mills | c K Latif | b Gul | 4 | 7 | 0 | 0 | 57.14 | 8-287 ( 48.1 ov. ) |
| Shane Bond | not out | 10 | 6 | 1 | 0 | 166.67 | ||
| Tim Southee | ||||||||
| Extras: ( 3 wd, 11 lb, 1 b, 3 nb, 0 p) | Total: 303 / 8 in 50.0 overs (Run Rate: 6.06) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 10.0 | 0 | 64 | 1 | 3 | 1 | 6.40 |
| Umar Gul | 10.0 | 0 | 59 | 2 | 0 | 0 | 5.90 |
| Abdul Razzaq | 10.0 | 0 | 60 | 2 | 0 | 0 | 6.00 |
| Saeed Ajmal | 10.0 | 0 | 59 | 0 | 0 | 1 | 5.90 |
| Shahid Afridi | 10.0 | 0 | 49 | 2 | 0 | 1 | 4.90 |
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Salman Butt | run out (M Guptill) | 59 | 81 | 6 | 0 | 72.84 | 5-134 ( 30.3 ov. ) | |
| Khalid Latif | lbw | b Vettori | 45 | 52 | 6 | 0 | 86.54 | 1-77 ( 16.2 ov. ) |
| Younis Khan (c) | c R Taylor | b Styris | 19 | 37 | 0 | 0 | 51.35 | 2-124 ( 27.2 ov. ) |
| Shahid Afridi | c R Taylor | b Styris | 0 | 1 | 0 | 0 | 0.00 | 3-125 ( 27.3 ov. ) |
| Kamran Akmal (wk) | c M Guptill | b Styris | 4 | 8 | 0 | 0 | 50.00 | 4-133 ( 29.5 ov. ) |
| Mohammad Yousuf | lbw | b Vettori | 18 | 18 | 1 | 1 | 100.00 | 6-158 ( 34.3 ov. ) |
| Shoaib Malik | c T Southee | b Mills | 26 | 27 | 3 | 0 | 96.30 | 7-194 ( 40.2 ov. ) |
| Abdul Razzaq | c M Guptill | b Southee | 35 | 31 | 3 | 1 | 112.90 | 9-231 ( 46.1 ov. ) |
| Umar Gul | c J Oram | b Mills | 4 | 12 | 0 | 0 | 33.33 | 8-209 ( 42.6 ov. ) |
| Mohammad Aamer | c M Guptill | b Bond | 12 | 15 | 2 | 0 | 80.00 | 10-239 ( 47.2 ov. ) |
| Saeed Ajmal | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Extras: ( 8 wd, 3 lb, 2 b, 1 nb, 0 p) | Total: 239 / 10 in 47.2 overs (Run Rate: 5.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10.0 | 1 | 57 | 2 | 1 | 3 | 5.70 |
| Shane Bond | 9.2 | 1 | 43 | 1 | 0 | 0 | 4.61 |
| Tim Southee | 8.0 | 0 | 48 | 1 | 0 | 4 | 6.00 |
| Jacob Oram | 6.0 | 0 | 26 | 0 | 0 | 0 | 4.33 |
| Daniel Vettori (c) | 10.0 | 0 | 37 | 2 | 0 | 0 | 3.70 |
| Scott Styris | 4.0 | 0 | 23 | 3 | 0 | 1 | 5.75 |
Watch Live Cricket Match: www.netcric.blogspot.com