1st T20I: New Zealand v Pakistan at Dubai, Nov 12, 2009 Results
Pakistan 161/8 (20/20 ov)
New Zealand 112/10 (18.3/20 ov)
Pakistan won by 49 runs
Result: Pakistan won by 49 runs |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: New Zealand (Elected to Field) | Session: 2nd innings | ||||||||||||
Summary: Pakistan won by 49 runs | Target: 162 ( 20.0 ) Req. R/R: | ||||||||||||
New Zealand : 112 / 9 in 18.3 overs (RR: 6.05) | Pakistan : 161 / 8 in 20.0 overs (RR: 8.05) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Shahid Afridi (c) * | 3.3 | 0 | 21 | 2 | 0 | 0 | 6.00 | ||||||
Shane Bond | 1 | 1 | 0 | 0 | 100.00 | Saeed Ajmal | 3.0 | 0 | 18 | 2 | 0 | 1 | 6.00 |
Partnership: | Last 18 Balls: | . 1 . 1 1 W | 2 2 3 1 . W | 6 . W |
Full Scorecard | |
---|---|
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Imran Nazir | c A Redmond | b Bond | 58 | 38 | 5 | 4 | 152.63 | 3-92 ( 11.2 ov. ) |
Kamran Akmal (wk) | c S Bond | b Southee | 13 | 15 | 2 | 0 | 86.67 | 1-34 ( 5.5 ov. ) |
Umar Akmal | c B Watling | b Styris | 3 | 6 | 0 | 0 | 50.00 | 2-56 ( 7.6 ov. ) |
Shahid Afridi (c) | c T Southee | b Redmond | 24 | 16 | 2 | 1 | 150.00 | 4-101 ( 12.4 ov. ) |
Shoaib Malik | c and | b Redmond | 6 | 7 | 0 | 0 | 85.71 | 5-116 ( 14.5 ov. ) |
Fawad Alam | c I Butler | b Bond | 15 | 14 | 0 | 0 | 107.14 | 6-134 ( 17.2 ov. ) |
Abdul Razzaq | not out | 26 | 15 | 3 | 1 | 173.33 | ||
Sohail Tanvir | c N McCullum | b Southee | 12 | 8 | 1 | 1 | 150.00 | 7-158 ( 19.3 ov. ) |
Mohammad Aamer | c Sub (J Franklin) | b Southee | 2 | 2 | 0 | 0 | 100.00 | 8-161 ( 19.6 ov. ) |
Umar Gul | ||||||||
Saeed Ajmal | ||||||||
Extras: ( 1 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 161 / 8 in 20.0 overs (Run Rate: 8.05) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shane Bond | 4.0 | 1 | 17 | 2 | 0 | 0 | 4.25 |
Tim Southee | 4.0 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Ian Butler | 3.0 | 0 | 42 | 0 | 1 | 0 | 14.00 |
Scott Styris | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Nathan McCullum | 2.1 | 0 | 18 | 0 | 0 | 0 | 8.31 |
Aaron Redmond | 2.5 | 0 | 24 | 2 | 0 | 1 | 8.47 |
New Zealand innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum (c) | c F Alam | b Aamer | 19 | 13 | 3 | 0 | 146.15 | 2-33 ( 2.6 ov. ) |
Martin Guptill | c K Akmal | b Tanvir | 8 | 4 | 2 | 0 | 200.00 | 1-25 ( 1.5 ov. ) |
Ross Taylor | c K Akmal | b Aamer | 5 | 8 | 1 | 0 | 62.50 | 3-34 ( 4.2 ov. ) |
Scott Styris | c U Akmal | b Razzaq | 4 | 5 | 1 | 0 | 80.00 | 4-41 ( 6.2 ov. ) |
BJ Watling (wk) | st K Akmal | b Ajmal | 22 | 36 | 1 | 0 | 61.11 | 6-95 ( 15.5 ov. ) |
Neil Broom | c U Gul | b Razzaq | 14 | 16 | 0 | 1 | 87.50 | 5-67 ( 10.2 ov. ) |
Nathan McCullum | c U Gul | b Ajmal | 22 | 21 | 0 | 0 | 104.76 | 8-106 ( 17.6 ov. ) |
Ian Butler | b Afridi | 1 | 4 | 0 | 0 | 25.00 | 7-98 ( 16.6 ov. ) | |
Shane Bond | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Tim Southee | c S Malik | b Afridi | 6 | 3 | 0 | 1 | 200.00 | 9-112 ( 18.3 ov. ) |
Aaron Redmond | a hurt | |||||||
Extras: ( 2 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 112 / 9 in 18.3 overs (Run Rate: 6.05) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 3.0 | 1 | 21 | 2 | 0 | 0 | 7.00 |
Sohail Tanvir | 4.0 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Abdul Razzaq | 3.0 | 0 | 9 | 2 | 0 | 0 | 3.00 |
Umar Gul | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Shahid Afridi (c) | 3.3 | 0 | 21 | 2 | 0 | 0 | 6.00 |
Saeed Ajmal | 3.0 | 0 | 18 | 2 | 0 | 1 | 6.00 |
Match details:
Toss New Zealand, who chose to field
Series Pakistan led the 2-match series 1-0
T20I debut BJ Watling (New Zealand)
Player of the match tba
Umpires Nadeem Ghauri (Pakistan) and Zameer Haider (Pakistan)
Match referee AJ Pycroft (Zimbabwe)
Match Notes:
Pakistan: 50 runs in 6.3 overs (40 balls), Extras 1
Imran Nazir: 50 off 34 balls (4 x 4, 4 x 6)
Pakistan: 100 runs in 12.3 overs (77 balls), Extras 2
Pakistan: 150 runs in 19.1 overs (117 balls), Extras 2
Innings Break: Pakistan - 161/8 in 20.0 overs (Abdul Razzaq 26)
New Zealand: 50 runs in 8.1 overs (50 balls), Extras 4
New Zealand: 100 runs in 17.1 overs (105 balls), Extras 10
Watch Live Cricket Matches on: www.netcric.blogspot.com