1st Test Match Scorecard: SL vs ENG at Sophia Gardens, Cardiff
Sri Lanka tour of England and Scotland, 1st Test: England (ENG) v Sri Lanka (SL)
England won by an innings and 14 runs
England won by an innings and 14 runs
Sri Lanka 1st Innings - All out
Runs | Balls | 4s | 6s | |||
Paranavitana | b Tremlett | 66 | 191 | 6 | 0 | |
Dilshan | b Swann | 50 | 94 | 7 | 0 | |
Sangakkara | c Prior | b Anderson | 11 | 16 | 2 | 0 |
M Jayawardene | c Strauss | b Anderson | 4 | 35 | 0 | 0 |
Samaraweera | c Swann | b Anderson | 58 | 84 | 9 | 0 |
P Jayawardene | c Prior | b Broad | 112 | 168 | 12 | 0 |
Maharoof | run out (Trott) | 16 | 42 | 1 | 0 | |
Perera | c Tremlett | b Broad | 25 | 40 | 4 | 0 |
Herath | c Trott | b Swann | 25 | 35 | 3 | 0 |
Mendis | not out | 1 | 2 | 0 | 0 | |
Lakmal | c Broad | b Swann | 2 | 5 | 0 | 0 |
Extras | 9b 21lb | 30 | ||||
Total | all out | 400 | (118.4 ovs) |
|
|
England 1st Innings - Declared
Runs | Balls | 4s | 6s | |||
Strauss | c M Jayawardene | b Lakmal | 20 | 47 | 2 | 0 |
Cook | c P Jayawardene | b Maharoof | 133 | 274 | 10 | 0 |
Anderson | c M Jayawardene | b Mendis | 1 | 16 | 0 | 0 |
Trott | b Dilshan | 203 | 409 | 17 | 0 | |
Pietersen | lbw | b Herath | 3 | 11 | 0 | 0 |
Bell | not out | 103 | 159 | 11 | 1 | |
Morgan | not out | 14 | 19 | 2 | 0 | |
Extras | 5nb 10b 4lb | 19 | ||||
Total | for 5 | 496 | (155.0 ovs) |
|
|
Sri Lanka 2nd Innings - All out
Runs | Balls | 4s | 6s | |||
Paranavitana | c Strauss | b Tremlett | 0 | 10 | 0 | 0 |
Dilshan | c and b | Tremlett | 10 | 10 | 2 | 0 |
Sangakkara | c Strauss | b Swann | 14 | 38 | 1 | 0 |
M Jayawardene | c Strauss | b Tremlett | 15 | 32 | 2 | 0 |
Samaraweera | b Swann | 0 | 9 | 0 | 0 | |
P Jayawardene | c Prior | b Tremlett | 3 | 6 | 0 | 0 |
Maharoof | c Prior | b Swann | 0 | 3 | 0 | 0 |
Perera | c Bell | b Broad | 20 | 17 | 4 | 0 |
Herath | lbw | b Swann | 3 | 3 | 0 | 0 |
Mendis | not out | 12 | 18 | 2 | 0 | |
Lakmal | c Cook | b Broad | 0 | 2 | 0 | 0 |
Extras | 5b | 5 | ||||
Total | all out | 82 | (24.4 ovs) |
|
|